Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
C format | 220 | 3 | 217 | 6 |
Double space | 50 | 0 | 50 | 7 |
Consecutive duplicated words | 2 | 1 | 1 | 0 |
Mismatched colon | 29 | 0 | 29 | 0 |
Mismatched ellipsis | 336 | 0 | 336 | 0 |
Mismatched question mark | 57 | 0 | 57 | 0 |
Mismatched full stop | 100 | 34 | 66 | 17 |
Inconsistent | 41 | 0 | 41 | 2 |
Long untranslated | 18 | 0 | 18 | 18 |
Multiple failing checks | 67 | 0 | 67 | 67 |
Mismatching line breaks | 43 | 0 | 43 | 4 |
Missing plurals | 3 | 0 | 3 | 3 |
Unchanged translation | 14 | 9 | 5 | 5 |
Same plurals | 12 | 7 | 5 | 3 |
Has been translated | 1,363 | 0 | 1,363 | 0 |
Multiple unnamed variables | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.