Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 19 | 0 | 19 | 0 |
C format | 294 | 43 | 251 | 73 |
Double space | 422 | 12 | 410 | 238 |
Consecutive duplicated words | 35 | 4 | 31 | 23 |
Mismatched colon | 165 | 0 | 165 | 70 |
Mismatched ellipsis | 796 | 0 | 796 | 26 |
Mismatched question mark | 36 | 0 | 36 | 4 |
Mismatched semicolon | 2 | 0 | 2 | 1 |
Trailing space | 38 | 0 | 38 | 0 |
Mismatched full stop | 799 | 84 | 715 | 185 |
Mismatched \n | 1 | 0 | 1 | 0 |
Inconsistent | 60 | 0 | 60 | 52 |
Long untranslated | 22 | 0 | 22 | 22 |
Multiple failing checks | 232 | 0 | 232 | 232 |
Mismatching line breaks | 133 | 17 | 116 | 84 |
Missing plurals | 104 | 0 | 104 | 96 |
Punctuation spacing | 1 | 1 | 0 | 0 |
Unchanged translation | 143 | 69 | 74 | 73 |
Same plurals | 388 | 51 | 337 | 70 |
Has been translated | 676 | 0 | 676 | 0 |
Multiple unnamed variables | 24 | 0 | 24 | 24 |
Zero-width space | 1 | 0 | 1 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.