Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
C format | 349 | 1 | 348 | 6 |
Double space | 54 | 0 | 54 | 48 |
Consecutive duplicated words | 16 | 3 | 13 | 13 |
Mismatched colon | 1,180 | 11 | 1,169 | 105 |
Mismatched ellipsis | 367 | 0 | 367 | 135 |
Mismatched exclamation mark | 6 | 2 | 4 | 0 |
Mismatched question mark | 1 | 0 | 1 | 0 |
Mismatched semicolon | 2 | 0 | 2 | 2 |
Trailing space | 101 | 0 | 101 | 3 |
Mismatched full stop | 723 | 177 | 546 | 164 |
Inconsistent | 2,093 | 3 | 2,090 | 1,204 |
Kashida letter used | 1 | 0 | 1 | 1 |
Long untranslated | 50 | 0 | 50 | 50 |
Multiple failing checks | 860 | 4 | 856 | 844 |
Mismatching line breaks | 14 | 0 | 14 | 7 |
Missing plurals | 5 | 0 | 5 | 5 |
Punctuation spacing | 1 | 1 | 0 | 0 |
Unchanged translation | 2,630 | 1,054 | 1,576 | 1,452 |
Same plurals | 56 | 22 | 34 | 8 |
Has been translated | 292 | 131 | 161 | 0 |
Multiple unnamed variables | 8 | 0 | 8 | 7 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.