Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 7 | 0 | 7 | 7 |
Consecutive duplicated words | 11 | 4 | 7 | 7 |
Mismatched colon | 2 | 2 | 0 | 0 |
Mismatched exclamation mark | 7 | 6 | 1 | 1 |
Mismatched question mark | 3 | 3 | 0 | 0 |
Trailing space | 2 | 0 | 2 | 2 |
Mismatched full stop | 35 | 29 | 6 | 6 |
Inconsistent | 522 | 1 | 521 | 275 |
Multiple failing checks | 150 | 0 | 150 | 150 |
Mismatching line breaks | 3 | 1 | 2 | 2 |
Punctuation spacing | 1 | 1 | 0 | 0 |
Unchanged translation | 1,137 | 854 | 283 | 282 |
Has been translated | 91 | 5 | 86 | 0 |
XML syntax | 2 | 0 | 2 | 2 |
XML markup | 3 | 3 | 0 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.