Translation Total Dismissed Active Translated
Bulgarian 3 0 3 0
Bengali 8 0 8 6
Bosnian 3 0 3 0
Kurdish (Central) 3 0 3 0
Czech 3 0 3 0
Danish 3 0 3 0
Greek 4 0 4 1
English (Canada) 3 0 3 0
Esperanto 3 0 3 0
Estonian 3 0 3 0
Croatian 3 0 3 0
Indonesian 2 0 2 0
Italian 3 0 3 0
Korean 3 0 3 0
Kurdish 3 0 3 0
Lithuanian 3 0 3 0
Moldovan 3 0 3 0
Marathi 3 0 3 0
Norwegian Bokmål 3 0 3 0
Norwegian Nynorsk 3 0 3 0
Portuguese (Brazil) 3 0 3 0
Romanian 2 0 2 0
Slovenian 3 0 3 0
Serbian 3 0 3 0
Swedish 3 0 3 0
Turkish 3 0 3 0
Uyghur 3 0 3 0
Chinese (Simplified) 3 0 3 0

View check documentation