Translation Total Dismissed Active Translated
Bulgarian 20 0 20 7
Bosnian 5 0 5 0
Catalan 9 9 0 0
Danish 2 0 2 0
Greek 16 0 16 4
English (Canada) 8 0 8 0
Esperanto 3 0 3 0
Spanish 2 0 2 0
Estonian 13 0 13 1
Persian 7 0 7 1
French (Canada) 16 0 16 4
Croatian 13 0 13 0
Italian 2 0 2 0
Lithuanian 3 0 3 0
Latvian 6 0 6 0
Moldovan 8 0 8 0
Marathi 2 0 2 0
Norwegian Bokmål 6 0 6 1
Norwegian Nynorsk 5 0 5 0
Portuguese (Brazil) 2 0 2 0
Romanian 13 0 13 0
Slovenian 8 0 8 0
Albanian 13 0 13 0
Serbian 2 0 2 0
Swedish 5 0 5 0
Tagalog 12 0 12 1
Uyghur 19 0 19 4
Urdu 9 0 9 3
Chinese (Traditional) 2 0 2 0

View check documentation