Translation Total Dismissed Active Translated
Arabic 1 0 1 0
Bulgarian 2 0 2 2
Bosnian 2 0 2 1
Kurdish (Central) 1 0 1 0
Czech 1 0 1 0
Danish 1 0 1 0
Greek 2 0 2 2
English (Canada) 1 0 1 0
Esperanto 1 0 1 0
Estonian 1 0 1 1
Basque 2 0 2 1
Croatian 1 0 1 0
Armenian 1 0 1 1
Indonesian 1 0 1 0
Italian 1 0 1 0
Korean 1 0 1 0
Kurdish 1 0 1 0
Moldovan 2 0 2 0
Marathi 1 0 1 0
Norwegian Bokmål 1 0 1 0
Norwegian Nynorsk 1 0 1 0
Portuguese (Brazil) 1 0 1 0
Slovenian 1 0 1 0
Albanian 2 0 2 1
Serbian 1 0 1 0
Swedish 1 0 1 0
Thai 1 0 1 0
Tagalog 1 0 1 0
Uyghur 2 0 2 1
Urdu 2 0 2 1

View check documentation