Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
AppCenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Calculator | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Calendar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Camera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Code | 99% | 1 | 12 | 70 | 0 | 0 | 0 | 0 | |
|
|||||||||
Desktop | 97% | 22 | 73 | 518 | 19 | 5 | 4 | 0 | |
|
|||||||||
Files | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Friends | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Installer | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
|
|||||||||
99% | 2 | 19 | 115 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Music | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Photos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Screenshot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Store | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Switchboard | 72% | 646 | 2,985 | 19,125 | 428 | 61 | 43 | 0 | |
|
|||||||||
Tasks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Terminal | 43% | 72 | 325 | 1,943 | 59 | 0 | 1 | 0 | |
|
|||||||||
Videos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Website | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Wingpanel | 60% | 145 | 590 | 3,871 | 119 | 10 | 54 | 0 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | bp, braz_por, por_br, portuguese_br, ptb | |
Text direction | Left to right | |
Number of speakers | 200,247,320 | |
Plural: Default plural 167 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: CLDR v38+ plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
(n > 1)
|
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,409 | 33,781 | 220,936 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 87% | 6,508 | 88% | 29,760 | 88% | 195,146 |
Translated | 88% | 6,521 | 88% | 29,777 | 88% | 195,294 |
Needs editing | 3% | 263 | 3% | 1,025 | 2% | 6,544 |
Read-only | 1% | 13 | 1% | 17 | 1% | 148 |
Failing checks | 1% | 81 | 1% | 215 | 1% | 1,412 |
Strings with suggestions | 1% | 108 | 1% | 415 | 1% | 2,805 |
Untranslated strings | 8% | 625 | 8% | 2,979 | 8% | 19,098 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+87%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
po/pt_BR.po ” file was changed.
yesterday
|
None
Resource updated |
The “
po/extra/pt_BR.po ” file was changed.
yesterday
|
None
Resource updated |
The “
po/pt_BR.po ” file was changed.
yesterday
|
None
Resource updated |
The “
po/extra/pt_BR.po ” file was changed.
2 days ago
|
None
Resource updated |
The “
po/pt_BR.po ” file was changed.
2 days ago
|
None
Resource updated |
The “
po/extra/pt_BR.po ” file was changed.
4 days ago
|
None
Resource updated |
The “
po/pt_BR.po ” file was changed.
4 days ago
|
None
Resource updated |
The “
po/extra/pt_BR.po ” file was changed.
12 days ago
|
None
Resource updated |
The “
po/plugins/pt_BR.po ” file was changed.
12 days ago
|
po/extra/pt_BR.po
” file was changed. yesterday