Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Files GPL-3.0 21% 82,059 345,584 2,037,481 75,797 3,028 1,149 9
Files (Extra) GPL-3.0 11% 4,773 39,213 245,664 4,727 77 61 1
Glossary Files Glossary GPL-3.0 0 0 0 0 0 0 0

Overview

Project website elementary.io
Instructions for translators
Translation license GPL-3.0 Files Files (Extra) Files Glossary

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 110,087 482,093 2,866,152
Source 592 2,451 14,693
Translated 21% 23,255 20% 97,296 20% 583,007
Needs editing 5% 6,308 5% 25,041 5% 153,553
Read-only 1% 592 1% 2,451 1% 14,693
Failing checks 2% 3,105 3% 17,296 3% 109,991
Strings with suggestions 1% 1,210 1% 5,603 1% 32,922
Untranslated strings 73% 80,524 74% 359,756 74% 2,129,592

Quick numbers

482 k
Hosted words
110 k
Hosted strings
21%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
Hosted strings
+100%
Translated
+21%
+28%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 298 0 5
Abkhazian 0% 550 2,399 14,327 550 0 0 0
Afar 0% 550 2,399 14,327 550 0 0 0
Afrikaans 0% 550 2,399 14,327 550 0 0 0
Akan 19% 442 2,031 12,274 312 60 0 0
Albanian 32% 373 1,843 11,203 199 91 0 0
Amharic 24% 417 1,925 11,534 252 108 0 0
Arabic 61% 210 1,014 6,037 90 65 12 0
Aragonese 0% 550 2,399 14,327 550 0 0 0
Armenian 1% 544 2,411 14,275 536 3 113 0
Assamese 0% 550 2,399 14,327 550 0 0 0
Asturian 0% 550 2,399 14,327 550 0 0 0
Avaric 0% 550 2,399 14,327 550 0 0 0
Avestan 0% 550 2,399 14,327 550 0 0 0
Aymara 0% 550 2,399 14,327 550 0 0 0
Azerbaijani 0% 550 2,399 14,327 550 0 18 0
Bambara 0% 550 2,549 14,327 550 0 0 0
Bashkir 0% 550 2,399 14,327 550 0 0 0
Basque 26% 407 1,863 10,967 245 82 15 0
Belarusian 9% 499 2,217 13,123 438 19 0 0
Bengali 1% 542 2,379 14,206 534 4 0 0
Bihari 0% 550 2,399 14,327 550 0 0 0
Bislama 0% 550 2,399 14,327 550 0 0 0
Bosnian 54% 250 1,256 7,376 97 82 66 0
Breton 0% 550 2,399 14,327 550 0 0 0
Bulgarian 50% 274 1,295 7,704 98 119 5 0
Burmese 0% 550 2,420 14,327 550 0 19 0
Catalan 0 0 0 0 0 0 0
Chamorro 0% 550 2,399 14,327 550 0 0 0
Chechen 0% 550 2,399 14,327 550 0 0 0
Chinese (Simplified) 80% 109 443 2,564 51 5 0 0
Chinese (Traditional) 55% 244 1,195 7,066 85 78 24 0
Chinese (zh) 0% 550 2,549 14,327 550 0 44 0
Chuvash 0% 550 2,420 14,327 550 0 0 0
Cornish 0% 550 2,420 14,327 550 0 0 0
Corsican 0% 550 2,399 14,327 550 0 0 0
Cree 0% 550 2,399 14,327 550 0 0 0
Croatian 50% 270 1,271 7,498 95 83 15 0
Czech 96% 17 155 951 16 4 2 0
Danish 74% 141 569 3,273 64 12 1 0
Dhivehi 0% 550 2,420 14,327 550 0 0 0
Dutch 97% 14 125 762 12 4 12 0
Dzongkha 0% 550 2,420 14,327 550 0 0 0
English (Australia) 59% 225 945 5,564 106 35 102 0
English (Canada) 56% 238 1,068 6,219 103 54 129 0
English (United Kingdom) 99% 1 5 27 0 0 0 0
Esperanto 66% 184 761 4,450 81 34 0 0
Estonian 46% 294 1,368 8,142 124 103 0 0
Ewe 0% 550 2,399 14,327 550 0 0 0
Faroese 11% 486 2,247 13,361 388 43 0 0
Fijian 0% 550 2,399 14,327 550 0 0 0
Finnish 96% 18 153 932 16 12 5 0
French 99% 1 5 27 0 8 0 0
French (Canada) 4% 526 2,286 13,682 462 20 5 0
Frisian 0% 550 2,399 14,327 550 0 0 0
Fulah 0% 550 2,399 14,327 550 0 0 0
Gaelic 0% 550 2,420 14,327 550 0 0 0
Galician 69% 168 745 4,449 80 35 21 0
Georgian 71% 158 1,216 6,878 155 0 0 0
German 97% 15 139 836 14 6 0 0
Gikuyu 0% 550 2,399 14,327 550 0 0 0
Greek 45% 300 1,447 8,644 129 94 41 0
Greenlandic 0% 550 2,399 14,327 550 0 0 0
Guarani 0% 550 2,399 14,327 550 0 0 0
Gujarati 0% 550 2,399 14,327 550 0 0 0
Haitian 0% 550 2,399 14,327 550 0 0 0
Hausa 0% 550 2,399 14,327 550 0 0 0
Hebrew 0 0 0 0 0 0 0
Herero 0% 550 2,399 14,327 550 0 0 0
Hindi 2% 534 2,356 14,065 491 19 4 0
Hiri Motu 0% 550 2,399 14,327 550 0 0 0
Hungarian 99% 1 5 27 0 0 0 0
Icelandic 1% 540 2,376 14,185 482 20 0 0
Ido 4% 528 2,292 13,724 513 6 0 0
Igbo 0% 550 2,549 14,327 550 0 0 0
Indonesian 96% 18 120 756 12 3 8 0
Interlingua 0% 550 2,399 14,327 550 0 0 0
Inuktitut 0% 550 2,420 14,327 550 0 0 0
Inupiaq 0% 550 2,399 14,327 550 0 0 0
Irish 0% 550 2,420 14,327 550 0 0 0
Italian 69% 166 684 4,006 71 30 79 0
Japanese 0 0 0 0 0 0 0
Javanese 0% 550 2,399 14,327 550 0 0 0
Kannada 0% 550 2,399 14,327 550 0 0 0
Kanuri 0% 550 2,420 14,327 550 0 0 0
Kashmiri 0% 550 2,399 14,327 550 0 0 0
Kazakh 0% 550 2,399 14,327 550 0 0 0
Khmer (Central) 3% 533 2,382 14,107 509 14 0 0
Kinyarwanda 0% 550 2,399 14,327 550 0 0 0
Komi 0% 550 2,399 14,327 550 0 0 0
Kongo 0% 550 2,399 14,327 550 0 0 0
Korean 80% 110 444 2,577 52 5 0 0
Kurdish 16% 460 2,199 13,108 340 46 0 0
Kurdish (Central) 78% 118 521 3,088 70 11 0 0
Kwanyama 0% 550 2,399 14,327 550 0 0 0
Kyrgyz 1% 548 2,418 14,319 547 0 0 0
Lao 0% 550 2,420 14,327 550 0 0 0
Latin 0% 550 2,399 14,327 550 0 0 0
Latvian 19% 442 1,968 11,426 302 67 1 0
Limburgish 0% 550 2,399 14,327 550 0 0 0
Lingala 0% 550 2,399 14,327 550 0 0 0
Lithuanian 66% 183 761 4,449 80 40 1 0
Lojban 0% 550 2,479 14,327 550 0 0 0
Luba-Katanga 0% 550 2,399 14,327 550 0 0 0
Luganda 0% 550 2,399 14,327 550 0 0 0
Luxembourgish 1% 547 2,394 14,293 536 5 0 0
Macedonian 7% 510 2,319 13,861 405 48 0 0
Malagasy 0% 550 2,420 14,327 550 0 0 0
Malay 29% 387 1,685 9,994 223 97 6 0
Malayalam 0% 550 2,399 14,327 550 0 0 0
Maltese 0% 550 2,420 14,327 550 0 0 0
Manx 0% 550 2,420 14,327 550 0 0 0
Maori 0% 550 2,399 14,327 550 0 0 0
Marathi 74% 143 576 3,316 64 21 0 0
Marshallese 0% 550 2,399 14,327 550 0 0 0
Moldovan (mo) 50% 273 1,329 7,892 103 88 0 0
Mongolian 0% 550 2,420 14,327 550 0 0 0
Nauru 0% 550 2,399 14,327 550 0 0 0
Navaho 0% 550 2,399 14,327 550 0 0 0
Ndebele (Northern) 0% 550 2,399 14,327 550 0 0 0
Ndebele (Southern) 0% 550 2,399 14,327 550 0 0 0
Ndonga 0% 550 2,399 14,327 550 0 0 0
Nepali 1% 541 2,373 14,172 520 15 0 0
Norwegian (old code) (no) 0% 550 2,399 14,327 550 0 0 0
Norwegian Bokmål (nb) 84% 85 322 1,882 6 16 1 0
Norwegian Nynorsk 62% 209 946 5,534 83 53 0 1
Nuosu 0% 550 2,549 14,327 550 0 0 0
Nyanja 0% 550 2,399 14,327 550 0 0 0
Occidental 0% 550 2,399 14,327 550 0 0 0
Occitan 43% 312 1,419 8,294 240 23 0 0
Odia 0% 550 2,399 14,327 550 0 0 0
Ojibwe 0% 550 2,399 14,327 550 0 0 0
Oromo 0% 550 2,399 14,327 550 0 0 0
Ossetian 0% 550 2,399 14,327 550 0 0 0
Pali 0% 550 2,399 14,327 550 0 0 0
Pashto 0% 550 2,399 14,327 550 0 0 0
Persian 25% 409 1,887 10,984 248 80 15 0
Polish 99% 1 5 27 0 2 14 0
Portuguese 80% 108 441 2,548 51 11 61 0
Portuguese (Brazil) 68% 174 715 4,178 76 28 84 0
Punjabi 73% 148 592 3,411 75 20 0 3
Quechua 0% 550 2,399 14,327 550 0 0 0
Romanian 49% 280 1,313 7,796 107 97 29 0
Romansh 0% 550 2,399 14,327 550 0 0 0
Rundi 0% 550 2,399 14,327 550 0 0 0
Russian 0 0 0 0 4 33 0
Rusyn 0% 550 2,420 14,327 550 0 0 0
Sami (Northern) 0% 550 2,399 14,327 550 0 0 0
Sami (Southern) 0% 550 2,549 14,327 550 0 0 0
Samoan 0% 550 2,399 14,327 550 0 0 0
Sango 0% 550 2,549 14,327 550 0 0 0
Sanskrit 0% 550 2,420 14,327 550 0 0 0
Sardinian 0% 550 2,399 14,327 550 0 0 0
Serbian 72% 151 639 3,681 76 20 8 0
Shona 0% 550 2,399 14,327 550 0 0 0
Silesian 65% 190 815 4,788 95 29 0 0
Sindhi 0% 550 2,399 14,327 550 0 0 0
Sinhala 1% 540 2,374 14,150 535 1 0 0
Slavonic (Old Church) 0% 550 2,399 14,327 550 0 0 0
Slovak 79% 111 446 2,591 53 11 15 0
Slovenian 66% 184 764 4,526 87 31 5 0
Somali 0% 550 2,399 14,327 550 0 0 0
Sotho (Southern) 0% 550 2,399 14,327 550 0 0 0
Spanish 77% 126 509 2,950 51 15 53 0
Sundanese 0% 550 2,549 14,327 550 0 0 0
Swahili 0% 550 2,399 14,327 550 0 0 0
Swati 0% 550 2,399 14,327 550 0 0 0
Swedish 55% 245 1,210 7,231 86 82 71 0
Tagalog 29% 388 1,886 11,104 217 106 2 0
Tahitian 0% 550 2,399 14,327 550 0 0 0
Tajik 0% 550 2,399 14,327 550 0 0 0
Tamil 7% 507 2,321 13,902 464 6 0 0
Tatar 0% 550 2,420 14,327 550 0 0 0
Telugu 7% 509 2,319 13,807 466 8 0 0
Thai 18% 448 2,018 11,767 302 70 15 0
Tibetan 0% 550 2,420 14,327 550 0 0 0
Tigrinya 0% 550 2,399 14,327 550 0 0 0
Tongan 0% 550 2,549 14,327 550 0 0 0
Tsonga 0% 550 2,399 14,327 550 0 0 0
Tswana 0% 550 2,399 14,327 550 0 0 0
Turkish 94% 31 187 1,128 18 6 21 0
Turkmen 0% 550 2,420 14,327 550 0 0 0
Twi 0% 550 2,399 14,327 550 0 0 0
Ukrainian 0 0 0 0 0 4 1
Urdu 44% 305 1,554 9,283 135 116 0 0
Uyghur 47% 287 1,337 7,925 115 81 0 0
Uzbek 45% 300 1,594 9,570 229 15 0 0
Venda 0% 550 2,399 14,327 550 0 0 0
Vietnamese 26% 403 1,909 11,244 264 41 26 0
Volapük 0% 550 2,399 14,327 550 0 0 0
Walloon 0% 550 2,399 14,327 550 0 0 0
Welsh 12% 485 2,191 12,991 455 13 3 0
Wolof 0% 550 2,399 14,327 550 0 0 0
Xhosa 0% 550 2,399 14,327 550 0 0 0
Yiddish 0% 550 2,399 14,327 550 0 0 0
Yoruba 0% 550 2,399 14,327 550 0 0 0
Zhuang 0% 550 2,399 14,327 550 0 0 0
Zulu 0% 550 2,399 14,327 550 0 0 0
sr (generated) (sr@latin) 7% 507 2,387 13,808 461 21 0 0
zh (generated) (zh_HK) 1% 540 2,357 14,070 527 3 2 0
User avatar Davidmp

Translation changed

Files / FilesCatalan

19 hours ago
User avatar cubic

Translation changed

Files / FilesRussian

yesterday
User avatar ihor_ck

Translation changed

Files / FilesUkrainian

yesterday
User avatar ryonakano

Translation changed

Files / FilesJapanese

yesterday
User avatar yarons

Translation changed

Files / FilesHebrew

2 days ago
User avatar None

Received repository notification

Files / Files

GitHub: https://github.com/elementary/files, main 2 days ago
User avatar None

Pushed changes

Files / Files

Pushed changes 2 days ago
User avatar None

New string to translate

Files / FilesZulu

1 new string to translate appeared in the translation. 2 days ago
User avatar None

New string to translate

Files / FilesChinese (Traditional)

1 new string to translate appeared in the translation. 2 days ago
User avatar None

New string to translate

Files / Fileszh (generated) (zh_HK)

1 new string to translate appeared in the translation. 2 days ago
Browse all project changes