Translation status
Strings3 |
|
100.0% | Translate |
---|---|---|---|
Words13 |
|
100.0% |
Other components
Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Wacom Settings | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
User Accounts Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 1.6% | Translate | |
|
||||||||
Online Accounts Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 1.7% | Translate | |
|
||||||||
Online Accounts (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Wacom Settings (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Universal Access Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Switchboard (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Switchboard | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Sharing Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Security & Privacy Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 1.1% | Translate | |
|
||||||||
Printers Plug | 100.0% | 100.0% | 0.0% | 1.4% | 2.2% | 0.0% | Translate | |
|
||||||||
Power Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Parental Controls Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Notifications Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Networking Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.8% | Translate | |
|
||||||||
Mouse & Touchpad Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Locale Plug (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Locale Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Keyboard Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Display Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 2.2% | Translate | |
|
||||||||
Desktop Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Date & Time Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.3% | Translate | |
|
||||||||
Bluetooth Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Applications Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
About Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 3.8% | Translate | |
|
||||||||
Sound Plug (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Desktop Plug (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
About Plug (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Applications Plug (extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Keyboard Plug (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Display Plug (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Printers Plug (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Power Plug (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Parental Controls Plug (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Notifications Plug (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Networking Plug (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Mouse & Touchpad Plug (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Universal Access Plug (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
User Accounts Plug (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Bluetooth Plug (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Security & Privacy Plug (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Sound Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
Project Information
Project website | https://elementary.io | |
---|---|---|
Translation process |
|
|
Translation license | GPL-3.0 | |
Repository |
[email protected]:elementary/switchboard-plug-datetime.git
|
|
Repository branch |
master
, b5549758 days ago
|
|
Repository containing Weblate translations | https://l10n.elementary.io/git/switchboard/switchboard-plug-datetime/ |
|
Filemask | po/extra/*.po |
|
Translation file |
po/extra/mr.po
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
2 weeks ago | ![]() |
Committed changes | Switchboard/Date & Time Plug (Extra) - Marathi | ||
2 weeks ago | ![]() |
New translation | Switchboard/Date & Time Plug (Extra) - Marathi | ||
अद्ययावत भाषांतर
|
|||||
a month ago | ![]() |
New string to translate | Switchboard/Date & Time Plug (Extra) - Marathi | ||
a month ago | ![]() |
Resource update | Switchboard/Date & Time Plug (Extra) - Marathi | ||
4 months ago | ![]() |
Resource update | Switchboard/Date & Time Plug (Extra) - Marathi | ||
7 months ago | ![]() |
Committed changes | Switchboard/Date & Time Plug (Extra) - Marathi | ||
7 months ago | ![]() |
New translation | Switchboard/Date & Time Plug (Extra) - Marathi | ||
तारीख, वेळ आणि वेळ क्षेत्र निवडा
|
|||||
7 months ago | ![]() |
New translation | Switchboard/Date & Time Plug (Extra) - Marathi | ||
तारीख & वेळ सेटिंग्ज
|
|||||
7 months ago | ![]() |
New contributor | Switchboard/Date & Time Plug (Extra) - Marathi | ||
7 months ago | ![]() |
New string to translate | Switchboard/Date & Time Plug (Extra) - Marathi |
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 3 | 13 | |
Translated | 100.0% | 3 | 13 |
Needs editing | 0.0% | 0 | |
Failing check | 0.0% | 0 |
Last activity
Last change | Nov. 24, 2019, 9:09 a.m. | |||
---|---|---|---|---|
Last author | Prachi Joshi |