Translation Total Dismissed Active Translated
Arabic 3 0 3 0
Bulgarian 3 0 3 0
Bosnian 3 0 3 0
Kurdish (Central) 3 0 3 0
Danish 3 0 3 0
German 1 0 1 1
English (Australia) 3 0 3 0
English (Canada) 3 0 3 0
Esperanto 3 0 3 0
Estonian 3 0 3 0
Persian 3 0 3 0
Galician 3 0 3 0
Croatian 3 0 3 0
Italian 3 0 3 0
Korean 3 0 3 0
Lithuanian 3 0 3 0
Malayalam 3 0 3 0
Moldovan 3 0 3 0
Marathi 3 0 3 0
Norwegian Nynorsk 3 0 3 0
Occitan 3 0 3 0
Romanian 3 0 3 0
Slovenian 3 0 3 0
Albanian 3 0 3 0
Serbian 3 0 3 0
Swedish 3 0 3 0
Silesian 3 0 3 0
Tagalog 3 0 3 0
Uyghur 3 0 3 0
Vietnamese 3 0 3 0
Chinese 3 0 3 0
Chinese (Simplified) 3 0 3 0

View check documentation