Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Captive Portal Assistant GPL-3.0 11% 1,604 7,644 44,766 1,434 173 37 0
Captive Portal Assistant (Extra) GPL-3.0 13% 1,736 9,808 67,573 1,724 3 67 1
Dock GPL-3.0 21% 12,700 44,703 263,847 12,619 166 328 5
Feedback GPL-3.0 15% 2,386 10,557 64,717 2,366 38 95 0
Feedback (Extra) GPL-3.0 9% 3,441 17,132 117,370 3,418 34 85 1
Flatpak Platform GPL-3.0 6% 5,618 27,887 170,927 5,578 22 19 1
Gala GPL-3.0 15% 8,654 43,051 307,056 8,505 85 177 2
Granite LGPL-3.0 22% 6,086 9,703 43,983 5,916 88 121 0
Granite (Extra) LGPL-3.0 6% 6,734 39,453 314,679 6,691 13 85 1
Greeter GPL-3.0 18% 3,277 15,604 92,638 3,240 58 182 0
Greeter (Extra) GPL-3.0 10% 2,346 12,520 79,107 2,345 19 50 1
Icons (extra) GPL-3.0 6% 14,732 74,706 637,750 14,697 0 31 0
Notifications (Extra) GPL-3.0 11% 1,788 8,073 60,172 1,787 9 40 2
Polkit Agent LGPL-2.1 26% 1,028 2,055 17,485 1,027 3 25 0
Polkit Agent (Extra) LGPL-2.1 15% 1,354 7,108 53,980 1,304 0 36 1
Portals GPL-3.0 10% 2,513 9,158 52,585 2,510 7 63 0
Portals (Extra) LGPL-3.0 8% 2,403 15,313 95,701 2,402 18 38 0
Settings Daemon GPL-3.0 7% 3,149 19,028 129,352 3,133 13 21 0
Shortcut Overlay GPL-3.0 19% 5,631 15,119 95,119 5,570 12 97 0
Shortcut Overlay (Extra) GPL-3.0 10% 2,685 12,967 83,481 2,571 0 33 1
Sideload GPL-3.0 14% 8,031 45,216 270,517 7,891 90 310 0
Sideload (Extra) GPL-3.0 11% 2,133 13,660 93,480 2,130 11 47 2
Stylesheet (Extra) GPL-3.0 18% 6,083 30,902 220,829 6,052 21 55 0
Wallpapers (Extra) GPL-3.0 11% 709 2,846 19,349 708 0 55 0
Glossary Desktop GPL-3.0 56% 182 182 728 181 0 2 0

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 124,841 556,091 3,809,080
Source 723 2,905 20,028
Translated 14% 17,838 11% 61,696 10% 411,889
Needs editing 1% 1,204 1% 5,506 1% 36,632
Read-only 1% 2,125 1% 4,310 1% 40,050
Failing checks 1% 883 1% 3,227 1% 22,243
Strings with suggestions 1% 2,099 1% 8,270 1% 52,153
Untranslated strings 84% 105,799 87% 488,889 88% 3,360,559

Quick numbers

556 k
Hosted words
124 k
Hosted strings
14%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+14%
+41%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 105 0 4
Abkhazian 1% 613 2,758 18,839 613 0 0 0
Acehnese 1% 613 2,768 18,839 613 0 0 0
Afar 1% 613 2,758 18,839 613 0 0 0
Afrikaans 3% 601 2,738 18,789 596 2 1 0
Akan 5% 586 2,711 18,601 578 3 0 0
Albanian 10% 553 2,640 18,128 541 7 10 0
Amharic 12% 542 2,602 17,911 534 6 0 0
Arabic 52% 294 1,649 11,794 275 25 29 0
Aragonese 1% 613 2,758 18,839 613 0 0 0
Armenian 3% 601 2,738 18,789 596 2 0 0
Assamese 1% 613 2,754 18,839 613 0 0 0
Asturian 1% 613 2,754 18,839 613 0 0 0
Avaric 1% 613 2,754 18,839 613 0 0 0
Avestan 1% 613 2,754 18,839 613 0 0 0
Aymara 1% 613 2,776 18,839 613 0 0 0
Azerbaijani 5% 588 2,713 18,594 581 3 0 0
Bambara 1% 613 2,776 18,839 613 0 0 0
Bashkir 1% 613 2,754 18,839 613 0 0 0
Basque 10% 552 2,551 17,663 544 5 9 0
Belarusian 5% 589 2,715 18,605 582 3 15 0
Bengali 1% 608 2,743 18,737 605 1 10 0
Bihari 1% 613 2,754 18,839 613 0 0 0
Bislama 1% 613 2,754 18,839 613 0 0 0
Bosnian 18% 503 2,500 17,237 477 8 45 0
Breton 1% 613 2,776 18,839 613 0 0 0
Bulgarian 14% 529 2,500 17,326 512 12 14 0
Burmese 1% 611 2,772 18,821 610 1 4 0
Catalan 0 0 0 0 0 0 0
Chamorro 1% 613 2,754 18,839 613 0 0 0
Chechen 1% 613 2,754 18,839 613 0 2 0
Chinese (Simplified) 59% 253 1,476 10,777 239 11 4 0
Chinese (Traditional) 26% 457 2,314 16,231 432 10 71 0
Chinese (zh) 8% 570 2,651 18,028 562 6 149 0
Chuvash 1% 613 2,754 18,839 613 0 0 0
Cornish 1% 613 2,776 18,839 613 0 0 0
Corsican 1% 613 2,754 18,839 613 0 0 0
Cree 1% 613 2,754 18,839 613 0 0 0
Croatian 11% 550 2,643 18,135 533 11 13 0
Czech 68% 196 1,089 8,137 181 17 34 0
Danish 38% 379 1,984 14,008 339 24 37 0
Dhivehi 1% 613 2,754 18,839 613 0 0 0
Dutch 78% 136 789 6,163 127 17 39 0
Dzongkha 1% 613 2,776 18,839 613 0 0 0
English (Australia) 22% 483 2,356 16,220 420 18 21 0
English (Canada) 21% 486 2,388 16,418 424 18 2 0
English (United Kingdom) 0 0 0 0 0 0 0
Esperanto 33% 415 2,168 15,163 380 23 4 0
Estonian 14% 530 2,503 17,345 513 11 10 0
Ewe 1% 613 2,754 18,839 613 0 0 0
Faroese 1% 613 2,754 18,839 613 0 0 0
Fijian 1% 613 2,754 18,839 613 0 0 0
Filipino 1% 613 2,754 18,839 613 0 194 0
Finnish 57% 262 1,530 11,158 251 10 3 0
Franco-Provençal 50% 1 1 4 1 0 0 0
French 96% 23 167 1,211 22 11 0 0
French (Canada) 5% 584 2,701 18,541 576 3 11 0
Frisian 2% 603 2,740 18,799 598 2 0 0
Fulah 1% 613 2,754 18,839 613 0 0 0
Gaelic 8% 568 2,603 17,779 566 6 0 0
Galician 29% 438 2,256 15,822 415 11 162 0
Georgian 55% 273 1,826 12,934 267 0 0 0
German 68% 211 1,229 9,126 200 15 94 10
Gikuyu 1% 613 2,754 18,839 613 0 0 0
Greek 15% 527 2,499 17,271 517 6 29 0
Greenlandic 1% 613 2,754 18,839 613 0 0 0
Guarani 1% 613 2,758 18,839 613 0 0 0
Gujarati 9% 562 2,634 18,132 562 0 21 0
Haitian 1% 613 2,754 18,839 613 0 0 0
Hausa 1% 613 2,754 18,839 613 0 0 0
Hebrew 0 0 0 0 0 0 0
Herero 1% 613 2,754 18,839 613 0 0 0
Hindi 4% 592 2,713 18,606 581 3 31 0
Hiri Motu 1% 613 2,754 18,839 613 0 0 0
Hungarian 71% 174 949 7,303 166 9 0 0
Icelandic 1% 613 2,754 18,839 613 0 0 0
Ido 1% 613 2,754 18,839 613 0 0 0
Igbo 1% 613 2,776 18,839 613 0 0 0
Indonesian 60% 246 1,421 10,362 235 7 18 0
Interlingua 1% 611 2,750 18,821 610 1 0 0
Inuktitut 1% 613 2,776 18,839 613 0 0 0
Inupiaq 1% 613 2,754 18,839 613 0 0 0
Irish 9% 563 2,580 17,707 560 8 0 0
Italian 40% 372 1,935 13,704 336 18 133 0
Japanese 0 0 0 0 0 0 1
Javanese 1% 613 2,776 18,839 613 0 0 0
Kannada 1% 613 2,754 18,839 613 0 1 0
Kanuri 1% 613 2,754 18,839 613 0 0 0
Kashmiri 1% 613 2,754 18,839 613 0 0 0
Kazakh 1% 612 2,752 18,818 610 0 23 0
Khmer (Central) 1% 613 2,776 18,839 613 0 0 0
Kinyarwanda 1% 613 2,754 18,839 613 0 0 0
Komi 1% 613 2,754 18,839 613 0 1 0
Kongo 1% 613 2,754 18,839 613 0 0 0
Korean 53% 288 1,717 12,426 263 15 0 0
Kurdish 6% 582 2,707 18,558 572 3 22 0
Kurdish (Central) 55% 278 1,656 12,048 260 25 0 0
Kwanyama 1% 613 2,754 18,839 613 0 0 0
Kyrgyz 1% 613 2,754 18,839 613 0 0 0
Lao 1% 613 2,776 18,839 613 0 0 0
Latin 1% 613 2,754 18,839 613 0 1 0
Latvian 7% 572 2,588 17,748 565 4 0 0
Limburgish 1% 613 2,754 18,839 613 0 0 0
Lingala 1% 613 2,754 18,839 613 0 0 0
Lithuanian 33% 413 2,128 15,060 379 18 2 0
Luba-Katanga 1% 613 2,754 18,839 613 0 0 0
Luganda 1% 613 2,754 18,839 613 0 0 0
Luxembourgish 2% 603 2,733 18,708 599 2 0 0
Macedonian 1% 613 2,754 18,839 613 0 3 0
Malagasy 1% 613 2,754 18,839 613 0 0 0
Malay 10% 552 2,637 18,083 538 7 0 0
Malayalam 14% 530 2,471 16,931 523 9 0 0
Maltese 1% 613 2,776 18,839 613 0 0 0
Manx 1% 613 2,776 18,839 613 0 0 0
Maori 1% 613 2,754 18,839 613 0 0 0
Marathi 33% 418 2,101 14,713 387 20 0 0
Marshallese 1% 613 2,754 18,839 613 0 0 0
Moldovan (mo) 7% 576 2,669 18,282 563 6 0 0
Mongolian 3% 599 2,721 18,645 597 1 0 0
Nauru 1% 613 2,754 18,839 613 0 0 0
Navaho 1% 613 2,754 18,839 613 0 0 0
Ndebele (Northern) 1% 613 2,754 18,839 613 0 6 0
Ndebele (Southern) 1% 613 2,754 18,839 613 0 0 0
Ndonga 1% 613 2,754 18,839 613 0 0 0
Nepali 4% 595 2,708 18,569 595 2 24 0
Norwegian (old code) (no) 1% 613 2,754 18,839 613 0 0 0
Norwegian Bokmål (nb) 56% 267 1,524 11,160 185 21 18 1
Norwegian Nynorsk 57% 268 1,595 11,546 236 22 0 0
Nuosu 1% 613 2,776 18,839 613 0 0 0
Nyanja 1% 613 2,754 18,839 613 0 0 0
Occidental 5% 589 2,715 18,664 588 3 0 0
Occitan 22% 479 2,429 16,806 457 12 0 0
Odia 1% 613 2,754 18,839 613 0 0 0
Ojibwe 1% 613 2,754 18,839 613 0 0 0
Oromo 1% 613 2,754 18,839 613 0 0 0
Ossetian 1% 613 2,754 18,839 613 0 0 0
Pali 1% 613 2,754 18,839 613 0 0 0
Pashto 1% 613 2,754 18,839 613 0 0 0
Persian 10% 552 2,637 18,052 547 5 19 0
Polish 0 0 0 0 0 46 0
Portuguese 64% 223 1,325 9,826 205 15 31 1
Portuguese (Brazil) 47% 330 1,789 12,905 303 12 71 0
Punjabi 5% 585 2,695 18,446 585 0 0 0
Quechua 1% 613 2,754 18,839 613 0 0 0
Romanian 9% 562 2,642 18,174 545 9 71 0
Romansh 1% 613 2,754 18,839 613 0 0 0
Rundi 1% 613 2,754 18,839 613 0 0 0
Russian 0 0 0 0 16 89 0
Rusyn 1% 613 2,754 18,839 610 2 9 0
Sami (Northern) 1% 613 2,776 18,839 613 0 0 0
Sami (Southern) 3% 598 2,748 18,661 594 3 0 0
Samoan 1% 613 2,754 18,839 613 0 0 0
Sango 1% 613 2,776 18,839 613 0 0 0
Sanskrit 1% 613 2,776 18,839 613 0 0 0
Sardinian 1% 613 2,754 18,839 613 0 0 0
Serbian 41% 364 1,904 13,525 331 16 22 0
Shona 1% 613 2,754 18,839 613 0 0 0
Silesian 24% 466 2,332 16,335 441 9 0 0
Sindhi 1% 613 2,754 18,839 613 0 0 0
Sinhala 3% 601 2,723 18,664 599 1 0 0
Slavonic (Old Church) 1% 613 2,754 18,839 613 0 0 0
Slovak 32% 421 2,199 15,196 403 22 22 0
Slovenian 34% 406 2,157 15,084 367 19 2 0
Somali 1% 613 2,754 18,839 613 0 0 0
Sotho (Southern) 1% 613 2,754 18,839 613 0 0 0
Spanish 46% 334 1,790 12,775 305 22 153 1
Sundanese 1% 613 2,776 18,839 613 0 0 0
Swahili 1% 613 2,754 18,839 613 0 1 0
Swati 1% 613 2,754 18,839 613 0 0 0
Swedish 23% 477 2,356 16,359 453 13 47 0
Tagalog 4% 591 2,717 18,665 581 4 47 0
Tahitian 1% 613 2,754 18,839 613 0 0 0
Tajik 1% 613 2,776 18,839 613 0 0 0
Tamil 6% 581 2,704 18,552 575 6 1 0
Tatar 1% 613 2,776 18,839 613 0 0 0
Telugu 7% 572 2,594 17,849 568 14 18 0
Thai 10% 555 2,565 17,601 551 11 69 0
Tibetan 1% 613 2,776 18,839 613 0 0 0
Tigrinya 1% 613 2,754 18,839 613 0 0 0
Tongan 1% 613 2,776 18,839 613 0 0 0
Tsonga 1% 613 2,754 18,839 613 0 0 0
Tswana 1% 613 2,754 18,839 613 0 0 0
Turkish 64% 220 1,291 9,512 205 17 29 0
Turkmen 1% 613 2,754 18,839 613 0 0 0
Twi 1% 613 2,754 18,839 613 0 0 0
Ukrainian 0 0 0 0 1 8 0
Urdu 5% 589 2,713 18,651 583 3 0 0
Uyghur 6% 578 2,687 18,452 563 9 0 0
Uzbek 8% 567 2,583 17,802 566 9 17 0
Venda 1% 613 2,754 18,839 613 0 0 0
Vietnamese 10% 556 2,601 17,932 543 10 7 0
Volapük 1% 613 2,754 18,839 613 0 0 0
Walloon 1% 613 2,754 18,839 613 0 0 0
Welsh 1% 613 2,776 18,839 613 0 0 0
Wolof 1% 613 2,776 18,839 613 0 0 0
Xhosa 1% 613 2,754 18,839 613 0 0 0
Yiddish 1% 613 2,754 18,839 613 0 0 0
Yoruba 1% 613 2,776 18,839 613 0 0 0
Zhuang 1% 613 2,754 18,839 613 0 0 0
Zulu 1% 613 2,754 18,839 613 0 0 0
sr (generated) (sr@latin) 9% 563 2,565 17,701 559 6 0 0
zh (generated) (zh_HK) 1% 613 2,754 18,839 613 0 0 0
User avatar None

Component unlocked

Desktop / Polkit Agent (Extra)

Fixing an alert automatically unlocked the component. 19 hours ago
User avatar None

Component unlocked

Desktop / Polkit Agent

Fixing an alert automatically unlocked the component. 19 hours ago
User avatar None

Component locked

Desktop / Polkit Agent (Extra)

The component was automatically locked because of an alert. 19 hours ago
User avatar None

New alert

Desktop / Polkit Agent (Extra)

Could not merge the repository. 19 hours ago
User avatar None

Component locked

Desktop / Polkit Agent

The component was automatically locked because of an alert. 19 hours ago
User avatar None

New alert

Desktop / Polkit Agent

Could not merge the repository. 19 hours ago
User avatar None

Received repository notification

Desktop / Polkit Agent

GitHub: https://github.com/elementary/pantheon-agent-polkit, master 19 hours ago
User avatar None

Rebased repository

Desktop / Polkit Agent

Rebased repository 19 hours ago
User avatar None

Received repository notification

Desktop / Polkit Agent

GitHub: https://github.com/elementary/pantheon-agent-polkit, master 19 hours ago
User avatar None

Rebased repository

Desktop / Polkit Agent

Rebased repository 2 days ago
Browse all project changes