Translation Total Dismissed Active Translated
Arabic 4 0 4 0
Bulgarian 4 0 4 0
Bosnian 4 0 4 0
Catalan 2 2 0 0
Kurdish (Central) 4 0 4 0
Czech 4 0 4 3
Danish 4 0 4 0
English (Australia) 4 0 4 0
English (Canada) 4 0 4 0
Esperanto 4 0 4 0
Estonian 3 0 3 0
Persian 4 0 4 0
Galician 4 0 4 0
Croatian 4 0 4 0
Italian 4 0 4 0
Korean 4 0 4 0
Kurdish 1 0 1 0
Lithuanian 4 0 4 0
Malayalam 4 0 4 0
Moldovan 4 0 4 0
Marathi 4 0 4 0
Norwegian Bokmål 4 0 4 3
Norwegian Nynorsk 4 0 4 0
Occitan 4 0 4 0
Romanian 4 0 4 0
Slovenian 4 0 4 0
Albanian 3 0 3 0
Serbian 4 0 4 0
Swedish 4 0 4 0
Silesian 4 0 4 0
Tagalog 3 0 3 0
Uyghur 4 0 4 0
Vietnamese 4 0 4 0
Chinese 4 0 4 0
Chinese (Simplified) 4 0 4 0

View check documentation