Various data from Weblate is available in machine-readable format.
RSS feeds
Follow the translation progress and all important changes from RSS feeds.
Project | URL | Link |
---|---|---|
Installer | https://l10n.elementary.io/exports/rss/installer/ | RSS |
Installer/Initial Setup | https://l10n.elementary.io/exports/rss/installer/initial-setup/ | RSS |
Installer/Initial Setup (Extra) | https://l10n.elementary.io/exports/rss/installer/initial-setup-extra/ | RSS |
Installer/Installer | https://l10n.elementary.io/exports/rss/installer/installer/ | RSS |
Installer/Installer (Extra) | https://l10n.elementary.io/exports/rss/installer/extra/ | RSS |
Installer/Onboarding | https://l10n.elementary.io/exports/rss/installer/onboarding/ | RSS |
Installer/Onboarding (Extra) | https://l10n.elementary.io/exports/rss/installer/onboarding-extra/ | RSS |
Installer/Installer Glossary | https://l10n.elementary.io/exports/rss/installer/glossary/ | RSS |
Per language RSS feeds are also available. Construct them by appending a language code to the URLs above.
Statistics
Translation statistics for every component in JSON format lets you use the data in other websites or tools.
Project | URL | Link |
---|---|---|
Installer/Initial Setup | https://l10n.elementary.io/api/components/installer/initial-setup/statistics/ | View |
Installer/Initial Setup (Extra) | https://l10n.elementary.io/api/components/installer/initial-setup-extra/statistics/ | View |
Installer/Installer | https://l10n.elementary.io/api/components/installer/installer/statistics/ | View |
Installer/Installer (Extra) | https://l10n.elementary.io/api/components/installer/extra/statistics/ | View |
Installer/Onboarding | https://l10n.elementary.io/api/components/installer/onboarding/statistics/ | View |
Installer/Onboarding (Extra) | https://l10n.elementary.io/api/components/installer/onboarding-extra/statistics/ | View |
Installer/Installer Glossary | https://l10n.elementary.io/api/components/installer/glossary/statistics/ | View |
You can fetch statistics for all translations in one component like this:
curl \
-H "Authorization: Token TOKEN" \
https://l10n.elementary.io/api/components/installer/initial-setup/translations/
Project | URL | Link |
---|---|---|
Installer | https://l10n.elementary.io/api/projects/installer/repository/ | Hook |
Installer/Initial Setup | https://l10n.elementary.io/api/components/installer/initial-setup/repository/ | Hook |
Installer/Initial Setup (Extra) | https://l10n.elementary.io/api/components/installer/initial-setup-extra/repository/ | Hook |
Installer/Installer | https://l10n.elementary.io/api/components/installer/installer/repository/ | Hook |
Installer/Installer (Extra) | https://l10n.elementary.io/api/components/installer/extra/repository/ | Hook |
Installer/Onboarding | https://l10n.elementary.io/api/components/installer/onboarding/repository/ | Hook |
Installer/Onboarding (Extra) | https://l10n.elementary.io/api/components/installer/onboarding-extra/repository/ | Hook |
Installer/Installer Glossary | https://l10n.elementary.io/api/components/installer/glossary/repository/ | Hook |
You pull changes from a remote repository to Weblate like this:
curl \
-d operation=pull \
-H "Authorization: Token TOKEN" \
https://l10n.elementary.io/api/projects/installer/repository/
Weblate also supports direct notifications from several code hosting sites:
Hosting site | URL | Note |
---|---|---|
GitHub | https://l10n.elementary.io/hooks/github/ | The documentation has detailed instructions |
GitLab | https://l10n.elementary.io/hooks/gitlab/ | The documentation has detailed instructions |
Bitbucket | https://l10n.elementary.io/hooks/bitbucket/ | The documentation has detailed instructions |
Pagure | https://l10n.elementary.io/hooks/pagure/ | The documentation has detailed instructions |
Azure Repos | https://l10n.elementary.io/hooks/azure/ | The documentation has detailed instructions |
Gitea | https://l10n.elementary.io/hooks/gitea/ | The documentation has detailed instructions |