Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Calculator | 75.6% | 75.5% | 0.2% | 3.9% | 6.2% | 0.0% | ||
|
||||||||
Calculator (Extra) linked | 26.6% | 32.9% | 2.5% | 5.0% | 7.3% | 0.5% | ||
|
Project website | https://elementary.io | |
---|---|---|
Translation license | GNU General Public License v3.0 | |
Number of strings | 3652 | |
Number of words | 8715 | |
Number of languages | 83 | |
Number of source strings | 44 | |
Number of source words | 105 |
Language | Strings | Strings of total | Words | Words of total | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|---|---|
Afrikaans | 31.8% | 31.8% | 18.1% | 18.1% | 0.0% | 4.5% | 0.0% | 0.0% | ||
|
||||||||||
Akan | 2.3% | 2.3% | 1.0% | 1.0% | 2.3% | 4.5% | 0.0% | 0.0% | ||
|
||||||||||
Albanian | 77.3% | 77.3% | 71.4% | 71.4% | 0.0% | 4.5% | 2.3% | 0.0% | ||
|
||||||||||
Arabic | 84.1% | 84.1% | 75.2% | 75.2% | 2.3% | 2.3% | 22.7% | 0.0% | ||
|
||||||||||
Armenian | 20.5% | 20.5% | 14.3% | 14.3% | 0.0% | 6.8% | 0.0% | 0.0% | ||
|
||||||||||
Azerbaijani | 70.5% | 70.5% | 48.6% | 48.6% | 0.0% | 11.4% | 2.3% | 0.0% | ||
|
||||||||||
Basque | 65.9% | 65.9% | 42.9% | 42.9% | 0.0% | 6.8% | 0.0% | 0.0% | ||
|
||||||||||
Belarusian | 31.8% | 31.8% | 25.7% | 25.7% | 0.0% | 4.5% | 25.0% | 0.0% | ||
|
||||||||||
Bengali | 77.3% | 77.3% | 71.4% | 71.4% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Bosnian | 81.8% | 81.8% | 74.3% | 74.3% | 2.3% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Bulgarian | 77.3% | 77.3% | 71.4% | 71.4% | 0.0% | 0.0% | 6.8% | 0.0% | ||
|
||||||||||
Burmese | 75.0% | 75.0% | 52.4% | 52.4% | 0.0% | 20.5% | 13.6% | 0.0% | ||
|
||||||||||
Catalan | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 2.3% | ||
|
||||||||||
Chinese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 47.7% | 0.0% | ||
|
||||||||||
Chinese (Simplified) | 81.8% | 81.8% | 74.3% | 74.3% | 2.3% | 0.0% | 4.5% | 0.0% | ||
|
||||||||||
Chinese (Traditional) | 79.5% | 79.5% | 73.3% | 73.3% | 4.5% | 2.3% | 0.0% | 0.0% | ||
|
||||||||||
Chuvash | 31.8% | 31.8% | 25.7% | 25.7% | 0.0% | 11.4% | 0.0% | 0.0% | ||
|
||||||||||
Croatian | 77.3% | 77.3% | 71.4% | 71.4% | 0.0% | 0.0% | 2.3% | 0.0% | ||
|
||||||||||
Czech | 81.8% | 81.8% | 74.3% | 74.3% | 2.3% | 0.0% | 13.6% | 0.0% | ||
|
||||||||||
Danish | 81.8% | 81.8% | 74.3% | 74.3% | 2.3% | 2.3% | 0.0% | 0.0% | ||
|
||||||||||
Dutch | 77.3% | 77.3% | 71.4% | 71.4% | 0.0% | 4.5% | 2.3% | 0.0% | ||
|
||||||||||
English (Australia) | 25.0% | 25.0% | 36.2% | 36.2% | 4.5% | 18.2% | 56.8% | 0.0% | ||
|
||||||||||
English (Canada) | 79.5% | 79.5% | 72.4% | 72.4% | 2.3% | 70.5% | 0.0% | 0.0% | ||
|
||||||||||
English (United Kingdom) | 84.1% | 84.1% | 75.2% | 75.2% | 2.3% | 0.0% | 6.8% | 0.0% | ||
|
||||||||||
Esperanto | 95.5% | 95.5% | 91.4% | 91.4% | 0.0% | 2.3% | 0.0% | 0.0% | ||
|
||||||||||
Estonian | 77.3% | 77.3% | 71.4% | 71.4% | 0.0% | 0.0% | 4.5% | 0.0% | ||
|
||||||||||
Finnish | 95.5% | 95.5% | 91.4% | 91.4% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
French | 97.7% | 97.7% | 96.2% | 96.2% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
French (Canada) | 68.2% | 68.2% | 46.7% | 46.7% | 0.0% | 11.4% | 0.0% | 0.0% | ||
|
||||||||||
Galician | 84.1% | 84.1% | 75.2% | 75.2% | 2.3% | 2.3% | 13.6% | 0.0% | ||
|
||||||||||
Georgian | 70.5% | 70.5% | 48.6% | 48.6% | 0.0% | 4.5% | 0.0% | 0.0% | ||
|
||||||||||
German | 81.8% | 81.8% | 74.3% | 74.3% | 2.3% | 0.0% | 20.5% | 2.3% | ||
|
||||||||||
Greek | 40.9% | 40.9% | 26.7% | 26.7% | 0.0% | 2.3% | 38.6% | 0.0% | ||
|
||||||||||
Hebrew | 97.7% | 97.7% | 96.2% | 96.2% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Hindi | 81.8% | 81.8% | 74.3% | 74.3% | 2.3% | 0.0% | 2.3% | 0.0% | ||
|
||||||||||
Hungarian | 79.5% | 79.5% | 72.4% | 72.4% | 2.3% | 2.3% | 2.3% | 0.0% | ||
|
||||||||||
Icelandic | 20.5% | 20.5% | 14.3% | 14.3% | 0.0% | 6.8% | 0.0% | 0.0% | ||
|
||||||||||
Indonesian | 81.8% | 81.8% | 74.3% | 74.3% | 2.3% | 0.0% | 4.5% | 0.0% | ||
|
||||||||||
Irish | 4.5% | 4.5% | 1.9% | 1.9% | 0.0% | 4.5% | 0.0% | 0.0% | ||
|
||||||||||
Italian | 81.8% | 81.8% | 74.3% | 74.3% | 2.3% | 0.0% | 6.8% | 0.0% | ||
|
||||||||||
Japanese | 95.5% | 95.5% | 91.4% | 91.4% | 0.0% | 2.3% | 0.0% | 0.0% | ||
|
||||||||||
Javanese | 13.6% | 13.6% | 8.6% | 8.6% | 0.0% | 4.5% | 0.0% | 0.0% | ||
|
||||||||||
Kannada | 4.5% | 4.5% | 1.9% | 1.9% | 0.0% | 4.5% | 0.0% | 0.0% | ||
|
||||||||||
Korean | 84.1% | 84.1% | 75.2% | 75.2% | 2.3% | 2.3% | 0.0% | 0.0% | ||
|
||||||||||
Kurdish | 54.5% | 54.5% | 56.2% | 56.2% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Latvian | 43.2% | 43.2% | 33.3% | 33.3% | 0.0% | 4.5% | 9.1% | 0.0% | ||
|
||||||||||
Lithuanian | 84.1% | 84.1% | 75.2% | 75.2% | 2.3% | 2.3% | 11.4% | 0.0% | ||
|
||||||||||
Luganda | 9.1% | 9.1% | 3.8% | 3.8% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Luxembourgish | 31.8% | 31.8% | 25.7% | 25.7% | 0.0% | 4.5% | 0.0% | 0.0% | ||
|
||||||||||
Macedonian | 31.8% | 31.8% | 25.7% | 25.7% | 0.0% | 9.1% | 0.0% | 0.0% | ||
|
||||||||||
Malagasy | 27.3% | 27.3% | 20.0% | 20.0% | 4.5% | 6.8% | 0.0% | 0.0% | ||
|
||||||||||
Malay | 72.7% | 72.7% | 49.5% | 49.5% | 0.0% | 6.8% | 6.8% | 0.0% | ||
|
||||||||||
Marathi | 97.7% | 97.7% | 96.2% | 96.2% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Moldovan | 70.5% | 70.5% | 48.6% | 48.6% | 0.0% | 4.5% | 0.0% | 0.0% | ||
|
||||||||||
Mongolian | 29.5% | 29.5% | 22.9% | 22.9% | 2.3% | 9.1% | 0.0% | 0.0% | ||
|
||||||||||
Norwegian Bokmål | 81.8% | 81.8% | 74.3% | 74.3% | 2.3% | 0.0% | 0.0% | 2.3% | ||
|
||||||||||
Norwegian Nynorsk | 81.8% | 81.8% | 74.3% | 74.3% | 2.3% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Persian | 31.8% | 31.8% | 25.7% | 25.7% | 0.0% | 11.4% | 90.9% | 0.0% | ||
|
||||||||||
Polish | 95.5% | 95.5% | 91.4% | 91.4% | 0.0% | 4.5% | 13.6% | 0.0% | ||
|
||||||||||
Portuguese | 97.7% | 97.7% | 96.2% | 96.2% | 0.0% | 0.0% | 2.3% | 2.3% | ||
|
||||||||||
Portuguese (Brazil) | 97.7% | 97.7% | 96.2% | 96.2% | 0.0% | 4.5% | 15.9% | 0.0% | ||
|
||||||||||
Romanian | 77.3% | 77.3% | 71.4% | 71.4% | 0.0% | 6.8% | 4.5% | 0.0% | ||
|
||||||||||
Russian | 81.8% | 81.8% | 74.3% | 74.3% | 2.3% | 2.3% | 18.2% | 0.0% | ||
|
||||||||||
Sanskrit | 4.5% | 4.5% | 1.9% | 1.9% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Serbian | 77.3% | 77.3% | 71.4% | 71.4% | 0.0% | 0.0% | 2.3% | 0.0% | ||
|
||||||||||
Silesian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Sinhala | 11.4% | 11.4% | 4.8% | 4.8% | 0.0% | 4.5% | 0.0% | 0.0% | ||
|
||||||||||
Slovak | 81.8% | 81.8% | 74.3% | 74.3% | 2.3% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Slovenian | 81.8% | 81.8% | 74.3% | 74.3% | 2.3% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Sorani | 38.6% | 38.6% | 24.8% | 24.8% | 0.0% | 0.0% | 2.3% | 0.0% | ||
|
||||||||||
Southern Sami | 11.4% | 11.4% | 4.8% | 4.8% | 0.0% | 4.5% | 0.0% | 0.0% | ||
|
||||||||||
Spanish | 97.7% | 97.7% | 96.2% | 96.2% | 0.0% | 4.5% | 11.4% | 0.0% | ||
|
||||||||||
Swedish | 81.8% | 81.8% | 74.3% | 74.3% | 2.3% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Tagalog | 79.5% | 79.5% | 73.3% | 73.3% | 2.3% | 2.3% | 0.0% | 0.0% | ||
|
||||||||||
Tamil | 70.5% | 70.5% | 48.6% | 48.6% | 0.0% | 4.5% | 0.0% | 0.0% | ||
|
||||||||||
Telugu | 4.5% | 4.5% | 1.9% | 1.9% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Thai | 50.0% | 50.0% | 36.2% | 36.2% | 0.0% | 4.5% | 11.4% | 0.0% | ||
|
||||||||||
Turkish | 86.4% | 86.4% | 77.1% | 77.1% | 0.0% | 0.0% | 4.5% | 0.0% | ||
|
||||||||||
Ukrainian | 86.4% | 86.4% | 77.1% | 77.1% | 0.0% | 0.0% | 0.0% | 2.3% | ||
|
||||||||||
Urdu | 50.0% | 50.0% | 32.4% | 32.4% | 0.0% | 9.1% | 0.0% | 0.0% | ||
|
||||||||||
Uyghur | 77.3% | 77.3% | 71.4% | 71.4% | 0.0% | 2.3% | 0.0% | 0.0% | ||
|
||||||||||
Uzbek | 72.7% | 72.7% | 50.5% | 50.5% | 0.0% | 4.5% | 0.0% | 0.0% | ||
|
||||||||||
Vietnamese | 54.5% | 54.5% | 38.1% | 38.1% | 0.0% | 6.8% | 38.6% | 0.0% | ||
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
16 hours ago | ![]() |
New translation | Calculator/Calculator (Extra) - Catalan | ||
Correcció de la inserció de caràcters de diversos bytes
|
|||||
16 hours ago | ![]() |
New string to translate | Calculator/Calculator (Extra) - Chinese (Traditional) | ||
16 hours ago | ![]() |
New string to translate | Calculator/Calculator (Extra) - Chinese (Simplified) | ||
16 hours ago | ![]() |
New string to translate | Calculator/Calculator (Extra) - Chinese | ||
16 hours ago | ![]() |
New string to translate | Calculator/Calculator (Extra) - Vietnamese | ||
16 hours ago | ![]() |
New string to translate | Calculator/Calculator (Extra) - Uzbek | ||
16 hours ago | ![]() |
New string to translate | Calculator/Calculator (Extra) - Urdu | ||
16 hours ago | ![]() |
New string to translate | Calculator/Calculator (Extra) - Ukrainian | ||
16 hours ago | ![]() |
New string to translate | Calculator/Calculator (Extra) - Uyghur | ||
16 hours ago | ![]() |
New string to translate | Calculator/Calculator (Extra) - Turkish |