Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Calendar GPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Calendar (Extra) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary Calendar Glossary GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | elementary.io | |
---|---|---|
Instructions for translators | ||
Project maintainers | danirabbit | |
Language | Czech | |
Language code | cs | |
Text direction | Left to right | |
Number of speakers | 13,236,057 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 222 | 633 | 4,137 | |||
Translated | 100% | 222 | 100% | 633 | 100% | 4,137 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 4 | 1% | 4 | 1% | 19 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Changes committed |
Changes committed
3 months ago
|
None
Changes committed |
Changes committed
3 months ago
|
None
Changes committed |
Changes committed
3 months ago
|
TuxPenguin
Translation completed |
Translation completed
3 months ago
|
TuxPenguin
Translation added |
|
TuxPenguin
Translation added |
|
TuxPenguin
Translation completed |
Translation completed
3 months ago
|
TuxPenguin
Translation changed |
|
TuxPenguin
Translation added |
|
TuxPenguin
Contributor joined |
Contributor joined
3 months ago
|