Overview
Project website | elementary.io | |
---|---|---|
Instructions for translators | ||
Project maintainers | danirabbit png2378 | |
Language | Bengali | |
Language code | bn | |
Text direction | Left to right | |
Number of speakers | 279,858,788 |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 874 | 3,782 | 25,600 | |||
Translated | 1% | 17 | 1% | 24 | 1% | 257 |
Needs editing | 1% | 5 | 1% | 11 | 1% | 93 |
Read-only | 1% | 8 | 1% | 8 | 1% | 116 |
Failing checks | 1% | 2 | 1% | 3 | 1% | 20 |
Strings with suggestions | 1% | 17 | 2% | 95 | 2% | 615 |
Untranslated strings | 97% | 852 | 99% | 3,747 | 98% | 25,250 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
—
Translated
+2%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
po/bn.po ” file was changed.
2 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
po/extra/bn.po
” file was changed. 2 days ago