Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Bluetooth Daemon (Extra) GPL-3.0-or-later | 0% | 8 | 28 | 216 | 8 | 0 | 0 | 0 | |
|
|||||||||
bluetooth-daemon GPL-3.0-or-later | 0% | 57 | 192 | 1,147 | 57 | 0 | 0 | 0 | |
|
|||||||||
Captive Portal Assistant GPL-3.0-only | 0% | 9 | 42 | 244 | 9 | 0 | 0 | 0 | |
|
|||||||||
Captive Portal Assistant (Extra) GPL-3.0-only | 0% | 11 | 64 | 449 | 11 | 0 | 0 | 0 | |
|
|||||||||
Glossary Desktop GPL-3.0-or-later | 0% | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|||||||||
Dock GPL-3.0-or-later | 0% | 3 | 8 | 40 | 3 | 0 | 0 | 0 | |
|
|||||||||
Dock (Extra) GPL-3.0-or-later | 0% | 7 | 38 | 237 | 7 | 0 | 0 | 0 | |
|
|||||||||
Feedback GPL-3.0-only | 0% | 13 | 59 | 365 | 13 | 0 | 0 | 0 | |
|
|||||||||
Feedback (Extra) GPL-3.0-only | 0% | 19 | 95 | 634 | 19 | 0 | 0 | 0 | |
|
|||||||||
Flatpak Platform GPL-3.0-only | 0% | 30 | 148 | 908 | 30 | 0 | 0 | 0 | |
|
|||||||||
Gala GPL-3.0-only | 0% | 60 | 281 | 1,901 | 60 | 0 | 0 | 0 | |
|
|||||||||
Granite LGPL-3.0-only | 0% | 40 | 69 | 281 | 40 | 0 | 0 | 0 | |
|
|||||||||
Granite (Extra) LGPL-3.0-only | 0% | 51 | 298 | 2,347 | 51 | 0 | 0 | 0 | |
|
|||||||||
Greeter GPL-3.0-only | 0% | 20 | 100 | 551 | 20 | 0 | 0 | 0 | |
|
|||||||||
Greeter (Extra) GPL-3.0-only | 0% | 13 | 70 | 441 | 13 | 0 | 0 | 0 | |
|
|||||||||
Icons (extra) GPL-3.0-only | 0% | 63 | 346 | 2,931 | 63 | 0 | 0 | 0 | |
|
|||||||||
Monitor GPL-3.0-or-later | 0% | 103 | 242 | 1,411 | 103 | 0 | 0 | 0 | |
|
|||||||||
Monitor (Extra) GPL-3.0-or-later | 0% | 69 | 413 | 2,783 | 69 | 0 | 0 | 0 | |
|
|||||||||
Notifications (Extra) GPL-3.0-only | 0% | 8 | 40 | 289 | 8 | 0 | 0 | 0 | |
|
|||||||||
Polkit Agent LGPL-2.1-only | 0% | 7 | 14 | 119 | 7 | 0 | 0 | 0 | |
|
|||||||||
Polkit Agent (Extra) LGPL-2.1-only | 0% | 10 | 52 | 378 | 10 | 0 | 0 | 0 | |
|
|||||||||
Portals GPL-3.0-only | 0% | 36 | 93 | 587 | 36 | 0 | 0 | 0 | |
|
|||||||||
Portals (Extra) LGPL-3.0-only | 0% | 7 | 36 | 242 | 7 | 0 | 0 | 0 | |
|
|||||||||
Session Settings GPL-2.0-or-later | 0% | 4 | 10 | 63 | 4 | 0 | 0 | 0 | |
|
|||||||||
Settings Daemon GPL-3.0-only | 0% | 69 | 296 | 2,118 | 69 | 0 | 0 | 0 | |
|
|||||||||
Shortcut Overlay GPL-3.0-only | 0% | 36 | 96 | 606 | 36 | 0 | 0 | 0 | |
|
|||||||||
Shortcut Overlay (Extra) GPL-3.0-only | 0% | 12 | 58 | 366 | 12 | 0 | 0 | 0 | |
|
|||||||||
Sideload GPL-3.0-only | 0% | 52 | 300 | 1,772 | 52 | 0 | 0 | 0 | |
|
|||||||||
Sideload (Extra) GPL-3.0-only | 0% | 10 | 65 | 445 | 10 | 0 | 0 | 0 | |
|
|||||||||
Stylesheet (Extra) GPL-3.0-only | 25% | 23 | 126 | 920 | 23 | 0 | 0 | 0 | |
|
|||||||||
Wallpapers (Extra) GPL-3.0-or-later | 0% | 15 | 116 | 689 | 15 | 0 | 0 | 0 | |
|
Overview
Project website | elementary.io | |
---|---|---|
Instructions for translators | ||
Project maintainers | danirabbit png2378 | |
Language | Nuosu | |
Language code | ii | |
Text direction | Left to right | |
Number of speakers | 8,496,240 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 874 | 3,804 | 25,600 | |||
Translated | 1% | 8 | 1% | 8 | 1% | 116 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 8 | 1% | 8 | 1% | 116 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 866 | 99% | 3,796 | 99% | 25,484 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
po/ii.po ” file was changed.
11 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
po/extra/ii.po
” file was changed. 11 days ago