Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Abkhazian GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Acehnese GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Afar GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Afrikaans GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Akan GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Albanian GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Amharic GPL-3.0 | 9% | 10 | 60 | 425 | 10 | 1 | 0 | 0 | |
|
|||||||||
Arabic GPL-3.0 | 45% | 6 | 27 | 180 | 6 | 1 | 2 | 0 | |
|
|||||||||
Aragonese GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Armenian GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Assamese GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Asturian GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Avaric GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Avestan GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Aymara GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Bambara GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Bashkir GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Basque GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Belarusian GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Bengali GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 8 | 0 | |
|
|||||||||
Bihari GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Bislama GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Bosnian GPL-3.0 | 36% | 7 | 29 | 200 | 7 | 1 | 0 | 0 | |
|
|||||||||
Breton GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Burmese GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Catalan GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chamorro GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Chechen GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) GPL-3.0 | 45% | 6 | 27 | 180 | 6 | 1 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Chinese (zh) GPL-3.0 | 27% | 8 | 31 | 216 | 8 | 0 | 0 | 0 | |
|
|||||||||
Chuvash GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Cornish GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Corsican GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Cree GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Croatian GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Czech GPL-3.0 | 45% | 6 | 27 | 180 | 6 | 1 | 0 | 0 | |
|
|||||||||
Danish GPL-3.0 | 45% | 6 | 27 | 180 | 6 | 1 | 0 | 0 | |
|
|||||||||
Dhivehi GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Dutch GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dzongkha GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
English (Australia) GPL-3.0 | 18% | 9 | 58 | 405 | 9 | 0 | 0 | 0 | |
|
|||||||||
English (Canada) GPL-3.0 | 18% | 9 | 58 | 405 | 9 | 0 | 0 | 0 | |
|
|||||||||
English (South Africa) GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto GPL-3.0 | 45% | 6 | 27 | 180 | 6 | 1 | 0 | 0 | |
|
|||||||||
Estonian GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Ewe GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Faroese GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Fijian GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Filipino GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Finnish GPL-3.0 | 45% | 6 | 27 | 180 | 6 | 1 | 0 | 0 | |
|
|||||||||
Franco-Provençal GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
French GPL-3.0 | 90% | 1 | 2 | 24 | 1 | 1 | 0 | 0 | |
|
|||||||||
French (Canada) GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Frisian GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Fulah GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Gaelic GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Galician GPL-3.0 | 36% | 7 | 29 | 200 | 7 | 1 | 2 | 0 | |
|
|||||||||
Georgian GPL-3.0 | 54% | 5 | 40 | 284 | 2 | 0 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 54% | 5 | 25 | 156 | 5 | 1 | 0 | 0 | |
|
|||||||||
Gikuyu GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Greek GPL-3.0 | 9% | 10 | 60 | 425 | 10 | 1 | 10 | 0 | |
|
|||||||||
Greenlandic GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Guarani GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Gujarati GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Haitian GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Hausa GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Hebrew GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Herero GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Hindi GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Hiri Motu GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Icelandic GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Ido GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Igbo GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Indonesian GPL-3.0 | 81% | 2 | 7 | 54 | 1 | 1 | 0 | 0 | |
|
|||||||||
Indonesian (id_ID) GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Interlingua GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Inuktitut GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Inupiaq GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Irish GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 45% | 6 | 27 | 180 | 6 | 1 | 0 | 0 | |
|
|||||||||
Japanese GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Javanese GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Kannada GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Kanuri GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Kashmiri GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Kazakh GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Khmer (Central) GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Kinyarwanda GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Komi GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Kongo GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Korean GPL-3.0 | 63% | 4 | 17 | 118 | 1 | 1 | 0 | 0 | |
|
|||||||||
Kurdish GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Central) GPL-3.0 | 45% | 6 | 27 | 180 | 6 | 1 | 0 | 0 | |
|
|||||||||
Kwanyama GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Kyrgyz GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Lao GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Latin GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Latvian GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Limburgish GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Lingala GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-3.0 | 36% | 7 | 29 | 200 | 7 | 1 | 0 | 0 | |
|
|||||||||
Luba-Katanga GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Luganda GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Luxembourgish GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Macedonian GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Malagasy GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Malay GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Malayalam GPL-3.0 | 18% | 9 | 58 | 405 | 9 | 1 | 0 | 0 | |
|
|||||||||
Maltese GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Manx GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Maori GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Marathi GPL-3.0 | 45% | 6 | 27 | 180 | 6 | 1 | 0 | 0 | |
|
|||||||||
Marshallese GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Moldovan (mo) GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Mongolian GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Nauru GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Navaho GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Ndebele (Northern) GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Ndebele (Southern) GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Ndonga GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Nepali GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål (nb) GPL-3.0 | 72% | 3 | 30 | 220 | 1 | 2 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk GPL-3.0 | 54% | 5 | 22 | 150 | 2 | 1 | 0 | 0 | |
|
|||||||||
Norwegian (old code) (no) GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Nuosu GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Nyanja GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Occidental GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Occitan GPL-3.0 | 36% | 7 | 50 | 346 | 7 | 1 | 0 | 0 | |
|
|||||||||
Odia GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Ojibwe GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Oromo GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Ossetian GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Pali GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Papiamento GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Pashto GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Persian GPL-3.0 | 9% | 10 | 60 | 421 | 10 | 0 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Portuguese GPL-3.0 | 81% | 2 | 7 | 54 | 1 | 1 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Punjabi GPL-3.0 | 9% | 10 | 59 | 416 | 10 | 0 | 0 | 0 | |
|
|||||||||
Quechua GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Romanian GPL-3.0 | 9% | 10 | 59 | 416 | 10 | 0 | 0 | 0 | |
|
|||||||||
Romansh GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Rundi GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Rusyn GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Sami (Northern) GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Sami (Southern) GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Samoan GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Sango GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Sanskrit GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Sardinian GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Serbian GPL-3.0 | 45% | 6 | 27 | 180 | 6 | 1 | 0 | 0 | |
|
|||||||||
Shona GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Silesian GPL-3.0 | 18% | 9 | 58 | 405 | 9 | 1 | 0 | 0 | |
|
|||||||||
Sindhi GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Sinhala GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Slavonic (Old Church) GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Slovak GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Slovenian GPL-3.0 | 45% | 6 | 27 | 180 | 6 | 1 | 0 | 0 | |
|
|||||||||
Somali GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Sotho (Southern) GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
sr (generated) (sr@latin) GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Sundanese GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Swahili GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Swati GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Swedish GPL-3.0 | 36% | 7 | 29 | 200 | 7 | 1 | 0 | 0 | |
|
|||||||||
Tagalog GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Tahitian GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Tajik GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Tamil GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Tatar GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Telugu GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Thai GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Tibetan GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Tigrinya GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Tongan GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Tsonga GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Tswana GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Turkish GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Turkmen GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Twi GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Uyghur GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Uzbek GPL-3.0 | 9% | 10 | 60 | 425 | 10 | 0 | 0 | 0 | |
|
|||||||||
Valencian GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Venda GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese GPL-3.0 | 18% | 9 | 54 | 382 | 9 | 0 | 0 | 0 | |
|
|||||||||
Volapük GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Walloon GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Welsh GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Wolof GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Xhosa GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Yiddish GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Yoruba GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
zh (generated) (zh_HK) GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Zhuang GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
|||||||||
Zulu GPL-3.0 | 0% | 11 | 62 | 441 | 11 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | elementary.io |
---|---|
Instructions for translators | |
Project maintainers | png2378 danirabbit |
Translation license | GNU General Public License v3.0 only |
Translation process |
|
Source code repository |
[email protected]:elementary/capnet-assist.git
|
Repository branch | master |
Last remote commit |
Update translation template
d1a0a79
elementaryBot authored 4 weeks ago |
Last commit in Weblate |
Translated using Weblate (French)
663d139
Nathan authored 2 weeks ago |
Weblate repository |
https://l10n.elementary.io/git/desktop/capnet-assist/
|
File mask | po/extra/*.po |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,266 | 12,772 | 90,846 | |||
Source | 11 | 62 | 441 | |||
Translated | 14% | 320 | 14% | 1,874 | 14% | 13,559 |
Needs editing | 1% | 13 | 1% | 83 | 1% | 538 |
Read-only | 1% | 11 | 1% | 62 | 1% | 441 |
Failing checks | 1% | 36 | 1% | 93 | 1% | 726 |
Strings with suggestions | 1% | 22 | 1% | 133 | 1% | 920 |
Untranslated strings | 85% | 1,933 | 84% | 10,815 | 84% | 76,749 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+9%
Hosted strings
+100%
+1%
Translated
+13%
−100%
Contributors
+100%
kalligator
Suggestion added |
|
kalligator
Suggestion added |
|
kalligator
Suggestion added |
|
kalligator
Suggestion added |
|
kalligator
Suggestion added |
|
kalligator
Suggestion removed |
|
kalligator
Suggestion added |
|
kalligator
Suggestion added |
|
kalligator
Suggestion added |
|
kalligator
Suggestion added |
|