Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Screenshot LGPL-3.0 24% 3,592 9,515 60,614 3,504 114 10 0
Screenshot (Extra) LGPL-3.0 19% 2,069 10,391 67,214 2,038 52 2 2
Glossary Screenshot Glossary LGPL-3.0 0 0 0 0 0 0 0

Overview

Project website elementary.io
Instructions for translators
Project maintainers User avatar danirabbit
Translation license LGPL-3.0 Screenshot Screenshot (Extra) Screenshot Glossary
16 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 7,404 25,640 165,438
Source 76 178 1,183
Translated 23% 1,743 22% 5,734 22% 37,610
Needs editing 1% 119 1% 150 1% 998
Read-only 1% 76 1% 178 1% 1,183
Failing checks 2% 166 1% 265 1% 1,826
Strings with suggestions 1% 12 1% 31 1% 188
Untranslated strings 74% 5,542 77% 19,756 76% 126,830

Quick numbers

25,640
Hosted words
7,404
Hosted strings
23%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+23%
−100%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 13 0 1
Abkhazian 0% 37 129 832 37 0 0 0
Afar 0% 37 129 832 37 0 0 0
Afrikaans 0% 37 129 832 37 0 0 0
Akan 0% 37 129 832 37 0 0 0
Albanian 24% 28 106 704 26 2 0 0
Amharic 0% 37 129 832 37 0 0 0
Arabic 70% 11 37 219 7 3 0 0
Aragonese 0% 37 129 832 37 0 0 0
Armenian 0% 37 129 832 37 0 0 0
Assamese 0% 37 129 832 37 0 0 0
Asturian 0% 37 129 832 37 0 0 0
Avaric 0% 37 129 832 37 0 0 0
Avestan 0% 37 129 832 37 0 0 0
Aymara 0% 37 129 832 37 0 0 0
Azerbaijani 0% 37 129 832 37 0 0 0
Bambara 0% 37 129 832 37 0 0 0
Bashkir 0% 37 129 832 37 0 0 0
Basque 10% 33 125 802 30 2 0 0
Belarusian 0% 37 129 832 37 0 0 0
Bengali 0% 37 129 832 37 0 0 0
Bihari 0% 37 129 832 37 0 0 0
Bislama 0% 37 129 832 37 0 0 0
Bosnian 67% 12 39 238 9 2 0 0
Breton 0% 37 129 832 37 0 0 0
Bulgarian 54% 17 51 332 14 4 0 0
Burmese 0% 37 129 832 37 0 0 0
Catalan 0 0 0 0 0 0 0
Chamorro 0% 37 129 832 37 0 0 0
Chechen 0% 37 129 832 37 0 0 0
Chinese (Simplified) 86% 5 23 135 4 2 0 0
Chinese (Traditional) 0 0 0 0 0 0 0
Chinese (zh) 45% 20 82 526 17 2 0 0
Chuvash 0% 37 129 832 37 0 0 0
Cornish 0% 37 129 832 37 0 0 0
Corsican 0% 37 129 832 37 0 0 0
Cree 0% 37 129 832 37 0 0 0
Croatian 64% 13 42 258 9 4 0 0
Czech 81% 7 26 137 5 3 0 0
Danish 70% 11 37 219 7 3 0 0
Dhivehi 0% 37 129 832 37 0 0 0
Dutch 86% 5 23 135 4 2 0 0
Dzongkha 0% 37 129 832 37 0 0 0
English (Australia) 45% 20 82 526 17 2 0 0
English (Canada) 70% 11 37 219 7 3 0 0
English (United Kingdom) 0 0 0 0 0 0 0
Esperanto 70% 11 37 219 7 3 0 0
Estonian 64% 13 42 258 9 5 0 0
Ewe 0% 37 129 832 37 0 0 0
Faroese 0% 37 129 832 37 0 0 0
Fijian 0% 37 129 832 37 0 0 0
Finnish 86% 5 24 145 3 1 0 0
French 97% 1 13 63 1 3 0 0
French (Canada) 13% 32 118 764 29 3 0 0
Frisian 0% 37 129 832 37 0 0 0
Fulah 0% 37 129 832 37 0 0 0
Gaelic 0% 37 129 832 37 0 0 0
Galician 70% 11 37 219 7 6 0 0
Georgian 0 0 0 0 0 0 0
German 94% 2 18 95 2 3 1 0
Gikuyu 0% 37 129 832 37 0 0 0
Greek 62% 14 44 277 11 4 0 0
Greenlandic 0% 37 129 832 37 0 0 0
Guarani 0% 37 129 832 37 0 0 0
Gujarati 0% 37 129 832 37 0 0 0
Haitian 0% 37 129 832 37 0 0 0
Hausa 0% 37 129 832 37 0 0 0
Hebrew 0 0 0 0 0 0 0
Herero 0% 37 129 832 37 0 0 0
Hindi 40% 22 71 449 19 2 0 0
Hiri Motu 0% 37 129 832 37 0 0 0
Hungarian 0 0 0 0 0 0 0
Icelandic 0% 37 129 832 37 0 0 0
Ido 0% 37 129 832 37 0 0 0
Igbo 0% 37 129 832 37 0 0 0
Indonesian 94% 2 14 69 2 1 0 0
Interlingua 0% 37 129 832 37 0 0 0
Inuktitut 0% 37 129 832 37 0 0 0
Inupiaq 0% 37 129 832 37 0 0 0
Irish 0% 37 129 832 37 0 0 0
Italian 70% 11 37 219 7 3 6 0
Japanese 0 0 0 0 1 0 0
Javanese 0% 37 129 832 37 0 0 0
Kannada 0% 37 129 832 37 0 0 0
Kanuri 0% 37 129 832 37 0 0 0
Kashmiri 0% 37 129 832 37 0 0 0
Kazakh 0% 37 129 832 37 0 0 0
Khmer (Central) 0% 37 129 832 37 0 0 0
Kinyarwanda 0% 37 129 832 37 0 0 0
Komi 0% 37 129 832 37 0 0 0
Kongo 0% 37 129 832 37 0 0 0
Korean 81% 7 26 137 5 3 0 0
Kurdish 16% 31 122 776 27 3 0 0
Kurdish (Central) 54% 17 72 462 15 2 0 0
Kwanyama 0% 37 129 832 37 0 0 0
Kyrgyz 0% 37 129 832 37 0 0 0
Lao 0% 37 129 832 37 0 0 0
Latin 0% 37 129 832 37 0 0 0
Latvian 40% 22 86 554 19 6 0 0
Limburgish 0% 37 129 832 37 0 0 0
Lingala 0% 37 129 832 37 0 0 0
Lithuanian 70% 11 37 219 7 4 0 0
Luba-Katanga 0% 37 129 832 37 0 0 0
Luganda 0% 37 129 832 37 0 0 0
Luxembourgish 0% 37 129 832 37 0 0 0
Macedonian 0% 37 129 832 37 0 0 0
Malagasy 0% 37 129 832 37 0 0 0
Malay 0% 37 129 832 37 0 0 0
Malayalam 0% 37 129 832 37 0 0 0
Maltese 0% 37 129 832 37 0 0 0
Manx 0% 37 129 832 37 0 0 0
Maori 0% 37 129 832 37 0 0 0
Marathi 95% 2 14 69 2 4 0 0
Marshallese 0% 37 129 832 37 0 0 0
Moldovan (mo) 64% 13 42 258 9 3 0 0
Mongolian 0% 37 129 832 37 0 0 0
Nauru 0% 37 129 832 37 0 0 0
Navaho 0% 37 129 832 37 0 0 0
Ndebele (Northern) 0% 37 129 832 37 0 0 0
Ndebele (Southern) 0% 37 129 832 37 0 0 0
Ndonga 0% 37 129 832 37 0 0 0
Nepali 0% 37 129 832 37 0 0 0
Norwegian Bokmål (nb) 97% 1 13 63 1 1 0 0
Norwegian Nynorsk 67% 12 39 238 9 5 0 0
Norwegian (old code) (no) 0% 37 129 832 37 0 0 0
Nuosu 0% 37 129 832 37 0 0 0
Nyanja 0% 37 129 832 37 0 0 0
Occidental 0% 37 129 832 37 0 0 0
Occitan 37% 23 91 587 21 5 0 0
Odia 0% 37 129 832 37 0 0 0
Ojibwe 0% 37 129 832 37 0 0 0
Oromo 0% 37 129 832 37 0 0 0
Ossetian 0% 37 129 832 37 0 0 0
Pali 0% 37 129 832 37 0 0 0
Pashto 0% 37 129 832 37 0 0 0
Persian 97% 1 2 16 1 0 0 0
Polish 0 0 0 0 1 0 0
Portuguese 0 0 0 0 3 0 0
Portuguese (Brazil) 0 0 0 0 0 0 0
Punjabi 51% 18 77 487 16 5 0 0
Quechua 0% 37 129 832 37 0 0 0
Romanian 62% 14 44 277 11 7 0 0
Romansh 0% 37 129 832 37 0 0 0
Rundi 0% 37 129 832 37 0 0 0
Russian 0 0 0 0 0 0 0
Rusyn 0% 37 129 832 37 0 0 0
Sami (Northern) 0% 37 129 832 37 0 0 0
Sami (Southern) 0% 37 129 832 37 0 0 0
Samoan 0% 37 129 832 37 0 0 0
Sango 0% 37 129 832 37 0 0 0
Sanskrit 0% 37 129 832 37 0 0 0
Sardinian 0% 37 129 832 37 0 0 0
Serbian 70% 11 37 219 7 3 0 0
Shona 0% 37 129 832 37 0 0 0
Silesian 70% 11 37 219 7 4 0 0
Sindhi 0% 37 129 832 37 0 0 0
Sinhala 16% 31 123 784 29 2 0 0
Slavonic (Old Church) 0% 37 129 832 37 0 0 0
Slovak 97% 1 13 63 1 1 0 0
Slovenian 67% 12 39 238 9 6 0 0
Somali 0% 37 129 832 37 0 0 0
Sotho (Southern) 0% 37 129 832 37 0 0 0
Spanish 0 0 0 0 0 0 1
Sundanese 0% 37 129 832 37 0 0 0
Swahili 0% 37 129 832 37 0 0 0
Swati 0% 37 129 832 37 0 0 0
Swedish 67% 12 39 238 9 2 0 0
Tagalog 0% 37 129 832 37 0 0 0
Tahitian 0% 37 129 832 37 0 0 0
Tajik 0% 37 129 832 37 0 0 0
Tamil 0% 37 129 832 37 0 0 0
Tatar 0% 37 129 832 37 0 0 0
Telugu 0% 37 129 832 37 0 0 0
Thai 43% 21 98 636 21 0 0 0
Tibetan 0% 37 129 832 37 0 0 0
Tigrinya 0% 37 129 832 37 0 0 0
Tongan 0% 37 129 832 37 0 0 0
Tsonga 0% 37 129 832 37 0 0 0
Tswana 0% 37 129 832 37 0 0 0
Turkish 0 0 0 0 1 0 0
Turkmen 0% 37 129 832 37 0 0 0
Twi 0% 37 129 832 37 0 0 0
Ukrainian 0 0 0 0 0 0 0
Urdu 40% 22 86 553 19 6 0 0
Uyghur 62% 14 44 277 11 4 0 0
Uzbek 18% 30 107 681 30 0 0 0
Venda 0% 37 129 832 37 0 0 0
Vietnamese 67% 12 38 230 8 3 5 0
Volapük 0% 37 129 832 37 0 0 0
Walloon 0% 37 129 832 37 0 0 0
Welsh 0% 37 129 832 37 0 0 0
Wolof 0% 37 129 832 37 0 0 0
Xhosa 0% 37 129 832 37 0 0 0
Yiddish 0% 37 129 832 37 0 0 0
Yoruba 0% 37 129 832 37 0 0 0
zh (generated) (zh_HK) 0% 37 129 832 37 0 0 0
Zhuang 0% 37 129 832 37 0 0 0
Zulu 0% 37 129 832 37 0 0 0
User avatar edwood-grant

Translation changed

16 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/elementary/screenshot, main 13 days ago
User avatar None

Changes pushed

Changes pushed 13 days ago
User avatar None

Changes committed

Changes committed 13 days ago
User avatar yarons

Translation changed

13 days ago
User avatar None

Repository notification received

GitHub: https://github.com/elementary/screenshot, main a month ago
User avatar None

Changes pushed

Changes pushed a month ago
User avatar None

Changes committed

Changes committed a month ago
User avatar kisaragi-hiu

Translation uploaded

a month ago
User avatar None

Repository notification received

GitHub: https://github.com/elementary/screenshot, main a month ago
Browse all project changes