Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English LGPL-2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Abkhazian LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Afar LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Afrikaans LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Akan LGPL-2.1 | 5% | 17 | 91 | 597 | 17 | 0 | 0 | 0 | |
|
|||||||||
Albanian LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Amharic LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Arabic LGPL-2.1 | 16% | 15 | 84 | 543 | 15 | 0 | 0 | 0 | |
|
|||||||||
Aragonese LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Armenian LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Assamese LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Asturian LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Avaric LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Avestan LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Aymara LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Bambara LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Bashkir LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Basque LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Belarusian LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Bengali LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Bihari LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Bislama LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Bosnian LGPL-2.1 | 11% | 16 | 86 | 563 | 16 | 0 | 0 | 0 | |
|
|||||||||
Breton LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian LGPL-2.1 | 11% | 16 | 86 | 563 | 16 | 0 | 0 | 0 | |
|
|||||||||
Burmese LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Catalan LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chamorro LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Chechen LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) LGPL-2.1 | 27% | 13 | 80 | 516 | 12 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (zh) LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Chuvash LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Cornish LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Corsican LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Cree LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Croatian LGPL-2.1 | 16% | 15 | 84 | 543 | 15 | 0 | 0 | 0 | |
|
|||||||||
Czech LGPL-2.1 | 44% | 10 | 70 | 452 | 9 | 0 | 0 | 0 | |
|
|||||||||
Danish LGPL-2.1 | 16% | 15 | 84 | 543 | 15 | 1 | 0 | 0 | |
|
|||||||||
Dhivehi LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Dutch LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dzongkha LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
English (Australia) LGPL-2.1 | 5% | 17 | 88 | 577 | 17 | 0 | 0 | 0 | |
|
|||||||||
English (Canada) LGPL-2.1 | 11% | 16 | 86 | 563 | 16 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto LGPL-2.1 | 16% | 15 | 84 | 543 | 15 | 1 | 0 | 0 | |
|
|||||||||
Estonian LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Ewe LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Faroese LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Fijian LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Finnish LGPL-2.1 | 33% | 12 | 79 | 503 | 12 | 0 | 0 | 0 | |
|
|||||||||
French LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French (Canada) LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Frisian LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Fulah LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Gaelic LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Galician LGPL-2.1 | 11% | 16 | 86 | 563 | 16 | 0 | 0 | 0 | |
|
|||||||||
Georgian LGPL-2.1 | 33% | 12 | 82 | 524 | 12 | 0 | 0 | 0 | |
|
|||||||||
German LGPL-2.1 | 38% | 11 | 77 | 490 | 11 | 0 | 4 | 0 | |
|
|||||||||
Gikuyu LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Greek LGPL-2.1 | 11% | 16 | 86 | 563 | 16 | 0 | 0 | 0 | |
|
|||||||||
Greenlandic LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Guarani LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Gujarati LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Haitian LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Hausa LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Hebrew LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Herero LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Hindi LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Hiri Motu LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Hungarian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Icelandic LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Ido LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Igbo LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Indonesian LGPL-2.1 | 22% | 14 | 82 | 530 | 14 | 1 | 0 | 0 | |
|
|||||||||
Interlingua LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Inuktitut LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Inupiaq LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Irish LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Italian LGPL-2.1 | 27% | 13 | 80 | 516 | 13 | 0 | 0 | 0 | |
|
|||||||||
Japanese LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Javanese LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Kannada LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Kanuri LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Kashmiri LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Kazakh LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Khmer (Central) LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Kinyarwanda LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Komi LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Kongo LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Korean LGPL-2.1 | 50% | 9 | 51 | 348 | 8 | 0 | 0 | 0 | |
|
|||||||||
Kurdish LGPL-2.1 | 5% | 17 | 91 | 597 | 17 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Central) LGPL-2.1 | 11% | 16 | 86 | 563 | 16 | 0 | 0 | 0 | |
|
|||||||||
Kwanyama LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Kyrgyz LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Lao LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Latin LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Latvian LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Limburgish LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Lingala LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian LGPL-2.1 | 5% | 17 | 88 | 577 | 17 | 0 | 0 | 0 | |
|
|||||||||
Luba-Katanga LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Luganda LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Luxembourgish LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Macedonian LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Malagasy LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Malay LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Malayalam LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Maltese LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Manx LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Maori LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Marathi LGPL-2.1 | 27% | 13 | 80 | 516 | 13 | 0 | 0 | 0 | |
|
|||||||||
Marshallese LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Moldovan (mo) LGPL-2.1 | 11% | 16 | 86 | 563 | 16 | 0 | 0 | 0 | |
|
|||||||||
Mongolian LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Nauru LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Navaho LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Ndebele (Northern) LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Ndebele (Southern) LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Ndonga LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Nepali LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål (nb) LGPL-2.1 | 38% | 11 | 77 | 490 | 11 | 2 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk LGPL-2.1 | 27% | 13 | 80 | 516 | 12 | 0 | 0 | 0 | |
|
|||||||||
Norwegian (old code) (no) LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Nuosu LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Nyanja LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Occidental LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Occitan LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Odia LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Ojibwe LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Oromo LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Ossetian LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Pali LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Pashto LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Persian LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Polish LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese LGPL-2.1 | 66% | 6 | 37 | 255 | 6 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) LGPL-2.1 | 33% | 12 | 78 | 503 | 12 | 0 | 2 | 0 | |
|
|||||||||
Punjabi LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Quechua LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Romanian LGPL-2.1 | 5% | 17 | 91 | 597 | 17 | 0 | 0 | 0 | |
|
|||||||||
Romansh LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Rundi LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Russian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Rusyn LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Sami (Northern) LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Sami (Southern) LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Samoan LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Sango LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Sanskrit LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Sardinian LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Serbian LGPL-2.1 | 27% | 13 | 80 | 516 | 13 | 0 | 0 | 0 | |
|
|||||||||
Shona LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Silesian LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Sindhi LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Sinhala LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Slavonic (Old Church) LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Slovak LGPL-2.1 | 66% | 6 | 37 | 255 | 6 | 0 | 0 | 0 | |
|
|||||||||
Slovenian LGPL-2.1 | 22% | 14 | 82 | 530 | 14 | 1 | 0 | 0 | |
|
|||||||||
Somali LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Sotho (Southern) LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Spanish LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sundanese LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Swahili LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Swati LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Swedish LGPL-2.1 | 11% | 16 | 86 | 563 | 16 | 0 | 0 | 0 | |
|
|||||||||
Tagalog LGPL-2.1 | 5% | 17 | 91 | 597 | 17 | 0 | 0 | 0 | |
|
|||||||||
Tahitian LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Tajik LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Tamil LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Tatar LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Telugu LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Thai LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Tibetan LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Tigrinya LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Tongan LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Tsonga LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Tswana LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Turkish LGPL-2.1 | 38% | 11 | 76 | 486 | 10 | 0 | 0 | 0 | |
|
|||||||||
Turkmen LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Twi LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Uyghur LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Uzbek LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Venda LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Volapük LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Walloon LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Welsh LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Wolof LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Xhosa LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Yiddish LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Yoruba LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
zh (generated) (zh_HK) LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Zhuang LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
|||||||||
Zulu LGPL-2.1 | 0% | 18 | 93 | 611 | 18 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | elementary.io | |
---|---|---|
Instructions for translators | ||
Project maintainers | danirabbit | |
Translation license | GNU Lesser General Public License v2.1 only | |
Translation process |
|
|
Source code repository |
[email protected]:elementary/switchboard-plug-sound.git
|
|
Repository branch | main | |
Last remote commit |
Update release.yml
25bbfb0
danirabbit authored a month ago |
|
Last commit in Weblate |
Translated using Weblate (Dutch)
2701308
DutchVipperloid authored 3 days ago |
|
Weblate repository |
https://l10n.elementary.io/git/switchboard/switchboard-plug-sound/
|
|
File mask | po/extra/*.po |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,564 | 18,414 | 120,978 | |||
Source | 18 | 93 | 611 | |||
Translated | 10% | 381 | 9% | 1,672 | 9% | 11,164 |
Needs editing | 1% | 5 | 1% | 10 | 1% | 65 |
Read-only | 1% | 18 | 1% | 93 | 1% | 611 |
Failing checks | 1% | 9 | 1% | 18 | 1% | 122 |
Strings with suggestions | 1% | 6 | 1% | 45 | 1% | 280 |
Untranslated strings | 89% | 3,178 | 90% | 16,732 | 90% | 109,749 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+10%
−50%
Contributors
+100%
None
Changes committed |
Changes committed
2 days ago
|
DutchVipperloid
Translation changed |
|
None
Changes committed |
Changes committed
10 days ago
|
ryonakano
Translation changed |
|
None
Changes committed |
Changes committed
a month ago
|
GuilhermeIsNotUnix
Translation added |
|
GuilhermeIsNotUnix
Contributor joined |
Contributor joined
a month ago
|
gustavo_silva
Suggestion added |
|
gustavo_silva
Suggestion added |
|
None
Changes committed |
Changes committed
2 months ago
|