Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Applications Plug GPL-2.0 16% 10,262 41,982 272,827 9,825 195 7 0
Applications Plug (Extra) GPL-2.0 10% 3,000 16,288 110,294 2,991 8 3 0
Bluetooth Plug (Extra) GPL-3.0 13% 2,239 12,104 80,331 2,220 1 1 0
Bluetooth Settings GPL-3.0 20% 6,488 22,080 142,433 6,415 42 0 0
Date & Time Settings GPL-3.0 24% 96,819 179,083 1,647,647 95,257 2,082 0 0
Date & Time Settings (Extra) GPL-3.0 14% 1,532 8,917 55,845 1,532 2 1 0
Desktop Plug GPL-3.0 16% 14,431 41,540 258,531 13,966 104 4 0
Desktop Plug (Extra) GPL-3.0 9% 3,413 24,524 152,164 3,395 4 2 0
Display Plug GPL-3.0 17% 10,350 29,196 198,726 10,098 172 32 2
Display Plug (Extra) GPL-3.0 11% 3,146 13,878 92,175 3,145 14 1 0
Keyboard Plug GPL-2.0 18% 36,352 112,422 641,436 35,357 340 2 0
Keyboard Plug (Extra) GPL-2.0 10% 3,179 15,232 111,483 3,175 12 4 1
Locale Plug LGPL-3.0 17% 5,560 16,531 114,135 5,249 197 0 0
Locale Plug (Extra) LGPL-3.0 11% 3,338 16,839 126,344 3,325 14 4 0
Mouse & Touchpad Plug (Extra) GPL-3.0 11% 2,444 11,916 80,423 2,430 8 1 0
Mouse & Touchpad Settings GPL-3.0 15% 11,035 31,013 196,925 10,609 211 0 0
Networking Plug GPL-3.0 20% 19,917 70,751 458,382 19,093 629 1 3
Networking Plug (Extra) GPL-3.0 11% 2,289 8,539 57,987 2,289 6 3 0
Notifications Plug (Extra) GPL-2.0 12% 1,554 6,071 46,169 1,547 9 2 0
Notifications Settings GPL-2.0 21% 2,812 18,717 126,335 2,731 31 1 0
Online Accounts Plug GPL-2.0 15% 9,627 34,191 209,489 9,328 164 38 0
Online Accounts Plug (Extra) GPL-2.0 11% 1,918 8,302 55,129 1,912 9 1 0
Power Settings GPL-2.0 16% 9,049 26,380 162,353 8,606 177 5 0
Power Settings (extra) GPL-2.0 11% 2,447 13,422 93,326 2,434 8 1 0
Printers Plug GPL-3.0 18% 23,990 60,911 363,647 23,551 295 11 0
Printers Plug (Extra) GPL-3.0 10% 3,556 17,215 113,984 3,554 13 3 0
Screen Time & Limits Plug GPL-3.0 18% 6,494 35,851 217,414 6,335 132 0 0
Screen Time & Limits Plug (Extra) GPL-3.0 11% 3,493 18,400 121,242 3,473 11 1 0
Security & Privacy Plug GPL-3.0 21% 14,883 59,994 389,636 14,630 202 1 1
Security & Privacy Plug (Extra) GPL-3.0 11% 2,278 10,534 74,940 2,272 10 0 0
Sharing Plug GPL-3.0 14% 3,890 19,785 131,740 3,709 19 1 0
Sharing Settings (Extra) GPL-3.0 14% 855 2,365 18,523 853 1 1 0
Sound Plug LGPL-2.1 16% 8,021 24,972 155,881 7,845 121 4 0
Sound Plug (Extra) LGPL-2.1 10% 3,184 16,744 109,827 3,179 8 6 0
Switchboard LGPL-2.1 27% 1,766 6,508 42,074 1,765 12 1 0
Switchboard (Extra) LGPL-2.1 11% 3,558 16,125 118,806 3,548 8 1 0
System GPL-3.0 13% 18,765 93,212 592,964 17,668 341 4 0
System Plug (Extra) GPL-3.0 9% 5,175 28,886 193,166 5,128 13 6 0
User Accounts Plug GPL-3.0 20% 9,570 39,203 246,236 9,243 204 0 0
User Accounts Plug (Extra) GPL-3.0 12% 3,136 13,550 101,548 3,120 14 2 0
Wacom Plug GPL-3.0 13% 4,158 11,524 72,586 4,011 139 1 0
Wacom Plug (Extra) GPL-3.0 12% 1,560 4,572 28,678 1,560 9 3 0
Glossary Switchboard Glossary GPL-2.0 0 0 0 0 0 0 0
6 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 470,044 1,491,378 10,269,850
Source 2,448 7,608 52,457
Translated 18% 88,511 15% 231,109 16% 1,686,069
Needs editing 1% 9,160 2% 30,927 1% 201,732
Read-only 1% 2,447 1% 7,606 1% 52,438
Failing checks 1% 5,991 1% 15,064 1% 107,101
Strings with suggestions 1% 160 1% 650 1% 4,271
Untranslated strings 79% 372,373 82% 1,229,342 81% 8,382,049

Quick numbers

1,490 k
Hosted words
469 k
Hosted strings
18%
Translated
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+18%
+5%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 827 0 1
Abkhazian 0% 2,360 7,492 51,610 2,360 0 0 0
Afar 0% 2,360 7,492 51,610 2,360 0 0 0
Afrikaans 8% 2,168 7,160 49,616 2,083 31 0 0
Akan 3% 2,281 7,305 50,342 2,223 26 0 0
Albanian 30% 1,651 6,353 41,018 1,468 98 0 0
Amharic 22% 1,838 6,843 44,713 1,754 38 0 0
Arabic 30% 1,644 6,208 39,533 1,554 18 0 0
Aragonese 0% 2,360 7,492 51,610 2,360 0 0 0
Armenian 2% 2,293 7,408 51,054 2,249 24 0 0
Assamese 1% 2,337 7,459 51,389 2,332 3 0 0
Asturian 18% 1,927 7,014 45,008 1,901 74 0 0
Avaric 0% 2,360 7,492 51,610 2,360 0 0 0
Avestan 0% 2,360 7,492 51,610 2,360 0 0 0
Aymara 0% 2,360 7,518 51,610 2,360 0 0 0
Azerbaijani 1% 2,316 7,379 50,857 2,300 8 0 0
Bambara 0% 2,360 7,522 51,610 2,360 0 0 0
Bashkir 0% 2,360 7,492 51,610 2,360 0 0 0
Basque 3% 2,288 7,390 50,969 2,243 34 0 0
Belarusian 3% 2,270 7,375 50,716 2,197 35 0 0
Bengali 19% 1,899 6,950 44,981 1,859 23 0 0
Bengali (India) 0% 34 102 703 30 2 0 0
Bihari 0% 2,360 7,492 51,610 2,360 0 0 0
Bislama 0% 2,360 7,492 51,610 2,360 0 0 0
Bosnian 59% 958 4,292 27,711 707 121 0 0
Breton 0% 2,360 7,518 51,610 2,360 0 0 0
btk (generated) (btk) 1% 1,273 3,226 23,847 1,273 0 0 0
Bulgarian 42% 1,350 5,448 35,009 1,078 141 0 0
Burmese 0% 2,360 7,522 51,610 2,360 0 0 0
Catalan 99% 1 3 24 1 0 0 0
Cebuano 0% 12 42 271 12 0 0 0
Chamorro 0% 2,360 7,492 51,610 2,360 0 0 0
Chechen 0% 2,360 7,492 51,610 2,360 0 0 0
Chinese (Simplified) 74% 591 2,837 18,148 419 55 2 0
Chinese (Traditional) 99% 1 3 24 1 1 0 0
Chinese (zh) 1% 2,358 7,502 51,518 2,357 0 0 0
Chuvash 0% 2,360 7,496 51,610 2,360 0 0 0
Cornish 0% 2,360 7,522 51,610 2,360 0 0 0
Corsican 0% 2,360 7,492 51,610 2,360 0 0 0
Cree 0% 2,360 7,492 51,610 2,360 0 0 0
Croatian 53% 1,092 4,641 29,731 801 157 0 0
Czech 78% 503 2,456 15,735 294 89 0 0
Danish 65% 813 3,716 23,850 580 141 0 0
Dhivehi 0% 2,360 7,496 51,610 2,360 0 0 0
Dutch 92% 168 949 6,197 125 1 2 0
Dzongkha 0% 2,360 7,522 51,610 2,360 0 0 0
English (Australia) 4% 2,251 7,122 48,973 2,209 19 0 0
English (Canada) 57% 1,009 4,389 28,359 721 94 0 0
English (South Africa) 0 0 0 0 0 0 0
English (United Kingdom) 99% 1 3 24 1 0 0 0
Esperanto 64% 845 3,857 24,695 588 112 0 0
Estonian 38% 1,456 5,625 36,850 1,182 162 0 0
Ewe 0% 2,360 7,492 51,610 2,360 0 0 0
Faroese 0% 2,360 7,492 51,610 2,360 0 0 0
Fijian 0% 2,360 7,492 51,610 2,360 0 0 0
Finnish 80% 452 2,425 15,690 306 87 0 0
French 99% 6 34 221 5 82 5 0
French (Canada) 8% 2,163 6,971 48,124 2,066 53 0 0
Frisian 0% 2,360 7,492 51,610 2,360 0 0 0
Fulah 0% 2,360 7,492 51,610 2,360 0 0 0
Gaelic 0% 2,360 7,522 51,610 2,360 0 0 0
Galician 30% 1,640 6,062 39,383 1,497 94 0 0
Georgian 76% 561 2,977 18,606 486 0 0 0
German 95% 114 727 4,774 110 1 18 0
Gikuyu 0% 2,360 7,492 51,610 2,360 0 0 0
Greek 39% 1,418 5,649 36,397 1,149 151 0 0
Greenlandic 0% 2,360 7,492 51,610 2,360 0 0 0
Guarani 0% 2,360 7,492 51,610 2,360 0 0 0
Gujarati 0% 2,360 7,492 51,610 2,360 0 0 0
Haitian 0% 2,360 7,492 51,610 2,360 0 0 0
Hausa 0% 2,360 7,492 51,610 2,360 0 0 0
Hebrew 99% 1 3 24 1 20 0 0
Herero 0% 2,360 7,492 51,610 2,360 0 0 0
Hiligaynon 50% 6 33 199 6 0 0 0
Hindi 22% 1,826 6,841 43,819 1,758 31 0 0
Hiri Motu 0% 2,360 7,492 51,610 2,360 0 0 0
Hungarian 95% 99 635 4,179 99 0 0 0
Icelandic 1% 2,350 7,482 51,539 2,343 0 0 0
Ido 0% 2,360 7,492 51,610 2,360 0 0 0
Igbo 0% 2,360 7,522 51,610 2,360 0 0 0
Indonesian 45% 1,297 4,961 32,316 1,118 87 0 0
Interlingua 0% 2,360 7,492 51,610 2,360 0 0 0
Inuktitut 0% 2,360 7,522 51,610 2,360 0 0 0
Inupiaq 0% 2,360 7,492 51,610 2,360 0 0 0
Irish 0% 2,360 7,504 51,610 2,360 0 0 0
Italian 70% 707 3,401 21,701 475 236 45 0
Japanese 0 0 0 0 0 0 0
Javanese 1% 2,358 7,498 51,518 2,357 0 0 0
Kannada 1% 2,356 7,487 51,571 2,355 0 0 0
Kanuri 0% 2,360 7,496 51,610 2,360 0 0 0
Kashmiri 0% 2,360 7,492 51,610 2,360 0 0 0
Kazakh 0% 2,360 7,492 51,610 2,360 0 0 0
Khmer (Central) 0% 2,360 7,522 51,610 2,360 0 0 0
Kinyarwanda 0% 2,360 7,492 51,610 2,360 0 0 0
Komi 0% 2,360 7,492 51,610 2,360 0 0 0
Kongo 0% 2,360 7,492 51,610 2,360 0 0 0
Korean 77% 537 2,677 17,337 335 57 0 0
Kurdish 17% 1,945 6,830 47,257 1,766 67 0 0
Kurdish (Central) 71% 670 3,109 20,374 463 70 0 0
Kwanyama 0% 2,360 7,492 51,610 2,360 0 0 0
Kyrgyz 0% 2,360 7,496 51,610 2,360 0 0 0
Lao 0% 2,360 7,522 51,610 2,360 0 0 0
Latin 0% 2,360 7,492 51,610 2,360 0 0 0
Latvian 23% 1,805 6,844 44,103 1,688 57 0 0
Limburgish 0% 2,360 7,492 51,610 2,360 0 0 0
Lingala 0% 2,360 7,492 51,610 2,360 0 0 0
Lithuanian 61% 909 3,990 25,762 643 80 0 0
Lojban 0% 32 132 939 32 0 0 0
Luba-Katanga 0% 2,360 7,492 51,610 2,360 0 0 0
Luganda 0% 2,360 7,492 51,610 2,360 0 0 0
Luxembourgish 2% 2,312 7,398 51,056 2,296 3 0 0
Macedonian 1% 2,315 7,411 51,069 2,300 10 0 0
Malagasy 1% 2,344 7,475 51,471 2,327 9 0 0
Malay 34% 1,545 6,058 39,043 1,374 177 0 0
Malayalam 18% 1,923 7,010 45,007 1,902 2 0 0
Maltese 0% 2,360 7,522 51,610 2,360 0 0 0
Manipuri 0 0 0 0 0 0 0
Manx 0% 2,360 7,522 51,610 2,360 0 0 0
Maori 0% 2,360 7,492 51,610 2,360 0 0 0
Marathi 67% 763 3,525 22,387 530 138 0 1
Marshallese 0% 2,360 7,492 51,610 2,360 0 0 0
Moldovan (mo) 35% 1,515 5,303 36,873 1,105 207 0 0
Mongolian 0% 2,360 7,496 51,610 2,360 0 0 0
Nauru 0% 2,360 7,492 51,610 2,360 0 0 0
Navaho 0% 2,360 7,492 51,610 2,360 0 0 0
Ndebele (Northern) 0% 2,360 7,492 51,610 2,360 0 0 0
Ndebele (Southern) 0% 2,360 7,492 51,610 2,360 0 0 0
Ndonga 0% 2,360 7,492 51,610 2,360 0 0 0
Nepali 0% 2,360 7,492 51,610 2,360 0 0 0
Norwegian Bokmål (nb) 74% 594 2,938 19,118 278 196 0 1
Norwegian Nynorsk 65% 817 3,824 24,660 565 218 0 3
Norwegian (old code) (no) 0% 2,360 7,492 51,610 2,360 0 0 0
Nuosu 0% 2,360 7,522 51,610 2,360 0 0 0
Nyanja 0% 2,360 7,492 51,610 2,360 0 0 0
Occidental 0% 2,360 7,492 51,610 2,360 0 0 0
Occitan 0% 2,360 7,492 51,610 2,360 0 0 0
Odia 0% 2,360 7,492 51,610 2,360 0 0 0
Ojibwe 0% 2,360 7,492 51,610 2,360 0 0 0
Oromo 1% 2,340 7,461 51,384 2,324 2 0 0
Ossetian 0% 2,360 7,492 51,610 2,360 0 0 0
Pali 0% 2,360 7,492 51,610 2,360 0 0 0
Papiamento 0 0 0 0 0 0 0
Pashto 0% 2,360 7,492 51,610 2,360 0 0 0
Persian 18% 1,918 6,964 45,292 1,859 33 0 0
Polish 99% 1 3 24 1 0 0 0
Portuguese 90% 227 1,185 7,621 141 111 0 1
Portuguese (Brazil) 70% 693 3,271 20,937 470 60 52 0
Punjabi 0% 2,360 7,492 51,610 2,360 0 0 0
Quechua 0% 2,360 7,492 51,610 2,360 0 0 0
Romanian 36% 1,494 5,807 37,214 1,320 359 0 0
Romansh 0% 2,360 7,492 51,610 2,360 0 0 0
Rundi 0% 2,360 7,492 51,610 2,360 0 0 0
Russian 0 0 0 0 0 4 0
Rusyn 1% 2,336 7,463 51,449 2,330 5 0 0
Sami (Northern) 0% 2,360 7,518 51,610 2,360 0 0 0
Sami (Southern) 1% 2,329 7,485 51,322 2,300 12 0 0
Samoan 0% 2,360 7,492 51,610 2,360 0 0 0
Sango 0% 2,360 7,522 51,610 2,360 0 0 0
Sanskrit 0% 2,360 7,522 51,610 2,360 0 0 0
Sardinian 0% 2,360 7,492 51,610 2,360 0 0 0
Serbian 71% 679 3,216 20,552 432 74 0 0
Shona 0% 2,360 7,492 51,610 2,360 0 0 0
Silesian 0% 2,360 7,492 51,610 2,360 0 0 0
Sindhi 0% 2,360 7,492 51,610 2,360 0 0 0
Sinhala 17% 1,939 7,059 45,585 1,919 18 0 0
Slavonic (Old Church) 0% 2,360 7,492 51,610 2,360 0 0 0
Slovak 87% 304 1,518 9,734 179 81 0 0
Slovenian 61% 914 4,140 26,589 660 178 0 0
Somali 0% 2,360 7,492 51,610 2,360 0 0 0
Sotho (Southern) 0% 2,360 7,492 51,610 2,360 0 0 0
Spanish 0 0 0 0 0 0 0
sr (generated) (sr@latin) 36% 779 2,625 16,662 748 11 0 0
Sundanese 0% 2,360 7,522 51,610 2,360 0 0 0
Swahili 1% 2,352 7,484 51,578 2,350 2 0 0
Swati 0% 2,360 7,492 51,610 2,360 0 0 0
Swedish 59% 962 4,311 27,828 712 120 0 0
Tagalog 8% 2,155 7,060 48,765 2,025 83 0 0
Tahitian 0% 2,360 7,492 51,610 2,360 0 0 0
Tajik 0% 2,360 7,518 51,610 2,360 0 0 0
Tamil 20% 1,867 6,915 44,414 1,799 17 0 0
Tatar 0% 2,360 7,522 51,610 2,360 0 0 0
Telugu 18% 1,929 7,005 44,971 1,910 0 0 0
Thai 11% 2,085 6,988 48,220 1,943 71 0 0
Tibetan 0% 2,360 7,522 51,610 2,360 0 0 0
Tigrinya 0% 2,360 7,492 51,610 2,360 0 0 0
Tongan 0% 2,360 7,522 51,610 2,360 0 0 0
Tsonga 0% 2,360 7,492 51,610 2,360 0 0 0
Tswana 0% 2,360 7,492 51,610 2,360 0 0 0
Turkish 86% 314 1,660 10,506 178 69 0 0
Turkmen 0% 2,360 7,496 51,610 2,360 0 0 0
Twi 0% 2,360 7,492 51,610 2,360 0 0 0
Ukrainian 0 0 0 0 0 1 0
Urdu 2% 2,297 7,352 50,627 2,235 43 0 0
Uyghur 48% 1,225 5,052 32,574 907 164 0 0
Uzbek 0% 2,360 7,496 51,610 2,360 0 0 0
Venda 0% 2,360 7,492 51,610 2,360 0 0 0
Vietnamese 15% 1,990 7,132 46,425 1,959 9 31 0
Volapük 0% 2,360 7,492 51,610 2,360 0 0 0
Walloon 0% 2,360 7,492 51,610 2,360 0 0 0
Welsh 0% 2,360 7,522 51,610 2,360 0 0 0
Wolof 0% 2,360 7,518 51,610 2,360 0 0 0
Xhosa 0% 2,360 7,492 51,610 2,360 0 0 0
Yiddish 0% 2,360 7,492 51,610 2,360 0 0 0
Yoruba 0% 2,360 7,518 51,610 2,360 0 0 0
zh (generated) (zh_HK) 1% 2,356 7,492 51,586 2,355 2 0 0
Zhuang 0% 2,360 7,492 51,610 2,360 0 0 0
Zulu 0% 2,360 7,492 51,610 2,360 0 0 0
User avatar None

Repository notification received

GitHub: https://github.com/elementary/switchboard-plug-printers, main 9 hours ago
User avatar None

Changes pushed

Changes pushed 9 hours ago
User avatar None

Changes committed

Changes committed 9 hours ago
User avatar ryonakano

Translation completed

Translation completed 9 hours ago
User avatar ryonakano

Translation added

9 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/elementary/switchboard-plug-printers, main 13 hours ago
User avatar None

Changes pushed

Changes pushed 13 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/elementary/switchboard-plug-useraccounts, main 13 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/elementary/switchboard-plug-applications, main 13 hours ago
User avatar None

Changes pushed

Changes pushed 13 hours ago
Browse all project changes
User avatar ryonakano

Announcement posted

Switchboard Online Accounts Plug is under rewrite, so translation work is suspended for a while.

3 years ago
User avatar ryonakano

Announcement posted

Switchboard Online Accounts Plug is under rewrite, so translation work is suspended for a while.

3 years ago
Browse all project changes