Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tasks GPL-3.0 | 14% | 8,144 | 35,487 | 205,882 | 8,095 | 18 | 515 | 2 | |
|
|||||||||
Tasks (Extra) GPL-3.0 | 9% | 4,650 | 32,611 | 202,524 | 4,639 | 7 | 79 | 1 | |
|
|||||||||
Glossary Tasks Glossary GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | elementary.io |
---|---|
Instructions for translators | |
Translation license | GPL-3.0 Tasks Tasks (Extra) Tasks Glossary |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,733 | 76,727 | 460,269 | |||
Source | 114 | 437 | 2,674 | |||
Translated | 13% | 1,939 | 11% | 8,629 | 11% | 51,863 |
Needs editing | 1% | 60 | 1% | 335 | 1% | 1,985 |
Read-only | 1% | 114 | 1% | 437 | 1% | 2,674 |
Failing checks | 1% | 25 | 1% | 194 | 1% | 1,108 |
Strings with suggestions | 4% | 594 | 2% | 2,230 | 2% | 13,408 |
Untranslated strings | 86% | 12,734 | 88% | 67,763 | 88% | 406,421 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+13%
—
Contributors
+100%
![]() Rebased repository |
Rebased repository
4 weeks ago
|
![]() Received repository notification |
GitHub: https://github.com/elementary/tasks, master
4 weeks ago
|
![]() Rebased repository |
Rebased repository
a month ago
|
![]() Received repository notification |
GitHub: https://github.com/elementary/tasks, master
a month ago
|
![]() Rebased repository |
Rebased repository
2 months ago
|
![]() Received repository notification |
GitHub: https://github.com/elementary/tasks, master
2 months ago
|
![]() Rebased repository |
Rebased repository
3 months ago
|
![]() Received repository notification |
GitHub: https://github.com/elementary/tasks, master
3 months ago
|
![]() Rebased repository |
Rebased repository
4 months ago
|
![]() Received repository notification |
GitHub: https://github.com/elementary/tasks, master
4 months ago
|