Strings Words Characters | |||
---|---|---|---|
34 42 301 |
|
All strings | Browse Translate Zen |
34 42 301 |
|
Translated strings | Browse Translate Zen |
34 42 301 |
|
Strings without a label | Browse Translate Zen |
Overview
Project website | elementary.io | |
---|---|---|
Instructions for translators | ||
Project maintainers | danirabbit | |
Translation license | GNU General Public License v2.0 only | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://l10n.elementary.io/git/wingpanel/glossary/
|
|
File mask | *.tbx |
|
Translation file |
Download
uk.tbx
|
|
Last change | April 22, 2023, 10:49 a.m. | |
Last change made by | Ihor Hordiichuk | |
Language | Ukrainian | |
Language code | uk | |
Text direction | Left to right | |
Number of speakers | 24,018,513 | |
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 34 | 42 | 301 | |||
Translated | 100% | 34 | 100% | 42 | 100% | 301 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
ihor_ck
Translation changed |
|
ihor_ck
Translation changed |
|
ihor_ck
Translation changed |
|
ihor_ck
Translation added |
|
ihor_ck
Translation added |
|
ihor_ck
Translation added |
|
ihor_ck
Translation added |
|
34 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
34 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
зневаджуваНалагодити