Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
A11y Indicator | 5.9% | 5.7% | 0.3% | 0.3% | 0.3% | 0.0% | ||
|
||||||||
Applications Menu | 24.1% | 24.0% | 1.0% | 1.2% | 0.7% | 1.4% | ||
|
||||||||
Applications Menu (extra) linked | 14.3% | 13.9% | 0.0% | 4.1% | 0.6% | 0.0% | ||
|
||||||||
Bluetooth Indicator | 23.2% | 20.7% | 0.0% | 1.0% | 0.6% | 0.0% | ||
|
||||||||
Bluetooth Indicator (Extra) linked | 9.0% | 9.3% | 0.0% | 2.8% | 0.6% | 0.0% | ||
|
||||||||
Date & Time Indicator | 14.3% | 14.6% | 0.0% | 0.9% | 0.8% | 0.0% | ||
|
||||||||
Date & Time Indicator (Extra) linked | 5.9% | 6.5% | 0.0% | 1.6% | 0.6% | 0.0% | ||
|
||||||||
Keyboard Indicator | 23.0% | 22.5% | 1.5% | 2.4% | 1.0% | 0.0% | ||
|
||||||||
Keyboard Indicator (Extra) linked | 6.4% | 6.3% | 0.0% | 1.8% | 0.4% | 0.0% | ||
|
||||||||
Network Indicator | 21.6% | 21.1% | 2.2% | 1.1% | 0.6% | 0.0% | ||
|
||||||||
Network Indicator (Extra) linked | 15.4% | 15.5% | 0.0% | 4.5% | 0.6% | 0.0% | ||
|
||||||||
Nightlight Indicator | 21.0% | 20.9% | 0.7% | 0.8% | 1.7% | 0.0% | ||
|
||||||||
Nightlight Indicator (Extra) linked | 15.4% | 15.5% | 0.0% | 4.5% | 0.6% | 0.0% | ||
|
||||||||
Notifications Indicator | 28.8% | 28.8% | 0.0% | 1.3% | 1.4% | 0.0% | ||
|
||||||||
Notifications Indicator (Extra) linked | 14.9% | 14.8% | 0.0% | 4.3% | 0.5% | 0.0% | ||
|
||||||||
Power Indicator | 27.2% | 27.3% | 0.2% | 2.2% | 0.5% | 0.0% | ||
|
||||||||
Power Indicator (Extra) linked | 15.4% | 15.5% | 0.0% | 4.5% | 0.6% | 0.0% | ||
|
||||||||
Privacy Indicator | 19.3% | 19.1% | 0.0% | 0.5% | 0.5% | 0.0% | ||
|
||||||||
Session Indicator | 26.6% | 26.7% | 0.2% | 0.8% | 0.4% | 0.0% | ||
|
||||||||
Session Indicator (Extra) linked | 15.4% | 15.5% | 0.0% | 4.5% | 0.6% | 0.0% | ||
|
||||||||
Sound Indicator | 31.8% | 31.8% | 0.0% | 2.3% | 1.3% | 0.0% | ||
|
||||||||
Sound Indicator (Extra) linked | 15.4% | 15.5% | 0.0% | 4.5% | 0.6% | 0.0% | ||
|
||||||||
Wingpanel | 29.0% | 28.8% | 0.0% | 1.5% | 1.5% | 0.0% | ||
|
||||||||
Wingpanel (Extra) linked | 6.1% | 6.4% | 0.0% | 2.2% | 0.5% | 0.0% | ||
|
Project website | https://elementary.io | |
---|---|---|
Translation license | GPL-2.0, GPL-3.0, LGPL-2.1 | |
Number of strings | 45924 | |
Number of words | 137304 | |
Number of languages | 200 | |
Number of source strings | 255 | |
Number of source words | 791 |
Language | Strings | Strings of total | Words | Words of total | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|---|---|
Abkhazian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | 0.5% | ||
|
||||||||||
Afar | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Afrikaans | 4.0% | 3.9% | 1.8% | 1.8% | 0.4% | 0.0% | 0.0% | 0.4% | ||
|
||||||||||
Akan | 37.5% | 37.3% | 38.2% | 37.8% | 1.6% | 1.6% | 0.4% | 0.4% | ||
|
||||||||||
Albanian | 31.2% | 31.0% | 27.9% | 27.6% | 3.2% | 2.8% | 1.2% | 0.4% | ||
|
||||||||||
Amharic | 3.6% | 3.1% | 3.1% | 2.5% | 0.5% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Arabic | 72.3% | 71.8% | 67.8% | 67.0% | 0.8% | 3.6% | 1.6% | 0.4% | ||
|
||||||||||
Aragonese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Armenian | 8.3% | 8.2% | 6.0% | 5.9% | 0.4% | 0.4% | 0.4% | 0.4% | ||
|
||||||||||
Assamese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Asturian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Avaric | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Avestan | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Aymará | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Azerbaijani | 35.6% | 35.3% | 28.3% | 27.9% | 6.3% | 1.2% | 1.2% | 0.4% | ||
|
||||||||||
Bambara | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Bashkir | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Basque | 0.8% | 0.8% | 0.8% | 0.8% | 0.4% | 0.0% | 0.0% | 0.4% | ||
|
||||||||||
Belarusian | 32.0% | 31.8% | 27.6% | 27.3% | 1.2% | 2.4% | 0.8% | 0.4% | ||
|
||||||||||
Bengali | 39.9% | 39.6% | 36.6% | 36.2% | 2.8% | 3.2% | 0.8% | 0.4% | ||
|
||||||||||
Bihari | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Bislama | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Bosnian | 66.8% | 66.3% | 62.5% | 61.8% | 1.6% | 0.0% | 0.0% | 0.4% | ||
|
||||||||||
Breton | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Bulgarian | 49.0% | 48.6% | 44.0% | 43.5% | 4.3% | 5.9% | 4.3% | 0.4% | ||
|
||||||||||
Burmese | 15.8% | 15.7% | 12.9% | 12.8% | 0.0% | 2.8% | 0.0% | 0.4% | ||
|
||||||||||
Catalan | 100.0% | 99.2% | 100.0% | 98.9% | 0.0% | 0.0% | 0.0% | 0.4% | ||
|
||||||||||
Central Khmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Chamorro | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Chechen | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Chinese | 1.2% | 1.2% | 1.6% | 1.5% | 0.0% | 0.0% | 10.0% | 0.4% | ||
|
||||||||||
Chinese (Simplified) | 73.9% | 73.3% | 68.5% | 67.8% | 0.8% | 0.0% | 0.0% | 0.4% | ||
|
||||||||||
Chinese (Traditional) | 62.5% | 62.0% | 58.1% | 57.4% | 3.6% | 1.2% | 1.6% | 0.4% | ||
|
||||||||||
Chuvash | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | ||
|
||||||||||
Cornish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Corsican | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Cree | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Croatian | 55.7% | 55.3% | 52.4% | 51.8% | 4.0% | 5.9% | 9.9% | 0.4% | ||
|
||||||||||
Czech | 69.6% | 69.0% | 63.9% | 63.2% | 0.4% | 0.0% | 2.4% | 0.4% | ||
|
||||||||||
Danish | 67.2% | 66.7% | 63.0% | 62.3% | 1.2% | 3.2% | 0.0% | 0.4% | ||
|
||||||||||
Dhivehi | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Dutch | 64.0% | 63.5% | 60.9% | 60.2% | 1.2% | 1.2% | 2.8% | 0.4% | ||
|
||||||||||
Dzongkha | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
English (Australia) | 55.3% | 54.9% | 61.9% | 61.2% | 1.6% | 48.2% | 0.0% | 0.4% | ||
|
||||||||||
English (Canada) | 88.9% | 88.2% | 90.8% | 89.8% | 2.0% | 76.7% | 7.1% | 0.4% | ||
|
||||||||||
English (United Kingdom) | 95.3% | 94.5% | 96.4% | 95.3% | 0.8% | 17.0% | 2.4% | 0.4% | ||
|
||||||||||
Esperanto | 100.0% | 99.2% | 100.0% | 98.9% | 0.0% | 4.3% | 0.0% | 0.4% | ||
|
||||||||||
Estonian | 62.1% | 61.6% | 57.7% | 57.0% | 3.6% | 1.2% | 0.8% | 0.4% | ||
|
||||||||||
Ewe | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Faroese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Fijian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Filipino | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Finnish | 95.3% | 94.5% | 91.3% | 90.3% | 0.0% | 4.7% | 0.0% | 0.4% | ||
|
||||||||||
French | 100.0% | 99.2% | 100.0% | 98.9% | 0.0% | 4.0% | 0.0% | 0.4% | ||
|
||||||||||
French (Canada) | 61.3% | 60.8% | 56.9% | 56.3% | 4.0% | 1.2% | 0.4% | 0.4% | ||
|
||||||||||
Frisian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Fulah | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Gaelic | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Galician | 75.1% | 74.5% | 69.4% | 68.6% | 0.4% | 0.0% | 0.4% | 0.4% | ||
|
||||||||||
Georgian | 43.5% | 43.1% | 39.5% | 39.1% | 4.3% | 4.7% | 3.2% | 0.4% | ||
|
||||||||||
German | 69.2% | 68.6% | 64.2% | 63.5% | 1.2% | 0.0% | 2.8% | 0.4% | ||
|
||||||||||
Gikuyu | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Greek | 48.2% | 47.8% | 40.4% | 39.9% | 4.3% | 5.1% | 4.7% | 0.4% | ||
|
||||||||||
Greenlandic | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Guarani | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | 0.5% | ||
|
||||||||||
Gujarati | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Haitian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Hausa | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Hebrew | 69.6% | 69.0% | 63.9% | 63.2% | 0.4% | 0.0% | 2.0% | 0.4% | ||
|
||||||||||
Herero | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Hindi | 46.6% | 46.3% | 40.2% | 39.7% | 1.2% | 1.6% | 0.0% | 0.4% | ||
|
||||||||||
Hiri Motu | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Hungarian | 66.8% | 66.3% | 62.5% | 61.8% | 1.6% | 4.0% | 2.4% | 0.4% | ||
|
||||||||||
Icelandic | 9.1% | 9.0% | 7.3% | 7.2% | 0.4% | 0.8% | 0.4% | 0.4% | ||
|
||||||||||
Ido | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Igbo | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Indonesian | 66.8% | 66.3% | 62.5% | 61.8% | 1.6% | 0.8% | 1.2% | 0.4% | ||
|
||||||||||
Interlingua | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Inuktitut | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Inupiaq | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Irish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | ||
|
||||||||||
Italian | 66.8% | 66.3% | 62.5% | 61.8% | 1.6% | 2.8% | 12.3% | 0.4% | ||
|
||||||||||
Japanese | 100.0% | 99.2% | 100.0% | 98.9% | 0.0% | 4.0% | 0.0% | 0.4% | ||
|
||||||||||
Javanese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | ||
|
||||||||||
Kannada | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | ||
|
||||||||||
Kanuri | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Kashmiri | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Kazakh | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Kinyarwanda | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Komi | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Kongo | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Korean | 69.6% | 69.0% | 63.9% | 63.2% | 0.4% | 0.0% | 0.0% | 0.4% | ||
|
||||||||||
Kurdish | 45.8% | 45.5% | 35.7% | 35.3% | 1.2% | 0.0% | 0.0% | 0.4% | ||
|
||||||||||
Kwanyama | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Kyrgyz | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Lao | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Latin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Latvian | 23.7% | 23.5% | 19.2% | 19.0% | 2.4% | 5.1% | 1.2% | 0.4% | ||
|
||||||||||
Limburgish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Lingala | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Lithuanian | 75.1% | 74.5% | 69.4% | 68.6% | 0.4% | 3.6% | 0.0% | 0.4% | ||
|
||||||||||
Luba-Katanga | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Luganda | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | ||
|
||||||||||
Luxembourgish | 7.5% | 7.5% | 4.1% | 4.0% | 0.4% | 0.4% | 0.4% | 0.4% | ||
|
||||||||||
Macedonian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | ||
|
||||||||||
Malagasy | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | ||
|
||||||||||
Malay | 34.0% | 33.7% | 29.8% | 29.5% | 2.0% | 6.7% | 3.2% | 0.4% | ||
|
||||||||||
Malayalam | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Maltese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Manx | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Maori | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Marathi | 100.0% | 99.2% | 100.0% | 98.9% | 0.0% | 0.0% | 0.0% | 0.4% | ||
|
||||||||||
Marshallese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Moldovan | 30.0% | 29.8% | 27.0% | 26.7% | 0.0% | 0.8% | 0.0% | 0.4% | ||
|
||||||||||
Mongolian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | ||
|
||||||||||
Nauru | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Navaho | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Ndonga | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Nepali | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
North Ndebele | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Northern Sami | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Norwegian (old code) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Norwegian Bokmål | 68.8% | 68.2% | 63.7% | 63.0% | 1.2% | 0.0% | 0.0% | 0.4% | ||
|
||||||||||
Norwegian Nynorsk | 67.2% | 66.7% | 63.0% | 62.3% | 1.2% | 0.0% | 0.0% | 0.4% | ||
|
||||||||||
Nuosu | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Nyanja | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Occidental | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Occitan | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Odia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Ojibwe | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Old Church Slavonic | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | 0.5% | ||
|
||||||||||
Oromo | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Ossetian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Pali | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Pashto | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Persian | 5.5% | 5.5% | 5.2% | 5.2% | 0.8% | 0.0% | 0.0% | 0.4% | ||
|
||||||||||
Polish | 69.6% | 69.0% | 63.9% | 63.2% | 0.4% | 1.6% | 11.5% | 0.4% | ||
|
||||||||||
Portuguese | 100.0% | 99.2% | 100.0% | 98.9% | 0.0% | 0.0% | 0.0% | 0.4% | ||
|
||||||||||
Portuguese (Brazil) | 100.0% | 99.2% | 100.0% | 98.9% | 0.0% | 4.7% | 2.0% | 0.4% | ||
|
||||||||||
Punjabi | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Quechua | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Romanian | 55.3% | 54.9% | 48.8% | 48.3% | 4.0% | 2.4% | 0.4% | 0.4% | ||
|
||||||||||
Romansh | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Rundi | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Russian | 67.2% | 66.7% | 63.0% | 62.3% | 1.2% | 0.0% | 5.1% | 0.4% | ||
|
||||||||||
Rusyn | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Samoan | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Sango | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Sanskrit | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | ||
|
||||||||||
Sardinian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Serbian | 49.8% | 49.4% | 41.9% | 41.5% | 4.0% | 2.0% | 0.4% | 0.4% | ||
|
||||||||||
Shona | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Silesian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 0.0% | 0.4% | ||
|
||||||||||
Sindhi | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Sinhala | 24.5% | 24.3% | 17.6% | 17.4% | 0.4% | 1.6% | 0.0% | 0.4% | ||
|
||||||||||
Slovak | 48.6% | 48.2% | 44.9% | 44.4% | 4.3% | 3.2% | 10.7% | 0.4% | ||
|
||||||||||
Slovenian | 66.8% | 66.3% | 62.5% | 61.8% | 1.6% | 0.4% | 0.0% | 0.4% | ||
|
||||||||||
Somali | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Sorani | 11.5% | 11.4% | 7.5% | 7.5% | 0.0% | 2.8% | 0.4% | 0.4% | ||
|
||||||||||
South Ndebele | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Southern Sami | 3.2% | 3.1% | 1.0% | 1.0% | 0.0% | 0.0% | 0.0% | 0.4% | ||
|
||||||||||
Southern Sotho | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Spanish | 100.0% | 99.2% | 100.0% | 98.9% | 0.0% | 4.7% | 1.2% | 0.4% | ||
|
||||||||||
sr (generated) | 5.7% | 1.6% | 5.3% | 1.5% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Sundanese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Swahili | 1.4% | 1.2% | 1.9% | 1.5% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Swati | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Swedish | 66.8% | 66.3% | 62.5% | 61.8% | 1.6% | 0.0% | 0.8% | 0.4% | ||
|
||||||||||
Tagalog | 35.6% | 35.3% | 29.5% | 29.2% | 3.6% | 5.9% | 2.4% | 0.4% | ||
|
||||||||||
Tahitian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Tajik | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Tamil | 0.8% | 0.8% | 0.8% | 0.8% | 0.4% | 0.0% | 0.0% | 0.4% | ||
|
||||||||||
Tatar | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Telugu | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | ||
|
||||||||||
Thai | 16.2% | 16.1% | 13.4% | 13.3% | 0.0% | 2.4% | 1.6% | 0.4% | ||
|
||||||||||
Tibetan | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Tigrinya | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Tongan | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Tsonga | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Tswana | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Turkish | 91.3% | 90.6% | 88.4% | 87.4% | 0.0% | 0.0% | 0.0% | 0.4% | ||
|
||||||||||
Turkmen | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Twi | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Ukrainian | 55.7% | 55.3% | 49.5% | 48.9% | 4.7% | 1.6% | 2.8% | 0.4% | ||
|
||||||||||
Urdu | 16.6% | 16.5% | 13.8% | 13.7% | 1.2% | 0.8% | 0.0% | 0.4% | ||
|
||||||||||
Uyghur | 51.4% | 51.0% | 46.5% | 46.0% | 4.3% | 4.3% | 0.0% | 0.4% | ||
|
||||||||||
Uzbek | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | ||
|
||||||||||
Valencian | 100.0% | 0.8% | 100.0% | 1.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Venda | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Vietnamese | 59.7% | 59.2% | 55.5% | 54.9% | 4.7% | 0.0% | 0.0% | 0.4% | ||
|
||||||||||
