Component Total Dismissed Active Translated
Applications Plug 129 0 129 1
Bluetooth Settings 2 2 0 0
Date & Time Settings 16 0 16 0
Desktop Plug 78 0 78 5
Display Plug 119 0 119 9
Keyboard Plug 85 0 85 4
Locale Plug 99 0 99 2
Mouse & Touchpad Settings 156 0 156 0
Networking Plug 260 2 258 5
Online Accounts Plug 25 0 25 4
Power Settings 117 0 117 0
Printers Plug 88 0 88 7
Screen Time & Limits Plug 17 0 17 6
Screen Time & Limits Plug (Extra) 2 0 2 0
Security & Privacy Plug 106 2 104 13
Security & Privacy Plug (Extra) 2 0 2 0
Sound Plug 56 0 56 0
System 156 0 156 0
User Accounts Plug 84 0 84 3
Wacom Plug 128 0 128 0

View check documentation