Translation Total Dismissed Active Translated
Arabic 28 28 0 0
Catalan 25 25 0 0
Czech 28 28 0 0
Danish 31 0 31 31
German 36 36 0 0
Spanish 31 31 0 0
Finnish 29 25 4 4
French 32 32 0 0
Galician 25 0 25 25
Hebrew 25 25 0 0
Indonesian 26 0 26 26
Italian 28 28 0 0
Japanese 30 30 0 0
Korean 20 0 20 20
Lithuanian 25 0 25 25
Marathi 3 0 3 3
Norwegian Bokmål 27 23 4 4
Dutch 37 37 0 0
Norwegian Nynorsk 27 0 27 27
Polish 27 27 0 0
Portuguese 28 28 0 0
Portuguese (Brazil) 26 26 0 0
Russian 28 28 0 0
Slovak 29 29 0 0
Serbian 3 3 0 0
Swedish 25 24 1 1
Turkish 21 21 0 0
Ukrainian 29 29 0 0
Chinese (Simplified) 1 0 1 1
Chinese (Traditional) 28 28 0 0

View check documentation