Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Code | 1% | 308 | 1,597 | 9,630 | 308 | 0 | 0 | 0 | |
|
|||||||||
Desktop | 1% | 841 | 3,722 | 24,934 | 841 | 0 | 0 | 0 | |
|
|||||||||
Files | 0% | 551 | 2,395 | 14,300 | 551 | 0 | 0 | 0 | |
|
|||||||||
Friends | 0% | 8 | 16 | 107 | 8 | 0 | 0 | 0 | |
|
|||||||||
0% | 205 | 867 | 5,269 | 205 | 0 | 0 | 0 | ||
|
|||||||||
Music | 0% | 38 | 188 | 1,261 | 38 | 0 | 0 | 0 | |
|
|||||||||
Photos | 0% | 662 | 2,446 | 17,140 | 662 | 0 | 0 | 0 | |
|
|||||||||
Screenshot | 0% | 37 | 129 | 832 | 37 | 0 | 0 | 0 | |
|
|||||||||
Switchboard | 0% | 2,358 | 7,511 | 51,560 | 2,358 | 0 | 0 | 0 | |
|
|||||||||
Tasks | 0% | 61 | 298 | 1,761 | 61 | 0 | 0 | 0 | |
|
|||||||||
Terminal | 0% | 128 | 562 | 3,282 | 128 | 0 | 0 | 0 | |
|
|||||||||
Videos | 0% | 73 | 267 | 1,583 | 73 | 0 | 0 | 0 | |
|
|||||||||
Wingpanel | 0% | 364 | 1,235 | 7,959 | 364 | 0 | 0 | 0 | |
|
Overview
Language code | br | |
---|---|---|
Aliased language codes | bre | |
Text direction | Left to right | |
Number of speakers | 563,140 | |
Plural: Default plural 125 translations | ||
Number of plurals | 5 | |
Plural type | One/two/few/many/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 81, 101, 121, 131, … | Two | 2, 22, 32, 42, 52, 62, 82, 102, 122, 132, … |
Few | 3, 4, 9, 23, 24, 29, 33, 34, 39, 43, … | |
Many | 1000000, 2000000 | |
Other | 0, 5, 6, 7, 8, 10, 11, 12, 13, 14, … | |
Plural formula | (n % 10 == 1 && n % 100 != 11 && n % 100 != 71 && n % 100 != 91) ? 0 : ((n % 10 == 2 && n % 100 != 12 && n % 100 != 72 && n % 100 != 92) ? 1 : ((((n % 10 == 3 || n % 10 == 4) || n % 10 == 9) && (n % 100 < 10 || n % 100 > 19) && (n % 100 < 70 || n % 100 > 79) && (n % 100 < 90 || n % 100 > 99)) ? 2 : ((n != 0 && n % 1000000 == 0) ? 3 : 4))) |
|
Plural: gettext plural formula 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,643 | 21,242 | 139,740 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 1% | 9 | 1% | 9 | 1% | 122 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 9 | 1% | 9 | 1% | 122 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 5,634 | 99% | 21,233 | 99% | 139,618 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
po/br.po ” file was changed.
yesterday
|
po/extra/br.po
” file was changed. yesterday