Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English LGPL-3.0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|||||||||
Abkhazian LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Afar LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Afrikaans LGPL-3.0 | 18% | 60 | 189 | 1,092 | 54 | 1 | 0 | 0 | |
|
|||||||||
Akan LGPL-3.0 | 28% | 53 | 175 | 1,007 | 47 | 5 | 1 | 0 | |
|
|||||||||
Albanian LGPL-3.0 | 27% | 54 | 179 | 1,034 | 48 | 1 | 0 | 0 | |
|
|||||||||
Amharic LGPL-3.0 | 13% | 64 | 221 | 1,256 | 59 | 1 | 0 | 0 | |
|
|||||||||
Arabic LGPL-3.0 | 39% | 45 | 151 | 875 | 39 | 1 | 2 | 0 | |
|
|||||||||
Aragonese LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Armenian LGPL-3.0 | 18% | 60 | 189 | 1,092 | 54 | 6 | 0 | 0 | |
|
|||||||||
Assamese LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Asturian LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Avaric LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Avestan LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Aymara LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani LGPL-3.0 | 28% | 53 | 175 | 1,007 | 47 | 1 | 1 | 0 | |
|
|||||||||
Bambara LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Bashkir LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Basque LGPL-3.0 | 16% | 62 | 205 | 1,173 | 56 | 1 | 17 | 0 | |
|
|||||||||
Belarusian LGPL-3.0 | 28% | 53 | 175 | 1,007 | 47 | 5 | 1 | 0 | |
|
|||||||||
Bengali LGPL-3.0 | 18% | 60 | 186 | 1,061 | 53 | 0 | 0 | 0 | |
|
|||||||||
Bihari LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Bislama LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Bosnian LGPL-3.0 | 31% | 51 | 170 | 981 | 44 | 1 | 3 | 0 | |
|
|||||||||
Breton LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 1 | 0 | |
|
|||||||||
Bulgarian LGPL-3.0 | 28% | 53 | 175 | 1,007 | 47 | 0 | 0 | 0 | |
|
|||||||||
Burmese LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 10 | 0 | |
|
|||||||||
Catalan LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chamorro LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Chechen LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) LGPL-3.0 | 70% | 22 | 56 | 320 | 20 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) LGPL-3.0 | 56% | 32 | 71 | 412 | 30 | 0 | 6 | 0 | |
|
|||||||||
Chinese (zh) LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 2 | 0 | |
|
|||||||||
Chuvash LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Cornish LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Corsican LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Cree LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Croatian LGPL-3.0 | 28% | 53 | 175 | 1,007 | 47 | 1 | 1 | 0 | |
|
|||||||||
Czech LGPL-3.0 | 56% | 32 | 71 | 412 | 30 | 0 | 0 | 0 | |
|
|||||||||
Danish LGPL-3.0 | 40% | 44 | 149 | 862 | 38 | 1 | 0 | 0 | |
|
|||||||||
Dhivehi LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Dutch LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Dzongkha LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
English (Australia) LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 1 | 0 | 0 | |
|
|||||||||
English (Canada) LGPL-3.0 | 29% | 52 | 173 | 994 | 45 | 1 | 5 | 0 | |
|
|||||||||
English (United Kingdom) LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto LGPL-3.0 | 35% | 48 | 162 | 931 | 41 | 1 | 0 | 0 | |
|
|||||||||
Estonian LGPL-3.0 | 28% | 53 | 175 | 1,007 | 47 | 5 | 0 | 0 | |
|
|||||||||
Ewe LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Faroese LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Fijian LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Finnish LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
French LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French (Canada) LGPL-3.0 | 13% | 64 | 215 | 1,234 | 59 | 2 | 3 | 0 | |
|
|||||||||
Frisian LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 1 | 0 | |
|
|||||||||
Fulah LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Gaelic LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Galician LGPL-3.0 | 33% | 49 | 163 | 935 | 42 | 1 | 13 | 0 | |
|
|||||||||
Georgian LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
|
|||||||||
Gikuyu LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Greek LGPL-3.0 | 27% | 54 | 177 | 1,019 | 48 | 0 | 19 | 0 | |
|
|||||||||
Greenlandic LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Guarani LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Gujarati LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Haitian LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Hausa LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Hebrew LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Herero LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Hindi LGPL-3.0 | 33% | 49 | 163 | 935 | 42 | 1 | 5 | 0 | |
|
|||||||||
Hiri Motu LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Hungarian LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Icelandic LGPL-3.0 | 9% | 67 | 240 | 1,348 | 64 | 1 | 0 | 0 | |
|
|||||||||
Ido LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Igbo LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Indonesian LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Interlingua LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Inuktitut LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Inupiaq LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Irish LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Italian LGPL-3.0 | 40% | 44 | 149 | 862 | 38 | 1 | 41 | 0 | |
|
|||||||||
Japanese LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Javanese LGPL-3.0 | 2% | 72 | 248 | 1,383 | 70 | 1 | 0 | 0 | |
|
|||||||||
Kannada LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Kanuri LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Kashmiri LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Kazakh LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 6 | 0 | |
|
|||||||||
Khmer (Central) LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Kinyarwanda LGPL-3.0 | 28% | 53 | 175 | 1,007 | 47 | 5 | 1 | 0 | |
|
|||||||||
Klingon LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Komi LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Kongo LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Korean LGPL-3.0 | 56% | 32 | 71 | 412 | 30 | 0 | 0 | 0 | |
|
|||||||||
Kurdish LGPL-3.0 | 13% | 64 | 236 | 1,326 | 61 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Central) LGPL-3.0 | 56% | 32 | 71 | 412 | 30 | 0 | 0 | 0 | |
|
|||||||||
Kwanyama LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Kyrgyz LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Lao LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Latin LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Latvian LGPL-3.0 | 28% | 53 | 175 | 1,007 | 47 | 4 | 1 | 0 | |
|
|||||||||
Limburgish LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Lingala LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian LGPL-3.0 | 33% | 49 | 163 | 935 | 42 | 1 | 0 | 0 | |
|
|||||||||
Luba-Katanga LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Luganda LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Luxembourgish LGPL-3.0 | 17% | 61 | 224 | 1,256 | 58 | 2 | 3 | 0 | |
|
|||||||||
Macedonian LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Malagasy LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Malay LGPL-3.0 | 28% | 53 | 175 | 1,007 | 47 | 2 | 2 | 0 | |
|
|||||||||
Malayalam LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Maltese LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Manx LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Maori LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Marathi LGPL-3.0 | 40% | 44 | 147 | 845 | 37 | 0 | 3 | 0 | |
|
|||||||||
Marshallese LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Moldavian LGPL-3.0 | 27% | 54 | 176 | 1,006 | 46 | 1 | 0 | 0 | |
|
|||||||||
Mongolian LGPL-3.0 | 24% | 56 | 183 | 1,057 | 50 | 3 | 1 | 0 | |
|
|||||||||
Nauru LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Navaho LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Ndebele (Northern) LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Ndebele (Southern) LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Ndonga LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Nepali LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Norwegian (old code) (no) LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål (nb) LGPL-3.0 | 94% | 4 | 18 | 102 | 0 | 4 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk LGPL-3.0 | 33% | 49 | 163 | 935 | 42 | 1 | 0 | 0 | |
|
|||||||||
Nuosu LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Nyanja LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Occidental LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Occitan LGPL-3.0 | 18% | 60 | 228 | 1,277 | 56 | 0 | 0 | 0 | |
|
|||||||||
Odia LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Ojibwe LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Oromo LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Ossetian LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Pali LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Pashto LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Persian LGPL-3.0 | 28% | 53 | 175 | 1,007 | 47 | 2 | 11 | 0 | |
|
|||||||||
Polish LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | ||
|
|||||||||
Portuguese LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Portuguese (Brazil) LGPL-3.0 | 43% | 42 | 144 | 833 | 37 | 0 | 15 | 0 | |
|
|||||||||
Punjabi LGPL-3.0 | 55% | 33 | 72 | 417 | 30 | 0 | 4 | 0 | |
|
|||||||||
Quechua LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Romanian LGPL-3.0 | 16% | 62 | 205 | 1,173 | 57 | 1 | 1 | 0 | |
|
|||||||||
Romansh LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Rundi LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Russian LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
|
|||||||||
Rusyn LGPL-3.0 | 16% | 62 | 205 | 1,173 | 57 | 6 | 0 | 0 | |
|
|||||||||
Sami (Northern) LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Sami (Southern) LGPL-3.0 | 10% | 66 | 238 | 1,335 | 63 | 1 | 0 | 0 | |
|
|||||||||
Samoan LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Sango LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Sanskrit LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Sardinian LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Serbian LGPL-3.0 | 43% | 42 | 144 | 833 | 37 | 0 | 2 | 0 | |
|
|||||||||
Shona LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Silesian LGPL-3.0 | 36% | 47 | 154 | 886 | 39 | 1 | 0 | 0 | |
|
|||||||||
Sindhi LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Sinhala LGPL-3.0 | 12% | 65 | 236 | 1,318 | 64 | 1 | 0 | 0 | |
|
|||||||||
Slavonic (Old Church) LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Slovak LGPL-3.0 | 94% | 4 | 22 | 118 | 2 | 0 | 0 | 0 | |
|
|||||||||
Slovenian LGPL-3.0 | 40% | 44 | 149 | 862 | 38 | 1 | 0 | 0 | |
|
|||||||||
Somali LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Sotho (Southern) LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Spanish LGPL-3.0 | 56% | 32 | 71 | 412 | 30 | 0 | 3 | 0 | |
|
|||||||||
Sundanese LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Swahili LGPL-3.0 | 16% | 62 | 205 | 1,173 | 57 | 2 | 0 | 0 | |
|
|||||||||
Swati LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Swedish LGPL-3.0 | 29% | 52 | 173 | 994 | 45 | 1 | 5 | 0 | |
|
|||||||||
Tagalog LGPL-3.0 | 25% | 55 | 191 | 1,089 | 49 | 3 | 11 | 0 | |
|
|||||||||
Tahitian LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Tajik LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Tamil LGPL-3.0 | 16% | 62 | 205 | 1,173 | 56 | 1 | 0 | 0 | |
|
|||||||||
Tatar LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Telugu LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Thai LGPL-3.0 | 13% | 64 | 229 | 1,299 | 60 | 4 | 1 | 0 | |
|
|||||||||
Tibetan LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Tigrinya LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Tongan LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Tsonga LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Tswana LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Turkish LGPL-3.0 | 94% | 4 | 22 | 118 | 2 | 0 | 2 | 0 | |
|
|||||||||
Turkmen LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Twi LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Urdu LGPL-3.0 | 13% | 64 | 229 | 1,299 | 60 | 2 | 0 | 0 | |
|
|||||||||
Uyghur LGPL-3.0 | 28% | 53 | 175 | 1,007 | 47 | 1 | 0 | 0 | |
|
|||||||||
Uzbek LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Venda LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese LGPL-3.0 | 28% | 53 | 175 | 1,007 | 47 | 1 | 33 | 0 | |
|
|||||||||
Volapük LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Walloon LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Welsh LGPL-3.0 | 33% | 49 | 163 | 935 | 42 | 2 | 0 | 0 | |
|
|||||||||
Wolof LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Xhosa LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Yiddish LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Yoruba LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Zhuang LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
Zulu LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
|||||||||
zh (generated) (zh_HK) LGPL-3.0 | 0% | 74 | 250 | 1,396 | 74 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | elementary.io |
---|---|
Instructions for translators | |
Project maintainers |
![]() |
Translation license | GNU Lesser General Public License v3.0 only |
Translation process |
|
Source code repository |
[email protected]:elementary/terminal.git
|
Repository branch | master |
Last remote commit |
Update translation template
6e1d191
elementaryBot authored yesterday |
Last commit in Weblate |
Update translation files
0c80cd9
Weblate authored yesterday |
Weblate repository |
https://l10n.elementary.io/git/terminal/terminal/
|
File mask | po/*.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,726 | 49,750 | 277,804 | |||
Source | 74 | 250 | 1,396 | |||
Translated | 18% | 2,709 | 18% | 9,386 | 18% | 50,986 |
Needs editing | 2% | 322 | 4% | 2,127 | 3% | 10,297 |
Read-only | 1% | 74 | 1% | 250 | 1% | 1,396 |
Failing checks | 1% | 107 | 1% | 485 | 1% | 2,417 |
Strings with suggestions | 1% | 269 | 1% | 948 | 1% | 5,373 |
Untranslated strings | 79% | 11,695 | 76% | 38,237 | 77% | 216,521 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+18%
—
Contributors
+100%
![]() Received repository notification |
GitHub: https://github.com/elementary/terminal, master
yesterday
|
![]() Pushed changes |
Pushed changes
yesterday
|
![]() Resource update |
The "
po/zu.po " file was changed.
yesterday
|
![]() Resource update |
The "
po/zh_TW.po " file was changed.
yesterday
|
![]() Resource update |
The "
po/zh_HK.po " file was changed.
yesterday
|
![]() Resource update |
The "
po/zh_CN.po " file was changed.
yesterday
|
![]() Resource update |
The "
po/zh.po " file was changed.
yesterday
|
![]() Resource update |
The "
po/za.po " file was changed.
yesterday
|
![]() Resource update |
The "
po/yo.po " file was changed.
yesterday
|
![]() Resource update |
The "
po/yi.po " file was changed.
yesterday
|