Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Code | 1% | 308 | 1,597 | 9,630 | 308 | 0 | 0 | 0 | |
|
|||||||||
Desktop | 1% | 841 | 3,722 | 24,934 | 841 | 0 | 0 | 0 | |
|
|||||||||
Files | 0% | 551 | 2,416 | 14,300 | 551 | 0 | 0 | 0 | |
|
|||||||||
Friends | 0% | 8 | 16 | 107 | 8 | 0 | 0 | 0 | |
|
|||||||||
0% | 205 | 867 | 5,269 | 205 | 0 | 0 | 0 | ||
|
|||||||||
Music | 0% | 38 | 188 | 1,261 | 38 | 0 | 0 | 0 | |
|
|||||||||
Photos | 0% | 662 | 2,787 | 17,140 | 662 | 0 | 0 | 0 | |
|
|||||||||
Screenshot | 0% | 37 | 129 | 832 | 37 | 0 | 0 | 0 | |
|
|||||||||
Switchboard | 0% | 2,358 | 7,515 | 51,560 | 2,358 | 0 | 0 | 0 | |
|
|||||||||
Tasks | 0% | 61 | 298 | 1,761 | 61 | 0 | 0 | 0 | |
|
|||||||||
Terminal | 0% | 128 | 562 | 3,282 | 128 | 0 | 0 | 0 | |
|
|||||||||
Videos | 0% | 73 | 267 | 1,583 | 73 | 0 | 0 | 0 | |
|
|||||||||
Wingpanel | 0% | 364 | 1,235 | 7,959 | 364 | 0 | 0 | 0 | |
|
Overview
Language code | mt | |
---|---|---|
Aliased language codes | mlt | |
Text direction | Left to right | |
Number of speakers | 457,267 | |
Plural: Default plural 129 translations | ||
Number of plurals | 4 | |
Plural type | One/few/many/other | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 111, … | |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula | n==1 ? 0 : n==0 || ( n%100>1 && n%100<11) ? 1 : (n%100>10 && n%100<20 ) ? 2 : 3 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 5 | |
Plural type | One/two/few/many/other | |
Plurals | One | 1 | Two | 2 |
Few | 0, 3, 4, 5, 6, 7, 8, 9, 10, 103, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 111, … | |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n == 0 || n % 100 >= 3 && n % 100 <= 10) ? 2 : ((n % 100 >= 11 && n % 100 <= 19) ? 3 : 4))) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 4 | |
Plural type | One/zero/few/other | |
Plurals | One | 1 | Zero | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Few | 11, 12, 13, 14, 15, 16, 17, 18, 19, 111, … | |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula | (n==1 ? 0 : (n==0 || (n%100>=1 && n%100<=10)) ? 1 : (n%100>=11 && n%100<=19) ? 2 : 3) |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,643 | 21,608 | 139,740 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 1% | 9 | 1% | 9 | 1% | 122 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 9 | 1% | 9 | 1% | 122 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 5,634 | 99% | 21,599 | 99% | 139,618 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
po/mt.po ” file was changed.
yesterday
|
po/extra/mt.po
” file was changed. yesterday