Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English AGPL-3.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Afrikaans AGPL-3.0 | 0% | 21 | 100 | 807 | 21 | 0 | 0 | 0 | |
|
|||||||||
Arabic AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalan AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (United Kingdom) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish AGPL-3.0 | 76% | 5 | 28 | 279 | 5 | 0 | 0 | 0 | |
|
|||||||||
French AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Georgian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
|||||||||
Indonesian AGPL-3.0 | 0% | 21 | 132 | 807 | 21 | 0 | 0 | 0 | |
|
|||||||||
Italian AGPL-3.0 | 0% | 21 | 100 | 807 | 21 | 0 | 18 | 0 | |
|
|||||||||
Japanese AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lithuanian AGPL-3.0 | 0% | 21 | 100 | 807 | 21 | 0 | 0 | 0 | |
|
|||||||||
Malay AGPL-3.0 | 0% | 21 | 100 | 807 | 21 | 0 | 0 | 0 | |
|
|||||||||
Marathi AGPL-3.0 | 19% | 17 | 88 | 745 | 17 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål (nb) AGPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Polish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Punjabi AGPL-3.0 | 0% | 21 | 100 | 807 | 21 | 0 | 0 | 0 | |
|
|||||||||
Russian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovak AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish AGPL-3.0 | 0% | 21 | 100 | 807 | 21 | 0 | 0 | 0 | |
|
|||||||||
Thai AGPL-3.0 | 0% | 21 | 100 | 807 | 21 | 0 | 0 | 0 | |
|
|||||||||
Turkish (tr_TR) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | store.elementary.io |
---|---|
Translation license | GNU Affero General Public License v3.0 or later |
Translation process |
|
Source code repository |
[email protected]:elementary/store.git
|
Repository branch | master |
Last remote commit |
Bump the mix-patching group across 1 directory with 3 updates (#393)
d54d014
dependabot[bot] authored 12 days ago |
Last commit in Weblate |
Translated using Weblate
ba41a74
Weblate authored 2 weeks ago |
Weblate repository |
https://l10n.elementary.io/git/store/index/
|
File mask | priv/gettext/*/LC_MESSAGES/errors.po |
16 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 651 | 3,330 | 25,017 | |||
Source | 21 | 100 | 807 | |||
Translated | 70% | 461 | 71% | 2,382 | 70% | 17,537 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 3% | 21 | 3% | 100 | 3% | 807 |
Failing checks | 1% | 10 | 1% | 56 | 2% | 576 |
Strings with suggestions | 2% | 18 | 2% | 90 | 3% | 757 |
Untranslated strings | 29% | 190 | 28% | 948 | 29% | 7,480 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+3%
Translated
+67%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
2 weeks ago
|
diogopessoa
Translation completed |
Translation completed
2 weeks ago
|
diogopessoa
Translation added |
|
diogopessoa
Translation added |
|
diogopessoa
Translation added |
|
diogopessoa
Translation added |
|
diogopessoa
Translation added |
|
diogopessoa
Translation added |
|
diogopessoa
Translation added |
|
diogopessoa
Translation added |
|