Translation status
Strings2 |
|
100.0% | Translate |
---|---|---|---|
Words8 |
|
100.0% |
Other components
Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Wacom Settings | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
User Accounts Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 1.6% | Translate | |
|
||||||||
Online Accounts Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 1.7% | Translate | |
|
||||||||
Wacom Settings (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Universal Access Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Switchboard (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 9.1% | Translate | |
|
||||||||
Switchboard | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Sharing Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Security & Privacy Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Printers Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Power Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Parental Controls Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Notifications Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Networking Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.8% | Translate | |
|
||||||||
Mouse & Touchpad Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Locale Plug (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Locale Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Keyboard Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Display Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 2.2% | Translate | |
|
||||||||
Desktop Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Date & Time Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.3% | Translate | |
|
||||||||
Bluetooth Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Applications Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
About Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 3.8% | Translate | |
|
||||||||
Sound Plug (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Desktop Plug (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
About Plug (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Applications Plug (extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Keyboard Plug (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Display Plug (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Printers Plug (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Power Plug (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Parental Controls Plug (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Notifications Plug (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Networking Plug (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Mouse & Touchpad Plug (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Universal Access Plug (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
User Accounts Plug (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Date & Time Plug (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Bluetooth Plug (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Security & Privacy Plug (Extra) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Sound Plug | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
Project Information
Project website | https://elementary.io | |
---|---|---|
Translation process |
|
|
Translation license | GPL-2.0 | |
Repository |
[email protected]:elementary/switchboard-plug-onlineaccounts.git
|
|
Repository branch |
master
, 6c2908ba week ago
|
|
Repository containing Weblate translations | https://l10n.elementary.io/git/switchboard/switchboard-plug-onlineaccounts/ |
|
Filemask | po/extra/*.po |
|
Translation file |
po/extra/ca.po
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
2 months ago | ![]() |
Committed changes | Switchboard/Online Accounts (Extra) - Catalan | ||
2 months ago | ![]() |
New translation | Switchboard/Online Accounts (Extra) - Catalan | ||
Gestioneu els comptes en línia i les aplicacions connectades.
|
|||||
2 months ago | ![]() |
New translation | Switchboard/Online Accounts (Extra) - Catalan | ||
Comptes en línia
|
|||||
2 months ago | ![]() |
New contributor | Switchboard/Online Accounts (Extra) - Catalan | ||
2 months ago | ![]() |
New string to translate | Switchboard/Online Accounts (Extra) - Catalan | ||
2 months ago | ![]() |
Resource update | Switchboard/Online Accounts (Extra) - Catalan |
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 2 | 8 | |
Translated | 100.0% | 2 | 8 |
Needs editing | 0.0% | 0 | |
Failing check | 0.0% | 0 |
Last activity
Last change | Oct. 3, 2019, 1:59 p.m. | |||
---|---|---|---|---|
Last author | David M |