Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English LGPL-3.0-only 0 0 0 0 20 0 0
Abkhazian LGPL-3.0-only 0% 34 102 703 34 0 0 0
Afar LGPL-3.0-only 0% 34 102 703 34 0 0 0
Afrikaans LGPL-3.0-only 5% 32 91 646 32 0 0 0
Akan LGPL-3.0-only 38% 21 47 332 11 10 0 0
Albanian LGPL-3.0-only 35% 22 54 381 9 9 0 0
Amharic LGPL-3.0-only 14% 29 80 564 29 0 0 0
Arabic LGPL-3.0-only 5% 32 98 680 32 0 0 0
Aragonese LGPL-3.0-only 0% 34 102 703 34 0 0 0
Armenian LGPL-3.0-only 2% 33 101 697 33 1 0 0
Assamese LGPL-3.0-only 2% 33 101 697 33 0 0 0
Asturian LGPL-3.0-only 0% 34 102 703 34 0 0 0
Avaric LGPL-3.0-only 0% 34 102 703 34 0 0 0
Avestan LGPL-3.0-only 0% 34 102 703 34 0 0 0
Aymara LGPL-3.0-only 0% 34 102 703 34 0 0 0
Azerbaijani LGPL-3.0-only 5% 32 98 680 32 0 0 0
Bambara LGPL-3.0-only 0% 34 102 703 34 0 0 0
Bashkir LGPL-3.0-only 0% 34 102 703 34 0 0 0
Basque LGPL-3.0-only 26% 25 81 542 13 9 0 0
Belarusian LGPL-3.0-only 14% 29 80 564 29 0 0 0
Bengali LGPL-3.0-only 0% 34 102 703 34 0 0 0
Bengali (India) LGPL-3.0-only 0% 34 102 703 30 2 0 0
Bihari LGPL-3.0-only 0% 34 102 703 34 0 0 0
Bislama LGPL-3.0-only 0% 34 102 703 34 0 0 0
Bosnian LGPL-3.0-only 61% 13 37 255 4 4 0 0
Breton LGPL-3.0-only 0% 34 102 703 34 0 0 0
Bulgarian LGPL-3.0-only 38% 21 47 332 12 5 0 0
Burmese LGPL-3.0-only 0% 34 102 703 34 0 0 0
Catalan LGPL-3.0-only 0 0 0 0 0 0 0
Chamorro LGPL-3.0-only 0% 34 102 703 34 0 0 0
Chechen LGPL-3.0-only 0% 34 102 703 34 0 0 0
Chinese (Simplified Han script) LGPL-3.0-only 67% 11 33 229 4 3 0 0
Chinese (Traditional Han script) LGPL-3.0-only 0 0 0 0 0 0 0
Chinese (zh) LGPL-3.0-only 0% 34 102 703 34 0 0 0
Chuvash LGPL-3.0-only 0% 34 102 703 34 0 0 0
Cornish LGPL-3.0-only 0% 34 102 703 34 0 0 0
Corsican LGPL-3.0-only 0% 34 102 703 34 0 0 0
Cree LGPL-3.0-only 0% 34 102 703 34 0 0 0
Croatian LGPL-3.0-only 38% 21 47 332 8 9 0 0
Czech LGPL-3.0-only 67% 11 33 229 4 4 0 0
Danish LGPL-3.0-only 67% 11 33 229 4 3 0 0
Dhivehi LGPL-3.0-only 0% 34 102 703 34 0 0 0
Dutch LGPL-3.0-only 91% 3 13 98 0 0 0 0
Dzongkha LGPL-3.0-only 0% 34 102 703 34 0 0 0
English (Australia) LGPL-3.0-only 2% 33 95 654 33 0 0 0
English (Canada) LGPL-3.0-only 52% 16 40 279 4 6 16 0
English (United Kingdom) LGPL-3.0-only 0 0 0 0 0 0 0
Esperanto LGPL-3.0-only 67% 11 33 229 4 3 0 0
Estonian LGPL-3.0-only 38% 21 47 332 11 8 0 0
Ewe LGPL-3.0-only 0% 34 102 703 34 0 0 0
Faroese LGPL-3.0-only 0% 34 102 703 34 0 0 0
Fijian LGPL-3.0-only 0% 34 102 703 34 0 0 0
Finnish LGPL-3.0-only 0 0 0 0 0 0 0
French LGPL-3.0-only 0 0 0 0 0 0 0
French (Canada) LGPL-3.0-only 14% 29 80 564 29 2 0 0
Frisian LGPL-3.0-only 0% 34 102 703 34 0 0 0
Fulah LGPL-3.0-only 0% 34 102 703 34 0 0 0
Gaelic LGPL-3.0-only 0% 34 102 703 34 0 0 0
Galician LGPL-3.0-only 8% 31 84 597 31 1 0 0
Georgian LGPL-3.0-only 76% 8 29 202 4 0 0 0
German LGPL-3.0-only 0 0 0 0 0 0 0
Gikuyu LGPL-3.0-only 0% 34 102 703 34 0 0 0
Greek LGPL-3.0-only 38% 21 47 332 11 7 0 0
Greenlandic LGPL-3.0-only 0% 34 102 703 34 0 0 0
Guarani LGPL-3.0-only 0% 34 102 703 34 0 0 0
Gujarati LGPL-3.0-only 0% 34 102 703 34 0 0 0
Haitian LGPL-3.0-only 0% 34 102 703 34 0 0 0
Hausa LGPL-3.0-only 0% 34 102 703 34 0 0 0
Hebrew LGPL-3.0-only 0 0 0 0 0 0 0
Herero LGPL-3.0-only 0% 34 102 703 34 0 0 0
Hindi LGPL-3.0-only 2% 33 101 697 33 0 0 0
Hiri Motu LGPL-3.0-only 0% 34 102 703 34 0 0 0
Hungarian LGPL-3.0-only 0 0 0 0 0 0 0
Icelandic LGPL-3.0-only 0% 34 102 703 34 0 0 0
Ido LGPL-3.0-only 0% 34 102 703 34 0 0 0
Igbo LGPL-3.0-only 0% 34 102 703 34 0 0 0
Indonesian LGPL-3.0-only 61% 13 37 255 4 3 0 0
Interlingua LGPL-3.0-only 0% 34 102 703 34 0 0 0
Inuktitut LGPL-3.0-only 0% 34 102 703 34 0 0 0
Inupiaq LGPL-3.0-only 0% 34 102 703 34 0 0 0
Irish LGPL-3.0-only 0% 34 102 703 34 0 0 0
Italian LGPL-3.0-only 67% 11 33 229 4 3 0 0
Japanese LGPL-3.0-only 0 0 0 0 0 0 0
Javanese LGPL-3.0-only 0% 34 102 703 34 0 0 0
Kannada LGPL-3.0-only 0% 34 102 703 34 0 0 0
Kanuri LGPL-3.0-only 0% 34 102 703 34 0 0 0
Kashmiri LGPL-3.0-only 0% 34 102 703 34 0 0 0
Kazakh LGPL-3.0-only 0% 34 102 703 34 0 0 0
Khmer (Central) LGPL-3.0-only 0% 34 102 703 34 0 0 0
Kinyarwanda LGPL-3.0-only 0% 34 102 703 34 0 0 0
Komi LGPL-3.0-only 0% 34 102 703 34 0 0 0
Kongo LGPL-3.0-only 0% 34 102 703 34 0 0 0
Korean LGPL-3.0-only 67% 11 33 229 4 3 0 0
Kurdish LGPL-3.0-only 26% 25 81 542 13 8 0 0
Kurdish (Central) LGPL-3.0-only 67% 11 33 229 4 3 0 0
Kwanyama LGPL-3.0-only 0% 34 102 703 34 0 0 0
Kyrgyz LGPL-3.0-only 0% 34 102 703 34 0 0 0
Lao LGPL-3.0-only 0% 34 102 703 34 0 0 0
Latin LGPL-3.0-only 0% 34 102 703 34 0 0 0
Latvian LGPL-3.0-only 14% 29 80 564 29 0 0 0
Limburgish LGPL-3.0-only 0% 34 102 703 34 0 0 0
Lingala LGPL-3.0-only 0% 34 102 703 34 0 0 0
Lithuanian LGPL-3.0-only 61% 13 37 255 4 3 0 0
Luba-Katanga LGPL-3.0-only 0% 34 102 703 34 0 0 0
Luganda LGPL-3.0-only 0% 34 102 703 34 0 0 0
Luxembourgish LGPL-3.0-only 2% 33 101 697 33 0 0 0
Macedonian LGPL-3.0-only 11% 30 83 581 30 0 0 0
Malagasy LGPL-3.0-only 2% 33 101 697 33 0 0 0
Malay LGPL-3.0-only 14% 29 80 564 29 0 0 0
Malayalam LGPL-3.0-only 0% 34 102 703 34 0 0 0
Maltese LGPL-3.0-only 0% 34 102 703 34 0 0 0
Manx LGPL-3.0-only 0% 34 102 703 34 0 0 0
Maori LGPL-3.0-only 0% 34 102 703 34 0 0 0
Marathi LGPL-3.0-only 67% 11 33 229 4 3 0 0
Marshallese LGPL-3.0-only 0% 34 102 703 34 0 0 0
Moldovan (mo) LGPL-3.0-only 47% 18 44 303 4 9 0 0
Mongolian LGPL-3.0-only 0% 34 102 703 34 0 0 0
Nauru LGPL-3.0-only 0% 34 102 703 34 0 0 0
Navaho LGPL-3.0-only 0% 34 102 703 34 0 0 0
Ndebele (Northern) LGPL-3.0-only 0% 34 102 703 34 0 0 0
Ndebele (Southern) LGPL-3.0-only 0% 34 102 703 34 0 0 0
Ndonga LGPL-3.0-only 0% 34 102 703 34 0 0 0
Nepali LGPL-3.0-only 0% 34 102 703 34 0 0 0
Norwegian Bokmål (nb) LGPL-3.0-only 82% 6 21 153 0 2 0 0
Norwegian Nynorsk LGPL-3.0-only 61% 13 37 255 4 4 0 0
Norwegian (old code) (no) LGPL-3.0-only 0% 34 102 703 34 0 0 0
Nuosu LGPL-3.0-only 0% 34 102 703 34 0 0 0
Nyanja LGPL-3.0-only 0% 34 102 703 34 0 0 0
Occidental LGPL-3.0-only 0% 34 102 703 34 0 0 0
Occitan LGPL-3.0-only 0% 34 102 703 34 0 0 0
Odia LGPL-3.0-only 0% 34 102 703 34 0 0 0
Ojibwe LGPL-3.0-only 0% 34 102 703 34 0 0 0
Oromo LGPL-3.0-only 0% 34 102 703 34 0 0 0
Ossetian LGPL-3.0-only 0% 34 102 703 34 0 0 0
Pali LGPL-3.0-only 0% 34 102 703 34 0 0 0
Pashto LGPL-3.0-only 0% 34 102 703 34 0 0 0
Persian LGPL-3.0-only 2% 33 101 697 33 0 0 0
Polish LGPL-3.0-only 0 0 0 0 0 0 0
Portuguese LGPL-3.0-only 0 0 0 0 0 0 0
Portuguese (Brazil) LGPL-3.0-only 67% 11 33 229 4 4 0 0
Punjabi LGPL-3.0-only 0% 34 102 703 34 0 0 0
Quechua LGPL-3.0-only 0% 34 102 703 34 0 0 0
Romanian LGPL-3.0-only 2% 33 101 697 33 0 0 0
Romansh LGPL-3.0-only 0% 34 102 703 34 0 0 0
Rundi LGPL-3.0-only 0% 34 102 703 34 0 0 0
Russian LGPL-3.0-only 0 0 0 0 0 0 0
Rusyn LGPL-3.0-only 0% 34 102 703 34 0 0 0
Sami (Northern) LGPL-3.0-only 0% 34 102 703 34 0 0 0
Sami (Southern) LGPL-3.0-only 0% 34 102 703 34 0 0 0
Samoan LGPL-3.0-only 0% 34 102 703 34 0 0 0
Sango LGPL-3.0-only 0% 34 102 703 34 0 0 0
Sanskrit LGPL-3.0-only 0% 34 102 703 34 0 0 0
Sardinian LGPL-3.0-only 0% 34 102 703 34 0 0 0
Serbian LGPL-3.0-only 67% 11 33 229 4 3 0 0
Shona LGPL-3.0-only 0% 34 102 703 34 0 0 0
Silesian LGPL-3.0-only 0% 34 102 703 34 0 0 0
Sindhi LGPL-3.0-only 0% 34 102 703 34 0 0 0
Sinhala LGPL-3.0-only 2% 33 101 697 33 0 0 0
Slavonic (Old Church) LGPL-3.0-only 0% 34 102 703 34 0 0 0
Slovak LGPL-3.0-only 67% 11 33 229 4 3 0 0
Slovenian LGPL-3.0-only 67% 11 33 229 4 3 0 0
Somali LGPL-3.0-only 0% 34 102 703 34 0 0 0
Sotho (Southern) LGPL-3.0-only 0% 34 102 703 34 0 0 0
Spanish LGPL-3.0-only 0 0 0 0 0 0 0
Sundanese LGPL-3.0-only 0% 34 102 703 34 0 0 0
Swahili LGPL-3.0-only 0% 34 102 703 34 0 0 0
Swati LGPL-3.0-only 0% 34 102 703 34 0 0 0
Swedish LGPL-3.0-only 61% 13 37 255 4 4 0 0
Tagalog LGPL-3.0-only 29% 24 70 476 12 8 0 0
Tahitian LGPL-3.0-only 0% 34 102 703 34 0 0 0
Tajik LGPL-3.0-only 0% 34 102 703 34 0 0 0
Tamil LGPL-3.0-only 2% 33 101 697 33 0 0 0
Tatar LGPL-3.0-only 0% 34 102 703 34 0 0 0
Telugu LGPL-3.0-only 5% 32 89 635 32 0 0 0
Thai LGPL-3.0-only 23% 26 80 538 16 7 0 0
Tibetan LGPL-3.0-only 0% 34 102 703 34 0 0 0
Tigrinya LGPL-3.0-only 0% 34 102 703 34 0 0 0
Tongan LGPL-3.0-only 0% 34 102 703 34 0 0 0
Tsonga LGPL-3.0-only 0% 34 102 703 34 0 0 0
Tswana LGPL-3.0-only 0% 34 102 703 34 0 0 0
Turkish LGPL-3.0-only 0 0 0 0 0 0 0
Turkmen LGPL-3.0-only 0% 34 102 703 34 0 0 0
Twi LGPL-3.0-only 0% 34 102 703 34 0 0 0
Ukrainian LGPL-3.0-only 0 0 0 0 0 0 0
Urdu LGPL-3.0-only 5% 32 98 680 27 4 0 0
Uyghur LGPL-3.0-only 38% 21 47 332 8 9 0 0
Uzbek LGPL-3.0-only 0% 34 102 703 34 0 0 0
Venda LGPL-3.0-only 0% 34 102 703 34 0 0 0
Vietnamese LGPL-3.0-only 0% 34 102 703 34 0 0 0
Volapük LGPL-3.0-only 0% 34 102 703 34 0 0 0
Walloon LGPL-3.0-only 0% 34 102 703 34 0 0 0
Welsh LGPL-3.0-only 0% 34 102 703 34 0 0 0
Wolof LGPL-3.0-only 0% 34 102 703 34 0 0 0
Xhosa LGPL-3.0-only 0% 34 102 703 34 0 0 0
Yiddish LGPL-3.0-only 0% 34 102 703 34 0 0 0
Yoruba LGPL-3.0-only 0% 34 102 703 34 0 0 0
zh (generated) (zh_HK) LGPL-3.0-only 0% 34 102 703 34 0 0 0
Zhuang LGPL-3.0-only 0% 34 102 703 34 0 0 0
Zulu LGPL-3.0-only 0% 34 102 703 34 0 0 0
Please sign in to see the alerts.

Overview

Project website elementary.io
Instructions for translators
Project maintainers User avatar danirabbit
Translation license GNU Lesser General Public License v3.0 only
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository [email protected]:elementary/switchboard-plug-locale.git
Repository branch main
Last remote commit Update Release.yml b600f39
User avatar danirabbit authored a month ago
Last commit in Weblate Translated using Weblate (Polish) aaa34e0
User avatar marcin-serwin authored a month ago
Weblate repository https://l10n.elementary.io/git/switchboard/switchboard-plug-locale/
File mask po/*.po
2 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 6,766 20,298 139,897
Source 34 102 703
Translated 18% 1,222 18% 3,821 18% 26,138
Needs editing 4% 301 3% 744 3% 5,451
Read-only 1% 34 1% 102 1% 703
Failing checks 2% 192 1% 371 1% 2,416
Strings with suggestions 1% 16 1% 40 1% 279
Untranslated strings 77% 5,243 77% 15,733 77% 108,308

Quick numbers

20,298
Hosted words
6,766
Hosted strings
18%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+17%
−100%
Contributors
+100%
User avatar techtoast

Suggestion added

12 days ago
User avatar techtoast

Suggestion added

12 days ago
User avatar techtoast

Suggestion added

12 days ago
User avatar techtoast

Suggestion added

12 days ago
User avatar techtoast

Suggestion added

12 days ago
User avatar techtoast

Suggestion added

12 days ago
User avatar techtoast

Suggestion added

12 days ago
User avatar techtoast

Suggestion added

12 days ago
User avatar techtoast

Suggestion added

12 days ago
User avatar techtoast

Suggestion added

12 days ago
Browse all component changes