Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. GPL-3.0 0 0 0 0 49 0 0
Abkhazian GPL-3.0 0% 141 338 2,024 141 0 0 0
Afar GPL-3.0 0% 141 338 2,024 141 0 0 0
Afrikaans GPL-3.0 1% 142 358 2,137 142 1 0 0
Akan GPL-3.0 1% 141 357 2,136 141 0 0 0
Albanian GPL-3.0 1% 141 357 2,131 140 0 0 0
Amharic GPL-3.0 1% 142 358 2,137 142 1 0 0
Arabic GPL-3.0 13% 123 297 1,735 120 3 21 0
Aragonese GPL-3.0 0% 141 338 2,024 141 0 0 0
Armenian GPL-3.0 0% 143 359 2,145 143 0 0 0
Assamese GPL-3.0 0% 143 359 2,145 143 0 0 0
Asturian GPL-3.0 0% 143 359 2,145 143 0 0 0
Avaric GPL-3.0 0% 143 359 2,145 143 0 0 0
Avestan GPL-3.0 0% 143 359 2,145 143 0 0 0
Aymara GPL-3.0 0% 143 359 2,145 143 0 0 0
Azerbaijani GPL-3.0 0% 143 359 2,145 143 0 0 0
Bambara GPL-3.0 0% 143 359 2,145 143 0 0 0
Bashkir GPL-3.0 0% 143 359 2,145 143 0 0 0
Basque GPL-3.0 0% 143 359 2,145 143 0 0 0
Belarusian GPL-3.0 0% 143 359 2,145 143 0 0 0
Bengali GPL-3.0 31% 98 269 1,510 95 12 0 0
Bihari GPL-3.0 0% 143 359 2,145 143 0 0 0
Bislama GPL-3.0 0% 143 359 2,145 143 0 0 0
Bosnian GPL-3.0 89% 15 44 265 3 5 0 0
Breton GPL-3.0 0% 143 359 2,145 143 0 0 0
Bulgarian GPL-3.0 47% 75 193 1,117 59 8 0 0
Burmese GPL-3.0 0% 143 359 2,145 143 0 0 0
Catalan GPL-3.0 0 0 0 0 0 0 0
Chamorro GPL-3.0 0% 143 359 2,145 143 0 0 0
Chechen GPL-3.0 0% 143 359 2,145 143 0 0 0
Chinese (Simplified) GPL-3.0 0 0 0 0 0 0 0
Chinese (Traditional) GPL-3.0 91% 12 36 213 3 2 0 0
Chinese (zh) GPL-3.0 0% 143 359 2,145 143 0 4 0
Chuvash GPL-3.0 0% 143 359 2,145 143 0 0 0
Cornish GPL-3.0 0% 143 359 2,145 143 0 0 0
Corsican GPL-3.0 0% 143 359 2,145 143 0 0 0
Cree GPL-3.0 0% 143 359 2,145 143 0 0 0
Croatian GPL-3.0 65% 49 149 848 24 7 0 0
Czech GPL-3.0 91% 12 36 213 3 0 0 0
Danish GPL-3.0 91% 12 36 213 3 0 0 0
Dhivehi GPL-3.0 0% 143 359 2,145 143 0 0 0
Dutch GPL-3.0 0 0 0 0 0 0 0
Dzongkha GPL-3.0 0% 143 359 2,145 143 0 0 0
English (Australia) GPL-3.0 0% 143 359 2,145 143 1 0 0
English (Canada) GPL-3.0 88% 16 45 274 4 0 0 0
English (United Kingdom) GPL-3.0 0 0 0 0 0 0 0
Esperanto GPL-3.0 91% 12 36 213 3 2 0 0
Estonian GPL-3.0 58% 59 168 957 34 7 0 0
Ewe GPL-3.0 0% 143 359 2,145 143 0 0 0
Faroese GPL-3.0 0% 143 359 2,145 143 0 0 0
Fijian GPL-3.0 0% 143 359 2,145 143 0 0 0
Finnish GPL-3.0 0 0 0 0 1 0 0
French GPL-3.0 0 0 0 0 0 0 0
French (Canada) GPL-3.0 1% 141 357 2,131 140 0 0 0
Frisian GPL-3.0 0% 143 359 2,145 143 0 0 0
Fulah GPL-3.0 0% 143 359 2,145 143 0 0 0
Gaelic GPL-3.0 0% 143 359 2,145 143 0 0 0
Galician GPL-3.0 3% 138 346 2,057 137 1 126 0
Georgian GPL-3.0 88% 17 114 637 17 0 0 0
German GPL-3.0 0 0 0 0 0 1 0
Gikuyu GPL-3.0 0% 143 359 2,145 143 0 0 0
Greek GPL-3.0 25% 107 305 1,804 97 6 1 0
Greenlandic GPL-3.0 0% 143 359 2,145 143 0 0 0
Guarani GPL-3.0 0% 141 338 2,024 141 0 0 0
Gujarati GPL-3.0 0% 143 359 2,145 143 0 0 0
Haitian GPL-3.0 0% 143 359 2,145 143 0 0 0
Hausa GPL-3.0 0% 143 359 2,145 143 0 0 0
Hebrew GPL-3.0 0 0 0 0 0 0 0
Herero GPL-3.0 0% 143 359 2,145 143 0 0 0
Hindi GPL-3.0 2% 140 356 2,125 139 0 0 0
Hiri Motu GPL-3.0 0% 143 359 2,145 143 0 0 0
Hungarian GPL-3.0 0 0 0 0 0 0 0
Icelandic GPL-3.0 0% 143 359 2,145 143 0 0 0
Ido GPL-3.0 0% 143 359 2,145 143 0 0 0
Igbo GPL-3.0 0% 143 359 2,145 143 0 0 0
Indonesian GPL-3.0 8% 131 344 2,057 130 0 0 0
Interlingua GPL-3.0 0% 143 359 2,145 143 0 0 0
Inuktitut GPL-3.0 0% 143 359 2,145 143 0 0 0
Inupiaq GPL-3.0 0% 143 359 2,145 143 0 0 0
Irish GPL-3.0 0% 143 359 2,145 143 0 0 0
Italian GPL-3.0 91% 12 36 213 3 0 6 0
Japanese GPL-3.0 0 0 0 0 0 0 0
Javanese GPL-3.0 0% 143 359 2,145 143 0 0 0
Kannada GPL-3.0 0% 143 359 2,145 143 0 0 0
Kanuri GPL-3.0 0% 143 359 2,145 143 0 0 0
Kashmiri GPL-3.0 0% 143 359 2,145 143 0 0 0
Kazakh GPL-3.0 0% 143 359 2,145 143 0 0 0
Khmer (Central) GPL-3.0 0% 143 359 2,145 143 0 0 0
Kinyarwanda GPL-3.0 0% 143 359 2,145 143 0 0 0
Komi GPL-3.0 0% 143 359 2,145 143 0 0 0
Kongo GPL-3.0 0% 143 359 2,145 143 0 0 0
Korean GPL-3.0 98% 2 21 121 2 0 0 0
Kurdish GPL-3.0 39% 86 267 1,541 66 3 0 0
Kurdish (Central) GPL-3.0 85% 21 73 420 2 20 0 0
Kwanyama GPL-3.0 0% 143 359 2,145 143 0 0 0
Kyrgyz GPL-3.0 0% 143 359 2,145 143 0 0 0
Lao GPL-3.0 0% 143 359 2,145 143 0 0 0
Latin GPL-3.0 0% 143 359 2,145 143 0 0 0
Latvian GPL-3.0 1% 142 358 2,137 142 0 0 0
Limburgish GPL-3.0 0% 143 359 2,145 143 0 0 0
Lingala GPL-3.0 0% 143 359 2,145 143 0 0 0
Lithuanian GPL-3.0 91% 12 36 213 3 2 0 0
Luba-Katanga GPL-3.0 0% 143 359 2,145 143 0 0 0
Luganda GPL-3.0 0% 143 359 2,145 143 0 0 0
Luxembourgish GPL-3.0 0% 143 359 2,145 143 0 0 0
Macedonian GPL-3.0 1% 142 358 2,137 142 0 0 0
Malagasy GPL-3.0 0% 143 359 2,145 143 0 0 0
Malay GPL-3.0 1% 142 358 2,137 142 1 0 0
Malayalam GPL-3.0 0% 143 359 2,145 143 0 0 0
Maltese GPL-3.0 0% 143 359 2,145 143 0 0 0
Manx GPL-3.0 0% 143 359 2,145 143 0 0 0
Maori GPL-3.0 0% 143 359 2,145 143 0 0 0
Marathi GPL-3.0 41% 84 200 1,149 79 72 3 0
Marshallese GPL-3.0 0% 143 359 2,145 143 0 0 0
Moldovan (mo) GPL-3.0 88% 16 45 274 4 0 0 0
Mongolian GPL-3.0 0% 143 359 2,145 143 0 0 0
Nauru GPL-3.0 0% 143 359 2,145 143 0 0 0
Navaho GPL-3.0 0% 143 359 2,145 143 0 0 0
Ndebele (Northern) GPL-3.0 0% 143 359 2,145 143 0 0 0
Ndebele (Southern) GPL-3.0 0% 143 359 2,145 143 0 0 0
Ndonga GPL-3.0 0% 143 359 2,145 143 0 0 0
Nepali GPL-3.0 0% 143 359 2,145 143 0 0 0
Norwegian (old code) (no) GPL-3.0 0% 143 359 2,145 143 0 0 0
Norwegian Bokmål (nb) GPL-3.0 95% 7 14 83 0 3 0 0
Norwegian Nynorsk GPL-3.0 89% 15 44 265 3 2 0 0
Nuosu GPL-3.0 0% 143 359 2,145 143 0 0 0
Nyanja GPL-3.0 0% 143 359 2,145 143 0 0 0
Occidental GPL-3.0 0% 143 359 2,145 143 0 0 0
Occitan GPL-3.0 0% 143 359 2,145 143 0 0 0
Odia GPL-3.0 0% 143 359 2,145 143 0 0 0
Ojibwe GPL-3.0 0% 143 359 2,145 143 0 0 0
Oromo GPL-3.0 0% 143 359 2,145 143 0 0 0
Ossetian GPL-3.0 0% 143 359 2,145 143 0 0 0
Pali GPL-3.0 0% 143 359 2,145 143 0 0 0
Pashto GPL-3.0 0% 143 359 2,145 143 0 0 0
Persian GPL-3.0 0% 143 359 2,145 143 0 0 0
Polish GPL-3.0 0 0 0 0 0 0 0
Portuguese GPL-3.0 0 0 0 0 0 0 0
Portuguese (Brazil) GPL-3.0 91% 12 36 213 3 0 0 0
Punjabi GPL-3.0 0% 143 359 2,145 143 0 0 0
Quechua GPL-3.0 0% 143 359 2,145 143 0 0 0
Romanian GPL-3.0 2% 139 355 2,115 139 0 0 0
Romansh GPL-3.0 0% 143 359 2,145 143 0 0 0
Rundi GPL-3.0 0% 143 359 2,145 143 0 0 0
Russian GPL-3.0 0 0 0 0 0 12 0
Rusyn GPL-3.0 0% 143 359 2,145 143 0 0 0
Sami (Northern) GPL-3.0 0% 143 359 2,145 143 0 0 0
Sami (Southern) GPL-3.0 0% 143 359 2,145 143 0 0 0
Samoan GPL-3.0 0% 143 359 2,145 143 0 0 0
Sango GPL-3.0 0% 143 359 2,145 143 0 0 0
Sanskrit GPL-3.0 0% 143 359 2,145 143 0 0 0
Sardinian GPL-3.0 0% 143 359 2,145 143 0 0 0
Serbian GPL-3.0 91% 12 36 213 3 0 0 0
Shona GPL-3.0 0% 143 359 2,145 143 0 0 0
Silesian GPL-3.0 0% 143 359 2,145 143 0 0 0
Sindhi GPL-3.0 0% 143 359 2,145 143 0 0 0
Sinhala GPL-3.0 0% 143 359 2,145 143 0 0 0
Slavonic (Old Church) GPL-3.0 0% 143 359 2,145 143 0 0 0
Slovak GPL-3.0 0 0 0 0 0 1 0
Slovenian GPL-3.0 91% 12 36 213 3 6 0 0
Somali GPL-3.0 0% 143 359 2,145 143 0 0 0
Sotho (Southern) GPL-3.0 0% 143 359 2,145 143 0 0 0
Spanish GPL-3.0 91% 12 36 213 3 3 0 0
Sundanese GPL-3.0 0% 143 359 2,145 143 0 0 0
Swahili GPL-3.0 0% 143 359 2,145 143 0 0 0
Swati GPL-3.0 0% 143 359 2,145 143 0 0 0
Swedish GPL-3.0 89% 15 44 265 3 5 0 0
Tagalog GPL-3.0 2% 139 355 2,122 138 0 0 0
Tahitian GPL-3.0 0% 143 359 2,145 143 0 0 0
Tajik GPL-3.0 0% 143 359 2,145 143 0 0 0
Tamil GPL-3.0 0% 143 359 2,145 143 0 0 0
Tatar GPL-3.0 0% 143 359 2,145 143 0 0 0
Telugu GPL-3.0 0% 143 359 2,145 143 0 0 0
Thai GPL-3.0 28% 102 298 1,789 80 4 0 0
Tibetan GPL-3.0 0% 143 359 2,145 143 0 0 0
Tigrinya GPL-3.0 0% 143 359 2,145 143 0 0 0
Tongan GPL-3.0 0% 143 359 2,145 143 0 0 0
Tsonga GPL-3.0 0% 143 359 2,145 143 0 0 0
Tswana GPL-3.0 0% 143 359 2,145 143 0 0 0
Turkish GPL-3.0 0 0 0 0 0 0 0
Turkmen GPL-3.0 0% 143 359 2,145 143 0 0 0
Twi GPL-3.0 0% 143 359 2,145 143 0 0 0
Ukrainian GPL-3.0 0 0 0 0 0 0 0
Urdu GPL-3.0 0% 143 359 2,145 143 0 0 0
Uyghur GPL-3.0 65% 50 150 856 25 8 0 0
Uzbek GPL-3.0 0% 143 359 2,145 143 0 0 0
Venda GPL-3.0 0% 143 359 2,145 143 0 0 0
Vietnamese GPL-3.0 0% 143 359 2,145 143 0 0 0
Volapük GPL-3.0 0% 143 359 2,145 143 0 0 0
Walloon GPL-3.0 0% 143 359 2,145 143 0 0 0
Welsh GPL-3.0 0% 143 359 2,145 143 0 0 0
Wolof GPL-3.0 0% 143 359 2,145 143 0 0 0
Xhosa GPL-3.0 0% 143 359 2,145 143 0 0 0
Yiddish GPL-3.0 0% 143 359 2,145 143 0 0 0
Yoruba GPL-3.0 0% 143 359 2,145 143 0 0 0
Zhuang GPL-3.0 0% 143 359 2,145 143 0 0 0
Zulu GPL-3.0 0% 143 359 2,145 143 0 0 0
btk (generated) (btk) GPL-3.0 0% 143 359 2,145 143 0 0 0
sr (generated) ([email protected]) GPL-3.0 0% 143 359 2,145 143 0 0 0
zh (generated) (zh_HK) GPL-3.0 0% 143 359 2,145 143 0 0 0
Please sign in to see the alerts.

Overview

Project website elementary.io
Instructions for translators
Project maintainers User avatar danirabbit
Translation license GNU General Public License v3.0 only
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository [email protected]:elementary/switchboard-plug-printers.git
Repository branch master
Last remote commit Translated using Weblate (Indonesian) 3b94244
Faisal Rachmadin authored 2 weeks ago
Last commit in Weblate Translated using Weblate (Indonesian) 3b94244
Faisal Rachmadin authored 2 weeks ago
Weblate repository https://l10n.elementary.io/git/switchboard/switchboard-plug-printers/
File mask po/*.po

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 28,592 71,716 428,516
Source 143 359 2,145
Translated 19% 5,540 18% 13,464 18% 80,956
Needs editing 1% 336 1% 689 1% 4,126
Read-only 1% 143 1% 359 1% 2,145
Failing checks 1% 235 1% 636 1% 3,957
Strings with suggestions 1% 175 1% 469 1% 2,843
Untranslated strings 79% 22,716 80% 57,563 80% 343,434

Quick numbers

71,716
Hosted words
28,592
Hosted strings
19%
Translated
2
Contributors
and previous 30 days

Trends of last 30 days

+60%
Hosted words
+100%
+100%
Hosted strings
+19%
Translated
Contributors
+100%
User avatar None

Received repository notification

Switchboard / Printers Plug

GitHub: https://github.com/elementary/switchboard-plug-printers, master 2 weeks ago
User avatar None

Pushed changes

Switchboard / Printers Plug

Pushed changes 2 weeks ago
User avatar None

Committed changes

Switchboard / Printers PlugIndonesian

Committed changes 2 weeks ago
User avatar frachmadin

Translation changed

Switchboard / Printers PlugIndonesian

2 weeks ago
User avatar frachmadin

New contributor

Switchboard / Printers PlugIndonesian

New contributor 2 weeks ago
User avatar None

Received repository notification

Switchboard / Printers Plug

GitHub: https://github.com/elementary/switchboard-plug-printers, master a month ago
User avatar None

Pushed changes

Switchboard / Printers Plug

Pushed changes a month ago
User avatar None

Committed changes

Switchboard / Printers PlugDutch

Committed changes a month ago
User avatar dennis1248

Translation changed

Switchboard / Printers PlugDutch

a month ago
User avatar None

Received repository notification

Switchboard / Printers Plug

GitHub: https://github.com/elementary/switchboard-plug-printers, master 2 months ago
Browse all component changes