Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Terminal LGPL-3.0 16% 16,126 56,124 324,563 15,355 114 103 0
Terminal (Extra) LGPL-3.0 11% 5,514 40,874 243,714 5,505 32 17 0
Glossary Terminal Glossary LGPL-3.0 0 0 0 0 0 0 0

Overview

Project website elementary.io
Instructions for translators
Project maintainers User avatar danirabbit
Translation license LGPL-3.0 Terminal Terminal (Extra) Terminal Glossary
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 25,707 112,530 657,334
Source 165 607 3,605
Translated 15% 4,067 13% 15,532 13% 89,057
Needs editing 3% 780 3% 3,622 2% 19,180
Read-only 1% 165 1% 607 1% 3,605
Failing checks 1% 146 1% 581 1% 3,156
Strings with suggestions 1% 120 1% 391 1% 2,334
Untranslated strings 81% 20,860 82% 93,376 83% 549,097

Quick numbers

112 k
Hosted words
25,707
Hosted strings
15%
Translated
and previous 30 days

Trends of last 30 days

+16%
Hosted words
+100%
+10%
Hosted strings
+100%
−1%
Translated
+17%
−6%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 20 0 0
Abkhazian 0% 128 562 3,282 128 0 0 0
Afar 0% 128 562 3,282 128 0 0 0
Afrikaans 10% 114 501 2,978 101 2 0 0
Akan 16% 107 487 2,893 94 6 0 0
Albanian 15% 108 491 2,920 95 2 0 0
Amharic 7% 118 533 3,142 106 2 0 0
Arabic 27% 93 454 2,705 81 1 0 0
Aragonese 0% 128 562 3,282 128 0 0 0
Armenian 10% 114 501 2,978 101 7 0 0
Assamese 0% 128 562 3,282 128 0 0 0
Asturian 0% 128 562 3,282 128 0 0 0
Avaric 0% 128 562 3,282 128 0 0 0
Avestan 0% 128 562 3,282 128 0 0 0
Aymara 0% 128 562 3,282 128 0 0 0
Azerbaijani 21% 101 453 2,666 88 1 0 0
Bambara 0% 128 562 3,282 128 0 0 0
Bashkir 0% 128 562 3,282 128 0 0 0
Basque 9% 116 517 3,059 103 2 0 0
Belarusian 16% 107 487 2,893 94 6 0 0
Bengali 10% 114 498 2,947 103 0 0 0
Bihari 0% 128 562 3,282 128 0 0 0
Bislama 0% 128 562 3,282 128 0 0 0
Bosnian 25% 95 439 2,592 81 2 0 0
Breton 0% 128 562 3,282 128 0 0 0
Bulgarian 20% 102 454 2,701 89 0 0 0
Burmese 0% 128 562 3,282 128 0 0 0
Catalan 0 0 0 0 0 0 0
Chamorro 0% 128 562 3,282 128 0 0 0
Chechen 0% 128 562 3,282 128 0 0 0
Chinese (Simplified) 52% 61 310 1,816 49 1 0 0
Chinese (Traditional) 93% 8 76 456 8 0 0 0
Chinese (zh) 0% 128 562 3,282 128 0 0 0
Chuvash 0% 128 562 3,282 128 0 0 0
Cornish 0% 128 562 3,282 128 0 0 0
Corsican 0% 128 562 3,282 128 0 0 0
Cree 0% 128 562 3,282 128 0 0 0
Croatian 21% 101 453 2,666 88 1 0 0
Czech 70% 38 245 1,448 29 0 0 0
Danish 34% 84 406 2,374 69 1 0 0
Dhivehi 0% 128 562 3,282 128 0 0 0
Dutch 69% 39 254 1,496 29 0 1 0
Dzongkha 0% 128 562 3,282 128 0 0 0
English (Australia) 4% 122 528 3,055 122 2 0 0
English (Canada) 23% 98 446 2,620 82 1 0 0
English (South Africa) 1% 128 562 3,282 128 0 0 0
English (United Kingdom) 93% 8 76 456 8 0 0 0
Esperanto 28% 91 429 2,523 77 1 0 0
Estonian 21% 101 453 2,666 88 5 0 0
Ewe 0% 128 562 3,282 128 0 0 0
Faroese 0% 128 562 3,282 128 0 0 0
Fijian 0% 128 562 3,282 128 0 0 0
Finnish 68% 40 256 1,515 31 0 0 0
French 88% 15 99 610 12 0 6 0
French (Canada) 10% 115 520 3,082 106 3 0 0
Frisian 0% 128 562 3,282 128 0 0 0
Fulah 0% 128 562 3,282 128 0 0 0
Gaelic 0% 128 562 3,282 128 0 0 0
Galician 27% 93 432 2,546 79 2 0 0
Georgian 93% 8 76 456 8 0 0 0
German 81% 24 190 1,146 20 0 6 0
Gikuyu 0% 128 562 3,282 128 0 0 0
Greek 18% 104 479 2,855 91 0 0 0
Greenlandic 0% 128 562 3,282 128 0 0 0
Guarani 0% 128 562 3,282 128 0 0 0
Gujarati 0% 128 562 3,282 128 0 0 0
Haitian 0% 128 562 3,282 128 0 0 0
Hausa 0% 128 562 3,282 128 0 0 0
Hebrew 0 0 0 0 0 0 0
Herero 0% 128 562 3,282 128 0 0 0
Hindi 27% 93 432 2,546 79 1 0 0
Hiri Motu 0% 128 562 3,282 128 0 0 0
Hungarian 93% 8 76 456 8 0 0 0
Icelandic 5% 121 552 3,234 113 2 0 0
Ido 0% 128 562 3,282 128 0 0 0
Igbo 0% 128 562 3,282 128 0 0 0
Indonesian 77% 29 184 1,093 20 0 1 0
Interlingua 0% 128 562 3,282 128 0 0 0
Inuktitut 0% 128 562 3,282 128 0 0 0
Inupiaq 0% 128 562 3,282 128 0 0 0
Irish 0% 128 562 3,282 128 0 0 0
Italian 32% 87 412 2,420 73 2 28 0
Japanese 0 0 0 0 0 0 0
Javanese 1% 126 560 3,269 122 2 0 0
Kannada 0% 128 562 3,282 128 0 0 0
Kanuri 0% 128 562 3,282 128 0 0 0
Kashmiri 0% 128 562 3,282 128 0 0 0
Kazakh 0% 128 562 3,282 128 0 0 0
Khmer (Central) 0% 128 562 3,282 128 0 0 0
Kinyarwanda 16% 107 487 2,893 94 6 0 0
Klingon 0% 128 562 3,282 128 0 0 0
Komi 0% 128 562 3,282 128 0 0 0
Kongo 0% 128 562 3,282 128 0 0 0
Korean 42% 73 329 1,935 62 0 0 0
Kurdish 11% 113 537 3,127 103 0 0 0
Kurdish (Central) 38% 79 364 2,173 68 0 0 0
Kwanyama 0% 128 562 3,282 128 0 0 0
Kyrgyz 0% 128 562 3,282 128 0 0 0
Lao 0% 128 562 3,282 128 0 0 0
Latin 0% 128 562 3,282 128 0 0 0
Latvian 19% 103 477 2,843 90 4 0 0
Limburgish 0% 128 562 3,282 128 0 0 0
Lingala 0% 128 562 3,282 128 0 0 0
Lithuanian 28% 92 430 2,527 78 1 0 0
Luba-Katanga 0% 128 562 3,282 128 0 0 0
Luganda 0% 128 562 3,282 128 0 0 0
Luxembourgish 10% 115 536 3,142 105 3 1 0
Macedonian 0% 128 562 3,282 128 0 0 0
Malagasy 0% 128 562 3,282 128 0 0 0
Malay 16% 107 487 2,893 94 3 0 0
Malayalam 0% 128 562 3,282 128 0 0 0
Maltese 0% 128 562 3,282 128 0 0 0
Manx 0% 128 562 3,282 128 0 0 0
Maori 0% 128 562 3,282 128 0 0 0
Marathi 34% 84 404 2,357 69 0 0 0
Marshallese 0% 128 562 3,282 128 0 0 0
Moldavian 21% 100 449 2,632 84 1 0 0
Mongolian 14% 110 495 2,943 97 4 0 0
Nauru 0% 128 562 3,282 128 0 0 0
Navaho 0% 128 562 3,282 128 0 0 0
Ndebele (Northern) 0% 128 562 3,282 128 0 0 0
Ndebele (Southern) 0% 128 562 3,282 128 0 0 0
Ndonga 0% 128 562 3,282 128 0 0 0
Nepali 0% 128 562 3,282 128 0 0 0
Norwegian Bokmål (nb) 75% 31 196 1,160 18 4 0 0
Norwegian Nynorsk 27% 93 432 2,546 79 1 0 0
Norwegian (old code) (no) 0% 128 562 3,282 128 0 0 0
Nuosu 0% 128 562 3,282 128 0 0 0
Nyanja 0% 128 562 3,282 128 0 0 0
Occidental 0% 128 562 3,282 128 0 0 0
Occitan 15% 108 506 2,936 97 0 0 0
Odia 0% 128 562 3,282 128 0 0 0
Ojibwe 0% 128 562 3,282 128 0 0 0
Oromo 0% 128 562 3,282 128 0 0 0
Ossetian 0% 128 562 3,282 128 0 0 0
Pali 0% 128 562 3,282 128 0 0 0
Pashto 0% 128 562 3,282 128 0 0 0
Persian 16% 107 487 2,893 94 3 0 0
Polish 93% 8 76 456 8 0 0 0
Portuguese 78% 27 173 1,026 20 0 0 0
Portuguese (Brazil) 46% 68 291 1,730 56 0 1 0
Punjabi 35% 82 369 2,203 71 0 0 0
Quechua 0% 128 562 3,282 128 0 0 0
Romanian 9% 116 517 3,059 106 2 5 0
Romansh 0% 128 562 3,282 128 0 0 0
Rundi 0% 128 562 3,282 128 0 0 0
Russian 0 0 0 0 2 2 0
Rusyn 9% 116 517 3,059 106 7 0 0
Sami (Northern) 0% 128 562 3,282 128 0 0 0
Sami (Southern) 6% 120 550 3,221 112 2 0 0
Samoan 0% 128 562 3,282 128 0 0 0
Sango 0% 128 562 3,282 128 0 0 0
Sanskrit 0% 128 562 3,282 128 0 0 0
Sardinian 0% 128 562 3,282 128 0 0 0
Serbian 35% 82 401 2,345 68 0 0 0
Shona 0% 128 562 3,282 128 0 0 0
Silesian 32% 87 411 2,398 72 1 0 0
Sindhi 0% 128 562 3,282 128 0 0 0
Sinhala 10% 114 539 3,140 113 1 0 0
Slavonic (Old Church) 0% 128 562 3,282 128 0 0 0
Slovak 80% 25 157 920 18 0 0 0
Slovenian 32% 87 412 2,420 73 1 0 0
Somali 0% 128 562 3,282 128 0 0 0
Sotho (Southern) 0% 128 562 3,282 128 0 0 0
Spanish 0 0 0 0 0 0 0
Sundanese 0% 128 562 3,282 128 0 0 0
Swahili 9% 116 517 3,059 106 3 0 0
Swati 0% 128 562 3,282 128 0 0 0
Swedish 23% 98 446 2,620 82 1 0 0
Tagalog 17% 105 493 2,925 92 3 0 0
Tahitian 0% 128 562 3,282 128 0 0 0
Tajik 0% 128 562 3,282 128 0 0 0
Tamil 9% 116 517 3,059 103 2 0 0
Tatar 0% 128 562 3,282 128 0 0 0
Telugu 0% 128 562 3,282 128 0 0 0
Thai 7% 118 541 3,185 107 5 0 0
Tibetan 0% 128 562 3,282 128 0 0 0
Tigrinya 0% 128 562 3,282 128 0 0 0
Tongan 0% 128 562 3,282 128 0 0 0
Tsonga 0% 128 562 3,282 128 0 0 0
Tswana 0% 128 562 3,282 128 0 0 0
Turkish 71% 36 231 1,346 25 2 18 0
Turkmen 0% 128 562 3,282 128 0 0 0
Twi 0% 128 562 3,282 128 0 0 0
Ukrainian 95% 8 76 456 8 0 0 0
Urdu 7% 118 541 3,185 107 3 0 0
Uyghur 21% 101 453 2,666 88 1 0 0
Uzbek 0% 128 562 3,282 128 0 0 0
Venda 0% 128 562 3,282 128 0 0 0
Vietnamese 16% 107 487 2,893 94 2 51 0
Volapük 0% 128 562 3,282 128 0 0 0
Walloon 0% 128 562 3,282 128 0 0 0
Welsh 21% 100 468 2,788 86 3 0 0
Wolof 0% 128 562 3,282 128 0 0 0
Xhosa 0% 128 562 3,282 128 0 0 0
Yiddish 0% 128 562 3,282 128 0 0 0
Yoruba 0% 128 562 3,282 128 0 0 0
zh (generated) (zh_HK) 0% 128 562 3,282 128 0 0 0
Zhuang 0% 128 562 3,282 128 0 0 0
Zulu 0% 128 562 3,282 128 0 0 0
User avatar None

Repository notification received

GitHub: https://github.com/elementary/terminal, master yesterday
User avatar None

Changes pushed

Changes pushed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar Davidmp

Translation completed

Translation completed yesterday
User avatar Davidmp

Translation added

yesterday
User avatar Davidmp

Translation added

yesterday
User avatar Davidmp

Translation added

yesterday
User avatar Davidmp

Translation added

yesterday
User avatar Davidmp

Translation added

yesterday
Browse all project changes