Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arabic MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Belarusian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Catalan MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chinese (Simplified Han script) MIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chinese (Traditional Han script) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Czech MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Danish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Esperanto MIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finnish MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Franco-Provençal MIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Galician MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
German MIT | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hebrew MIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hindi MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Indonesian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Italian MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Japanese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Korean MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lithuanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manipuri MIT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marathi MIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Montenegrin MIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norwegian Bokmål MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norwegian Nynorsk MIT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Papiamento MIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portuguese MIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portuguese (Brazil) MIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Punjabi MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Serbian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Slovak MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swedish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tigrinya MIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Turkish (tr_TR) MIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ukrainian MIT | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Urdu MIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Uzbek MIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vietnamese MIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | github.com/elementary/website | |
---|---|---|
Instructions for translators | ||
Project maintainers |
![]() ![]() |
|
Translation license | MIT License | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://l10n.elementary.io/git/website/glossary/
|
|
File mask |
*.tbx
|
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 282 | 416 | 2,720 | |||
Source | 142 | 210 | 1,376 | |||
Translated | 100% | 282 | 100% | 416 | 100% | 2,720 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 50% | 141 | 50% | 209 | 50% | 1,362 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Resource updated |
File “
zh_Hant.tbx ” was added.
6 months ago
|
![]() Changes committed |
Changes committed
6 months ago
|
![]() Translation removed |
zh_Hant.tbx7 months ago |
![]() Translation removed |
lb.tbx7 months ago |
![]() Translation removed |
th.tbx7 months ago |
![]() Translation removed |
ckb.tbx7 months ago |
![]() Translation removed |
ku.tbx7 months ago |
![]() Resource updated |
File “
be.tbx ” was added.
8 months ago
|
hi.tbx
” was added. a month ago