Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Photos LGPL-2.1-only | 0% | 641 | 2,299 | 16,057 | 641 | 0 | 0 | 0 | |
|
|||||||||
Photos (Extra) LGPL-2.1-only | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Glossary Photos Glossary LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | elementary.io | |
---|---|---|
Instructions for translators | ||
Project maintainers | danirabbit | |
Language | Pashto | |
Language code | ps | |
Text direction | Right to left | |
Number of speakers | 58,062,880 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 662 | 2,446 | 17,140 | |||
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 100% | 662 | 100% | 2,446 | 100% | 17,140 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
—
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
po/ps.po ” file was changed.
2 months ago
|
None
Resource updated |
The “
po/extra/ps.po ” file was changed.
3 months ago
|
None
Resource updated |
The “
po/ps.po ” file was changed.
3 months ago
|
None
Resource updated |
The “
po/extra/ps.po ” file was changed.
3 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
po/ps.po ” file was changed.
3 months ago
|
None
Resource updated |
The “
po/ps.po ” file was changed.
6 months ago
|
po/extra/ps.po
” file was changed. 2 months ago