Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Photos LGPL-2.1 27% 92,957 353,492 2,374,739 90,735 2,111 0 2
Photos (Extra) LGPL-2.1 13% 3,635 24,930 181,922 3,577 81 0 0
Glossary Photos Glossary LGPL-2.1 0 0 0 0 0 0 0

Overview

Project website elementary.io
Instructions for translators
Project maintainers User avatar danirabbit
Translation license LGPL-2.1 Photos Photos (Extra) Photos Glossary
12 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 133,145 507,900 3,445,827
Source 703 2,494 17,479
Translated 27% 36,553 25% 129,478 25% 889,166
Needs editing 1% 2,280 2% 12,062 2% 88,328
Read-only 1% 703 1% 2,494 1% 17,479
Failing checks 1% 2,192 2% 11,840 2% 91,200
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 70% 94,312 72% 366,360 71% 2,468,333

Quick numbers

507 k
Hosted words
133 k
Hosted strings
27%
Translated
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
−1%
Hosted strings
+100%
Translated
+27%
+77%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 207 0 0
Abkhazian 0% 662 2,446 17,140 662 0 0 0
Afar 0% 662 2,446 17,140 662 0 0 0
Afrikaans 25% 496 1,810 12,353 467 32 0 0
Akan 1% 659 2,441 17,096 658 2 0 0
Albanian 11% 586 2,281 16,138 567 12 0 0
Amharic 0% 662 2,446 17,140 662 0 0 0
Arabic 72% 181 800 5,671 119 39 0 0
Aragonese 0% 662 2,446 17,140 662 0 0 0
Armenian 0% 662 2,787 17,140 662 0 0 0
Assamese 74% 169 789 5,547 96 56 0 0
Asturian 46% 351 1,440 10,590 306 34 0 0
Avaric 0% 662 2,446 17,140 662 0 0 0
Avestan 0% 662 2,446 17,140 662 0 0 0
Aymara 0% 662 2,446 17,140 662 0 0 0
Azerbaijani 0% 662 2,446 17,140 662 0 0 0
Bambara 0% 662 2,866 17,140 662 0 0 0
Bashkir 0% 662 2,446 17,140 662 0 0 0
Basque 70% 192 877 6,383 119 72 0 0
Belarusian 0% 662 2,787 17,140 662 0 0 0
Bengali 4% 632 2,382 16,728 626 8 0 0
Bengali (India) 38% 404 1,696 12,534 364 45 0 0
Bihari 0% 662 2,446 17,140 662 0 0 0
Bislama 0% 662 2,446 17,140 662 0 0 0
Bosnian 90% 61 378 2,664 24 59 0 0
Breton 0% 662 2,446 17,140 662 0 0 0
Bulgarian 82% 113 636 4,518 37 61 0 0
Burmese 0% 662 2,787 17,140 662 0 0 0
Catalan 0 0 0 0 0 0 0
Chamorro 0% 662 2,446 17,140 662 0 0 0
Chechen 0% 662 2,446 17,140 662 0 0 0
Chinese (Simplified) 98% 13 68 421 11 2 0 0
Chinese (Traditional) 0 0 0 0 0 0 0
Chinese (zh) 0% 662 2,866 17,140 662 0 0 0
Chuvash 0% 662 2,787 17,140 662 0 0 0
Cornish 0% 662 2,787 17,140 662 0 0 0
Corsican 0% 662 2,446 17,140 662 0 0 0
Cree 0% 662 2,446 17,140 662 0 0 0
Croatian 79% 137 797 6,704 32 69 0 0
Czech 97% 15 62 372 11 3 0 0
Danish 95% 30 116 683 17 5 0 0
Dhivehi 0% 662 2,787 17,140 662 0 0 0
Dutch 98% 13 68 421 11 1 0 0
Dzongkha 0% 662 2,787 17,140 662 0 0 0
English (Australia) 1% 656 2,368 16,504 654 4 0 0
English (Canada) 83% 108 557 3,870 32 45 0 0
English (United Kingdom) 0 0 0 0 1 0 0
Esperanto 95% 30 116 683 17 16 0 0
Estonian 70% 192 877 6,383 119 54 0 0
Ewe 0% 662 2,446 17,140 662 0 0 0
Faroese 0% 662 2,446 17,140 662 0 0 0
Fijian 0% 662 2,446 17,140 662 0 0 0
Finnish 96% 20 101 631 14 9 0 0
French 99% 2 14 94 2 2 0 0
French (Canada) 1% 660 2,440 17,098 660 1 0 0
Frisian 0% 662 2,446 17,140 662 0 0 0
Fulah 0% 662 2,446 17,140 662 0 0 0
Gaelic 0% 662 2,787 17,140 662 0 0 0
Galician 94% 37 198 1,348 26 16 0 0
Georgian 53% 305 2,045 12,920 304 0 0 0
German 98% 11 62 392 10 1 0 0
Gikuyu 0% 662 2,446 17,140 662 0 0 0
Greek 79% 139 719 5,104 63 53 0 0
Greenlandic 0% 662 2,446 17,140 662 0 0 0
Guarani 0% 662 2,446 17,140 662 0 0 0
Gujarati 83% 107 586 4,266 34 63 0 1
Haitian 0% 662 2,446 17,140 662 0 0 0
Hausa 0% 662 2,446 17,140 662 0 0 0
Hebrew 0 0 0 0 0 0 0
Herero 0% 662 2,446 17,140 662 0 0 0
Hindi 74% 169 830 6,012 94 55 0 0
Hiri Motu 0% 662 2,446 17,140 662 0 0 0
Hungarian 0 0 0 0 0 0 0
Icelandic 0% 662 2,446 17,140 662 0 0 0
Ido 16% 554 2,149 15,027 534 14 0 0
Igbo 0% 662 2,866 17,140 662 0 0 0
Indonesian 99% 6 27 173 5 1 0 0
Interlingua 1% 657 2,440 17,083 656 1 0 0
Inuktitut 1% 655 2,704 16,461 654 2 0 0
Inupiaq 0% 662 2,446 17,140 662 0 0 0
Irish 0% 662 2,787 17,140 662 0 0 0
Italian 95% 30 116 683 17 9 0 0
Japanese 0 0 0 0 1 0 0
Javanese 0% 662 2,446 17,140 662 0 0 0
Kannada 74% 169 833 5,547 96 109 0 0
Kanuri 0% 662 2,787 17,140 662 0 0 0
Kashmiri 0% 662 2,446 17,140 662 0 0 0
Kazakh 74% 169 833 5,547 96 99 0 0
Khmer (Central) 1% 655 2,760 16,967 654 3 0 0
Kinyarwanda 0% 662 2,446 17,140 662 0 0 0
Komi 0% 662 2,446 17,140 662 0 0 0
Kongo 0% 662 2,446 17,140 662 0 0 0
Korean 97% 14 59 353 10 6 0 0
Kurdish 21% 521 2,267 16,068 497 14 0 0
Kurdish (Central) 1% 658 2,439 17,094 657 4 0 0
Kwanyama 0% 662 2,446 17,140 662 0 0 0
Kyrgyz 6% 618 2,717 16,768 610 5 0 0
Lao 0% 662 2,787 17,140 662 0 0 0
Latin 0% 662 2,446 17,140 662 0 0 0
Latvian 66% 223 1,035 7,150 156 54 0 0
Limburgish 0% 662 2,446 17,140 662 0 0 0
Lingala 0% 662 2,446 17,140 662 0 0 0
Lithuanian 95% 31 119 699 17 14 0 0
Lojban 0% 662 2,866 17,140 662 0 0 0
Luba-Katanga 0% 662 2,446 17,140 662 0 0 0
Luganda 0% 662 2,446 17,140 662 0 0 0
Luxembourgish 8% 606 2,247 15,797 606 1 0 0
Macedonian 56% 288 1,200 8,605 225 53 0 0
Malagasy 0% 662 2,787 17,140 662 0 0 0
Malay 78% 143 1,160 7,310 31 64 0 0
Malayalam 72% 179 832 5,968 106 144 0 0
Maltese 0% 662 2,787 17,140 662 0 0 0
Manx 0% 662 2,787 17,140 662 0 0 0
Maori 0% 662 2,446 17,140 662 0 0 0
Marathi 97% 14 59 353 10 2 0 0
Marshallese 0% 662 2,446 17,140 662 0 0 0
Moldovan (mo) 1% 658 2,436 17,072 657 1 0 0
Mongolian 0% 662 2,787 17,140 662 0 0 0
Nauru 0% 662 2,446 17,140 662 0 0 0
Navaho 0% 662 2,446 17,140 662 0 0 0
Ndebele (Northern) 0% 662 2,446 17,140 662 0 0 0
Ndebele (Southern) 0% 662 2,446 17,140 662 0 0 0
Ndonga 0% 662 2,446 17,140 662 0 0 0
Nepali 0% 662 2,446 17,140 662 0 0 0
Norwegian Bokmål (nb) 97% 18 190 1,194 2 5 0 0
Norwegian Nynorsk 92% 49 248 1,806 22 22 0 1
Norwegian (old code) (no) 0% 662 2,446 17,140 662 0 0 0
Nuosu 0% 662 2,866 17,140 662 0 0 0
Nyanja 0% 662 2,446 17,140 662 0 0 0
Occidental 23% 504 2,215 15,508 500 2 0 0
Occitan 79% 136 724 5,099 63 40 0 0
Odia 70% 192 877 6,383 119 61 0 0
Ojibwe 0% 662 2,446 17,140 662 0 0 0
Oromo 0% 662 2,446 17,140 662 0 0 0
Ossetian 0% 662 2,446 17,140 662 0 0 0
Pali 0% 662 2,446 17,140 662 0 0 0
Pashto 0% 662 2,446 17,140 662 0 0 0
Persian 0% 662 2,787 17,140 662 0 0 0
Polish 0 0 0 0 2 0 0
Portuguese 0 0 0 0 0 0 0
Portuguese (Brazil) 0 0 0 0 1 0 0
Punjabi 77% 150 738 5,209 85 56 0 0
Quechua 0% 662 2,446 17,140 662 0 0 0
Romanian 79% 137 697 4,895 62 46 0 0
Romansh 0% 662 2,446 17,140 662 0 0 0
Rundi 0% 662 2,446 17,140 662 0 0 0
Russian 0 0 0 0 0 0 0
Rusyn 0% 662 2,787 17,140 662 0 0 0
Sami (Northern) 0% 662 2,446 17,140 662 0 0 0
Sami (Southern) 0% 662 2,866 17,140 662 0 0 0
Samoan 0% 662 2,446 17,140 662 0 0 0
Sango 0% 662 2,866 17,140 662 0 0 0
Sanskrit 0% 662 2,787 17,140 662 0 0 0
Sardinian 0% 662 2,446 17,140 662 0 0 0
Serbian 95% 29 114 671 17 2 0 0
Shona 0% 662 2,446 17,140 662 0 0 0
Silesian 0% 662 2,446 17,140 662 0 0 0
Sindhi 0% 662 2,446 17,140 662 0 0 0
Sinhala 1% 655 2,436 17,094 655 0 0 0
Slavonic (Old Church) 0% 662 2,446 17,140 662 0 0 0
Slovak 99% 3 16 110 3 46 0 0
Slovenian 92% 52 223 1,454 23 21 0 0
Somali 0% 662 2,446 17,140 662 0 0 0
Sotho (Southern) 0% 662 2,446 17,140 662 0 0 0
Spanish 0 0 0 0 0 0 0
sr (generated) (sr@latin) 0% 662 2,446 17,140 662 0 0 0
Sundanese 0% 662 2,866 17,140 662 0 0 0
Swahili 0% 662 2,446 17,140 662 0 0 0
Swati 0% 662 2,446 17,140 662 0 0 0
Swedish 90% 60 376 2,645 22 26 0 0
Tagalog 1% 653 2,769 16,881 651 2 0 0
Tahitian 0% 662 2,446 17,140 662 0 0 0
Tajik 0% 662 2,446 17,140 662 0 0 0
Tamil 77% 147 733 5,175 74 52 0 0
Tatar 0% 662 2,787 17,140 662 0 0 0
Telugu 70% 192 877 6,383 119 60 0 0
Thai 53% 307 1,406 9,202 256 26 0 0
Tibetan 0% 662 2,787 17,140 662 0 0 0
Tigrinya 0% 662 2,446 17,140 662 0 0 0
Tongan 0% 662 2,866 17,140 662 0 0 0
Tsonga 0% 662 2,446 17,140 662 0 0 0
Tswana 0% 662 2,446 17,140 662 0 0 0
Turkish 98% 11 62 392 10 1 0 0
Turkmen 0% 662 2,787 17,140 662 0 0 0
Twi 0% 662 2,446 17,140 662 0 0 0
Ukrainian 0 0 0 0 0 0 0
Urdu 0% 662 2,446 17,140 662 0 0 0
Uyghur 82% 115 610 4,299 34 67 0 0
Uzbek 0% 662 2,787 17,140 662 0 0 0
Venda 0% 662 2,446 17,140 662 0 0 0
Vietnamese 38% 406 1,641 10,608 367 26 0 0
Volapük 0% 662 2,446 17,140 662 0 0 0
Walloon 0% 662 2,446 17,140 662 0 0 0
Welsh 0% 662 2,787 17,140 662 0 0 0
Wolof 0% 662 2,446 17,140 662 0 0 0
Xhosa 0% 662 2,446 17,140 662 0 0 0
Yiddish 0% 662 2,446 17,140 662 0 0 0
Yoruba 0% 662 2,446 17,140 662 0 0 0
zh (generated) (zh_HK) 0% 662 2,787 17,140 662 0 0 0
Zhuang 0% 662 2,446 17,140 662 0 0 0
Zulu 0% 662 2,446 17,140 662 0 0 0
User avatar None

Repository notification received

GitHub: https://github.com/elementary/photos, master 12 hours ago
User avatar None

Changes pushed

Changes pushed 12 hours ago
User avatar None

Changes committed

Changes committed 12 hours ago
User avatar TomiOhl

Translation completed

Translation completed 22 hours ago
User avatar TomiOhl

Translation added

22 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/elementary/photos, master 5 days ago
User avatar None

Changes pushed

Changes pushed 5 days ago
User avatar None

Changes committed

Changes committed 5 days ago
User avatar None

Changes committed

Changes committed 5 days ago
User avatar hugok

Translation changed

5 days ago
Browse all project changes