Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Photos | 26.9% | 25.4% | 1.9% | 1.0% | 0.1% | 0.3% | ||
|
||||||||
Photos (Extra) linked | 12.5% | 13.9% | 0.3% | 2.9% | 0.1% | 0.1% | ||
|
Project website | https://elementary.io | |
---|---|---|
Translation license | LGPL-2.1 | |
Number of strings | 160255 | |
Number of words | 691137 | |
Number of characters | 4695300 | |
Number of languages | 200 | |
Number of source strings | 884 | |
Number of source words | 3777 | |
Number of source characters | 25363 |
Language | Strings | Strings of total | Words | Words of total | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|---|---|
Abkhazian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Afar | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Afrikaans | 26.3% | 23.9% | 24.4% | 22.3% | 4.0% | 2.2% | 0.0% | 0.2% | ||
|
||||||||||
Akan | 1.6% | 1.5% | 1.2% | 1.1% | 0.0% | 0.2% | 0.0% | 0.2% | ||
|
||||||||||
Albanian | 13.6% | 12.3% | 8.5% | 7.8% | 2.6% | 0.2% | 0.0% | 0.2% | ||
|
||||||||||
Amharic | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Arabic | 72.9% | 66.1% | 64.2% | 58.7% | 8.7% | 5.1% | 0.4% | 0.2% | ||
|
||||||||||
Aragonese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Armenian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Assamese | 77.0% | 69.8% | 69.4% | 63.5% | 9.4% | 1.7% | 0.0% | 0.2% | ||
|
||||||||||
Asturian | 45.7% | 41.4% | 38.2% | 34.9% | 5.6% | 1.6% | 0.0% | 0.2% | ||
|
||||||||||
Avaric | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Avestan | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Aymará | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Azerbaijani | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Bambara | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Bashkir | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Basque | 73.3% | 66.4% | 64.9% | 59.4% | 9.4% | 4.1% | 0.0% | 0.2% | ||
|
||||||||||
Belarusian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Bengali | 4.6% | 4.2% | 2.4% | 2.2% | 0.7% | 1.2% | 0.0% | 0.2% | ||
|
||||||||||
Bengali (India) | 41.8% | 40.5% | 29.9% | 28.4% | 0.0% | 4.1% | 0.0% | 0.2% | ||
|
||||||||||
Bihari | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Bislama | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Bosnian | 93.9% | 85.1% | 88.7% | 81.1% | 3.2% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Breton | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Bulgarian | 85.3% | 77.3% | 76.8% | 70.2% | 9.5% | 2.9% | 0.9% | 0.2% | ||
|
||||||||||
Burmese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Catalan | 100.0% | 90.6% | 100.0% | 91.5% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Central Khmer | 0.9% | 0.8% | 0.8% | 0.7% | 0.1% | 0.5% | 0.0% | 0.2% | ||
|
||||||||||
Chamorro | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Chechen | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Chinese (Simplified) | 94.8% | 85.9% | 90.2% | 82.5% | 3.2% | 1.4% | 0.2% | 0.2% | ||
|
||||||||||
Chinese (Traditional) | 87.1% | 79.0% | 82.5% | 75.5% | 9.9% | 1.1% | 0.0% | 0.2% | ||
|
||||||||||
Chinese (zh) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Chuvash | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Cornish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Corsican | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Cree | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Croatian | 82.9% | 75.1% | 74.5% | 68.1% | 13.1% | 1.1% | 0.0% | 0.2% | ||
|
||||||||||
Czech | 94.8% | 85.9% | 90.2% | 82.5% | 3.2% | 3.4% | 0.0% | 0.2% | ||
|
||||||||||
Danish | 94.8% | 85.9% | 90.2% | 82.5% | 3.2% | 1.6% | 0.0% | 0.2% | ||
|
||||||||||
Dhivehi | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Dutch | 90.1% | 81.7% | 84.9% | 77.7% | 5.1% | 1.1% | 0.0% | 0.2% | ||
|
||||||||||
Dzongkha | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
English (Australia) | 1.2% | 1.1% | 2.4% | 2.2% | 0.0% | 0.7% | 0.0% | 0.2% | ||
|
||||||||||
English (Canada) | 86.6% | 78.5% | 81.2% | 74.3% | 9.4% | 68.9% | 4.0% | 0.2% | ||
|
||||||||||
English (United Kingdom) | 99.9% | 90.5% | 99.9% | 91.4% | 0.1% | 0.0% | 0.5% | 0.2% | ||
|
||||||||||
Esperanto | 100.0% | 90.6% | 100.0% | 91.5% | 0.0% | 0.5% | 0.0% | 0.2% | ||
|
||||||||||
Estonian | 73.4% | 66.5% | 65.2% | 59.6% | 9.4% | 3.2% | 0.0% | 0.2% | ||
|
||||||||||
Ewe | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Faroese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Fijian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Finnish | 95.9% | 86.9% | 93.5% | 85.5% | 2.1% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
French | 100.0% | 90.6% | 100.0% | 91.5% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
French (Canada) | 1.9% | 1.7% | 3.1% | 2.8% | 0.0% | 0.1% | 0.0% | 0.2% | ||
|
||||||||||
Frisian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Fulah | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Gaelic | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Galician | 96.5% | 87.4% | 94.6% | 86.5% | 0.1% | 4.4% | 0.0% | 0.2% | ||
|
||||||||||
Georgian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
German | 94.8% | 85.9% | 90.2% | 82.5% | 3.2% | 0.0% | 0.2% | 0.2% | ||
|
||||||||||
Gikuyu | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Greek | 81.3% | 73.6% | 71.9% | 65.7% | 9.6% | 2.7% | 0.4% | 0.2% | ||
|
||||||||||
Greenlandic | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Guarani | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Gujarati | 77.2% | 69.9% | 69.6% | 63.7% | 9.4% | 2.1% | 0.0% | 0.2% | ||
|
||||||||||
Haitian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Hausa | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Hebrew | 100.0% | 90.6% | 100.0% | 91.5% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Herero | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Hindi | 75.3% | 68.2% | 68.0% | 62.2% | 9.5% | 1.6% | 0.0% | 0.2% | ||
|
||||||||||
Hiri Motu | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Hungarian | 87.1% | 79.0% | 82.5% | 75.5% | 9.6% | 2.4% | 1.0% | 0.2% | ||
|
||||||||||
Icelandic | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Ido | 15.9% | 14.4% | 9.9% | 9.1% | 2.6% | 0.5% | 0.0% | 0.2% | ||
|
||||||||||
Igbo | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Indonesian | 93.9% | 85.1% | 88.7% | 81.1% | 3.2% | 0.1% | 0.0% | 0.5% | ||
|
||||||||||
Interlingua | 0.6% | 0.6% | 0.2% | 0.2% | 0.1% | 0.2% | 0.0% | 0.2% | ||
|
||||||||||
Inuktitut | 2.5% | 2.3% | 6.9% | 6.4% | 0.1% | 0.2% | 0.0% | 0.2% | ||
|
||||||||||
Inupiaq | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Irish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Italian | 95.5% | 86.5% | 93.1% | 85.1% | 2.9% | 0.1% | 0.2% | 0.2% | ||
|
||||||||||
Japanese | 100.0% | 90.6% | 100.0% | 91.5% | 0.0% | 0.1% | 0.0% | 0.2% | ||
|
||||||||||
Javanese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Kannada | 77.2% | 69.9% | 69.6% | 63.7% | 9.4% | 8.2% | 0.0% | 0.2% | ||
|
||||||||||
Kanuri | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Kashmiri | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Kazakh | 77.0% | 69.8% | 69.4% | 63.5% | 9.4% | 8.1% | 0.0% | 0.2% | ||
|
||||||||||
Kinyarwanda | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Komi | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Kongo | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Korean | 96.1% | 87.1% | 94.5% | 86.5% | 2.5% | 3.1% | 0.1% | 0.2% | ||
|
||||||||||
Kurdish | 21.1% | 19.1% | 7.0% | 6.4% | 2.4% | 0.0% | 0.1% | 0.2% | ||
|
||||||||||
Kwanyama | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Kyrgyz | 5.6% | 5.1% | 2.1% | 1.9% | 1.2% | 0.7% | 0.0% | 0.2% | ||
|
||||||||||
Lao | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Latin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Latvian | 69.2% | 62.7% | 61.9% | 56.6% | 8.7% | 5.4% | 0.0% | 0.2% | ||
|
||||||||||
Limburgish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Lingala | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Lithuanian | 99.9% | 90.5% | 99.9% | 91.4% | 0.1% | 4.9% | 0.0% | 0.2% | ||
|
||||||||||
Lojban | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Luba-Katanga | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Luganda | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Luxembourgish | 0.5% | 0.5% | 0.4% | 0.3% | 0.4% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Macedonian | 62.2% | 56.3% | 59.0% | 54.0% | 8.1% | 3.5% | 0.0% | 0.2% | ||
|
||||||||||
Malagasy | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Malay | 82.6% | 74.9% | 74.4% | 68.1% | 14.0% | 0.1% | 0.1% | 0.2% | ||
|
||||||||||
Malayalam | 72.5% | 65.7% | 64.0% | 58.5% | 9.4% | 6.2% | 0.0% | 0.2% | ||
|
||||||||||
Maltese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.2% | ||
|
||||||||||
Manx | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Maori | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Marathi | 100.0% | 90.6% | 100.0% | 91.5% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Marshallese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Moldovan (mo) | 6.6% | 6.0% | 14.1% | 12.9% | 0.7% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Mongolian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Nauru | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Navaho | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Ndonga | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Nepali | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
North Ndebele | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Northern Sami | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Norwegian (old code) (no) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Norwegian Bokmål (nb) | 94.6% | 85.7% | 90.0% | 82.4% | 4.0% | 0.7% | 0.1% | 0.2% | ||
|
||||||||||
Norwegian Nynorsk | 93.9% | 85.1% | 88.7% | 81.1% | 3.2% | 0.6% | 0.0% | 0.2% | ||
|
||||||||||
Nuosu | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Nyanja | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Occidental | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Occitan | 82.3% | 74.5% | 74.2% | 67.9% | 9.2% | 1.4% | 0.2% | 0.2% | ||
|
||||||||||
Odia | 72.5% | 65.7% | 64.0% | 58.6% | 9.4% | 2.1% | 0.0% | 0.2% | ||
|
||||||||||
Ojibwe | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Old Church Slavonic | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Oromo | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Ossetian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Pali | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Pashto | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Persian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Polish | 95.0% | 86.1% | 90.7% | 82.9% | 3.0% | 4.1% | 0.2% | 0.2% | ||
|
||||||||||
Portuguese | 100.0% | 90.6% | 100.0% | 91.5% | 0.0% | 0.0% | 0.0% | 0.5% | ||
|
||||||||||
Portuguese (Brazil) | 100.0% | 90.6% | 100.0% | 91.5% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Punjabi | 76.7% | 69.5% | 69.0% | 63.1% | 9.4% | 2.6% | 0.0% | 0.2% | ||
|
||||||||||
Quechua | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Romanian | 82.1% | 74.4% | 75.0% | 68.6% | 9.5% | 3.4% | 0.4% | 0.2% | ||
|
||||||||||
Romansh | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Rundi | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Russian | 87.9% | 79.6% | 83.0% | 75.9% | 9.2% | 2.1% | 2.4% | 0.2% | ||
|
||||||||||
Rusyn | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Samoan | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Sango | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Sanskrit | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Sardinian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Serbian | 74.9% | 67.9% | 67.5% | 61.7% | 9.1% | 2.2% | 0.4% | 0.2% | ||
|
||||||||||
Shona | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Silesian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Sindhi | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Sinhala | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Slovak | 87.0% | 78.8% | 82.4% | 75.4% | 9.6% | 3.9% | 1.0% | 0.2% | ||
|
||||||||||
Slovenian | 91.0% | 82.5% | 87.3% | 79.8% | 5.6% | 3.4% | 0.0% | 0.2% | ||
|
||||||||||
Somali | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Sorani | 0.5% | 0.5% | 0.2% | 0.2% | 0.0% | 0.7% | 0.0% | 0.2% | ||
|
||||||||||
South Ndebele | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Southern Sami | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Southern Sotho | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Spanish | 100.0% | 90.6% | 100.0% | 91.5% | 0.0% | 0.1% | 0.9% | 0.2% | ||
|
||||||||||
Sundanese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Swahili | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Swati | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Swedish | 94.1% | 85.3% | 88.8% | 81.3% | 3.2% | 0.0% | 0.1% | 0.2% | ||
|
||||||||||
Tagalog | 5.2% | 4.8% | 6.9% | 6.3% | 0.6% | 0.9% | 0.0% | 0.2% | ||
|
||||||||||
Tahitian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Tajik | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Tamil | 80.5% | 73.0% | 73.5% | 67.2% | 9.4% | 1.4% | 0.0% | 0.2% | ||
|
||||||||||
Tatar | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Telugu | 73.3% | 66.4% | 64.9% | 59.4% | 9.4% | 1.6% | 0.0% | 0.2% | ||
|
||||||||||
Thai | 53.3% | 48.3% | 47.1% | 43.1% | 6.2% | 1.1% | 0.2% | 0.2% | ||
|
||||||||||
Tibetan | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Tigrinya | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Tongan | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Tsonga | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Tswana | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Turkish | 98.6% | 89.4% | 98.6% | 90.2% | 0.0% | 0.0% | 0.1% | 0.5% | ||
|
||||||||||
Turkmen | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Twi | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Ukrainian | 85.6% | 77.6% | 78.5% | 71.8% | 9.1% | 7.2% | 1.0% | 0.2% | ||
|
||||||||||
Urdu | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Uyghur | 85.4% | 77.4% | 79.5% | 72.8% | 10.2% | 3.1% | 0.0% | 0.2% | ||
|
||||||||||
Uzbek | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.2% | ||
|
||||||||||
Venda | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Vietnamese | 37.1% | 33.6% | 30.6% | 28.0% | 5.1% | 1.2% | 0.0% | 0.2% | ||
|
||||||||||
Volapük | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Walloon | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Welsh | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Wolof | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Xhosa | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Yiddish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Yoruba | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Zhuang | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
Zulu | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
sr (generated) ([email protected]) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
||||||||||
zh (generated) (zh_HK) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
21 hours ago | ![]() |
Translation changed | Photos/Photos - Arabic | ||
ZeroOne
هل ترغب بحذف هذا الملف من الكاميرا؟
Two
هل ترغب بحذف هذين الملفين من الكاميرا؟
Few
هل ترغب بحذف هذه الملفات الـ%d من الكاميرا؟
Many
هل ترغب بحذف هذه الملفات الـ%d من الكاميرا؟
Other
هل ترغب بحذف هذه الملفات الـ%d من الكاميرا؟
|
|||||
21 hours ago | ![]() |
Translation changed | Photos/Photos - Arabic | ||
ZeroOne
هل ترغب بحذف هذه الصورة/الفيديو من الكاميرا؟
Two
هل ترغب بحذف هاتين الصورتين/الفيديوهين من الكاميرا؟
Few
هل ترغب بحذف هذه الصور/الفيديوهات الـ%d من الكاميرا؟
Many
هل ترغب بحذف هذه الصور/الفيديوهات الـ%d من الكاميرا؟
Other
هل ترغب بحذف هذه الصور/الفيديوهات الـ%d من الكاميرا؟
|
|||||
21 hours ago | ![]() |
Translation changed | Photos/Photos - Arabic | ||
ZeroOne
هل ترغب بحذف هذا الفيديو من الكاميرا؟
Two
هل ترغب بحذف هذين الفيديوهين من الكاميرا؟
Few
