Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English LGPL-2.1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Abkhazian LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Afar LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Afrikaans LGPL-2.1 | 28% | 15 | 69 | 447 | 14 | 2 | 0 | 0 | |
|
|||||||||
Akan LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Albanian LGPL-2.1 | 9% | 19 | 143 | 1,057 | 19 | 1 | 0 | 0 | |
|
|||||||||
Amharic LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Arabic LGPL-2.1 | 33% | 14 | 67 | 428 | 12 | 1 | 0 | 0 | |
|
|||||||||
Aragonese LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Armenian LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Assamese LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Asturian LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 2 | 0 | 0 | |
|
|||||||||
Avaric LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Avestan LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Aymara LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Bambara LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Bashkir LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Basque LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 2 | 0 | 0 | |
|
|||||||||
Belarusian LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Bengali LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Bengali (India) LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 2 | 0 | 0 | |
|
|||||||||
Bihari LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Bislama LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Bosnian LGPL-2.1 | 28% | 15 | 69 | 447 | 13 | 1 | 0 | 0 | |
|
|||||||||
Breton LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian LGPL-2.1 | 14% | 18 | 141 | 1,045 | 17 | 1 | 0 | 0 | |
|
|||||||||
Burmese LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Catalan LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chamorro LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Chechen LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) LGPL-2.1 | 47% | 11 | 62 | 392 | 10 | 1 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (zh) LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Chuvash LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Cornish LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Corsican LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Cree LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Croatian LGPL-2.1 | 33% | 14 | 67 | 428 | 12 | 1 | 0 | 0 | |
|
|||||||||
Czech LGPL-2.1 | 61% | 8 | 38 | 254 | 7 | 1 | 0 | 0 | |
|
|||||||||
Danish LGPL-2.1 | 33% | 14 | 67 | 428 | 11 | 1 | 0 | 0 | |
|
|||||||||
Dhivehi LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Dutch LGPL-2.1 | 47% | 11 | 62 | 392 | 10 | 1 | 0 | 0 | |
|
|||||||||
Dzongkha LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
English (Australia) LGPL-2.1 | 28% | 15 | 69 | 447 | 13 | 2 | 0 | 0 | |
|
|||||||||
English (Canada) LGPL-2.1 | 28% | 15 | 69 | 447 | 13 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto LGPL-2.1 | 33% | 14 | 67 | 428 | 11 | 1 | 0 | 0 | |
|
|||||||||
Estonian LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 2 | 0 | 0 | |
|
|||||||||
Ewe LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Faroese LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Fijian LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Finnish LGPL-2.1 | 47% | 11 | 63 | 393 | 9 | 2 | 0 | 0 | |
|
|||||||||
French LGPL-2.1 | 90% | 2 | 14 | 94 | 2 | 1 | 0 | 0 | |
|
|||||||||
French (Canada) LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Frisian LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Fulah LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Gaelic LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Galician LGPL-2.1 | 4% | 20 | 146 | 1,077 | 20 | 6 | 0 | 0 | |
|
|||||||||
Georgian LGPL-2.1 | 42% | 12 | 132 | 829 | 12 | 0 | 0 | 0 | |
|
|||||||||
German LGPL-2.1 | 47% | 11 | 62 | 392 | 10 | 1 | 0 | 0 | |
|
|||||||||
Gikuyu LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Greek LGPL-2.1 | 19% | 17 | 139 | 1,026 | 15 | 2 | 0 | 0 | |
|
|||||||||
Greenlandic LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Guarani LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Gujarati LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Haitian LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Hausa LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Hebrew LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Herero LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Hindi LGPL-2.1 | 9% | 19 | 144 | 1,065 | 18 | 0 | 0 | 0 | |
|
|||||||||
Hiri Motu LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Hungarian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Icelandic LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Ido LGPL-2.1 | 4% | 20 | 146 | 1,077 | 20 | 1 | 0 | 0 | |
|
|||||||||
Igbo LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Indonesian LGPL-2.1 | 80% | 4 | 21 | 144 | 4 | 1 | 0 | 0 | |
|
|||||||||
Interlingua LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Inuktitut LGPL-2.1 | 23% | 16 | 70 | 446 | 15 | 1 | 0 | 0 | |
|
|||||||||
Inupiaq LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Irish LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Italian LGPL-2.1 | 33% | 14 | 67 | 428 | 11 | 1 | 0 | 0 | |
|
|||||||||
Japanese LGPL-2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Javanese LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Kannada LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Kanuri LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Kashmiri LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Kazakh LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 2 | 0 | 0 | |
|
|||||||||
Khmer (Central) LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 1 | 0 | 0 | |
|
|||||||||
Kinyarwanda LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Komi LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Kongo LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Korean LGPL-2.1 | 66% | 7 | 35 | 235 | 6 | 1 | 0 | 0 | |
|
|||||||||
Kurdish LGPL-2.1 | 19% | 17 | 139 | 1,026 | 15 | 1 | 0 | 0 | |
|
|||||||||
Kurdish (Central) LGPL-2.1 | 14% | 18 | 141 | 1,045 | 17 | 2 | 0 | 0 | |
|
|||||||||
Kwanyama LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Kyrgyz LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Lao LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Latin LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Latvian LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 2 | 0 | 0 | |
|
|||||||||
Limburgish LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Lingala LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian LGPL-2.1 | 33% | 14 | 67 | 428 | 11 | 1 | 0 | 0 | |
|
|||||||||
Lojban LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Luba-Katanga LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Luganda LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Luxembourgish LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Macedonian LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Malagasy LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Malay LGPL-2.1 | 28% | 15 | 68 | 576 | 12 | 1 | 0 | 0 | |
|
|||||||||
Malayalam LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 2 | 0 | 0 | |
|
|||||||||
Maltese LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Manx LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Maori LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Marathi LGPL-2.1 | 66% | 7 | 35 | 235 | 6 | 1 | 0 | 0 | |
|
|||||||||
Marshallese LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Moldovan (mo) LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Mongolian LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Nauru LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Navaho LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Ndebele (Northern) LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Ndebele (Southern) LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Ndonga LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Nepali LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål (nb) LGPL-2.1 | 90% | 2 | 14 | 94 | 2 | 1 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk LGPL-2.1 | 28% | 15 | 69 | 447 | 13 | 0 | 0 | 0 | |
|
|||||||||
Norwegian (old code) (no) LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Nuosu LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Nyanja LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Occidental LGPL-2.1 | 33% | 14 | 124 | 795 | 12 | 2 | 0 | 0 | |
|
|||||||||
Occitan LGPL-2.1 | 14% | 18 | 141 | 1,045 | 17 | 0 | 0 | 0 | |
|
|||||||||
Odia LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 2 | 0 | 0 | |
|
|||||||||
Ojibwe LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Oromo LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Ossetian LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Pali LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Pashto LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Persian LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Polish LGPL-2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Portuguese LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) LGPL-2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Punjabi LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Quechua LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Romanian LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 2 | 0 | 0 | |
|
|||||||||
Romansh LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Rundi LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Russian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Rusyn LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Sami (Northern) LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Sami (Southern) LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Samoan LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Sango LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Sanskrit LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Sardinian LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Serbian LGPL-2.1 | 33% | 14 | 67 | 428 | 11 | 1 | 0 | 0 | |
|
|||||||||
Shona LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Silesian LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Sindhi LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Sinhala LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Slavonic (Old Church) LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Slovak LGPL-2.1 | 85% | 3 | 16 | 110 | 3 | 0 | 0 | 0 | |
|
|||||||||
Slovenian LGPL-2.1 | 28% | 15 | 69 | 447 | 14 | 0 | 0 | 0 | |
|
|||||||||
Somali LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Sotho (Southern) LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Spanish LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
sr (generated) (sr@latin) LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Sundanese LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Swahili LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Swati LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Swedish LGPL-2.1 | 33% | 14 | 67 | 428 | 11 | 1 | 0 | 0 | |
|
|||||||||
Tagalog LGPL-2.1 | 19% | 17 | 140 | 897 | 16 | 0 | 0 | 0 | |
|
|||||||||
Tahitian LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Tajik LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Tamil LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 2 | 0 | 0 | |
|
|||||||||
Tatar LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Telugu LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 2 | 0 | 0 | |
|
|||||||||
Thai LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 2 | 0 | 0 | |
|
|||||||||
Tibetan LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Tigrinya LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Tongan LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Tsonga LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Tswana LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Turkish LGPL-2.1 | 47% | 11 | 62 | 392 | 10 | 1 | 0 | 0 | |
|
|||||||||
Turkmen LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Twi LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Uyghur LGPL-2.1 | 28% | 15 | 69 | 447 | 14 | 2 | 0 | 0 | |
|
|||||||||
Uzbek LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Venda LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 2 | 0 | 0 | |
|
|||||||||
Volapük LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Walloon LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Welsh LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Wolof LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Xhosa LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Yiddish LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Yoruba LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
zh (generated) (zh_HK) LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Zhuang LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
|||||||||
Zulu LGPL-2.1 | 0% | 21 | 147 | 1,083 | 21 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | elementary.io | |
---|---|---|
Instructions for translators | ||
Project maintainers | danirabbit | |
Translation license | GNU Lesser General Public License v2.1 only | |
Translation process |
|
|
Source code repository |
[email protected]:elementary/photos.git
|
|
Repository branch | master | |
Last remote commit |
Fix panning zoomed images on Wayland (#790)
99f584b
jeremypw authored 9 days ago |
|
Last commit in Weblate |
Translated using Weblate (Japanese)
4288a40
ryonakano authored 3 days ago |
|
Weblate repository |
https://l10n.elementary.io/git/photos/photos/
|
|
File mask | po/extra/*.po |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,221 | 29,547 | 217,683 | |||
Source | 21 | 147 | 1,083 | |||
Translated | 13% | 589 | 15% | 4,621 | 16% | 35,796 |
Needs editing | 1% | 57 | 1% | 177 | 1% | 1,400 |
Read-only | 1% | 21 | 1% | 147 | 1% | 1,083 |
Failing checks | 1% | 82 | 1% | 345 | 1% | 2,671 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 84% | 3,575 | 83% | 24,749 | 82% | 180,487 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+13%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
2 days ago
|
ryonakano
Translation changed |
|
None
Changes committed |
Changes committed
12 days ago
|
artnay
Translation added |
|
artnay
Translation added |
|
artnay
Translation changed |
|
artnay
Contributor joined |
Contributor joined
13 days ago
|
None
Changes committed |
Changes committed
a month ago
|
TomiOhl
Translation completed |
Translation completed
a month ago
|
TomiOhl
Translation added |
|