Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 5 0 0
Abkhazian GPL-3.0 0% 26 180 1,156 26 0 0 0
Afar GPL-3.0 0% 26 180 1,156 26 0 0 0
Afrikaans GPL-3.0 0% 26 180 1,156 26 0 0 0
Akan GPL-3.0 0% 26 180 1,156 26 0 0 0
Albanian GPL-3.0 0% 26 180 1,156 26 0 0 0
Amharic GPL-3.0 0% 26 180 1,156 26 0 0 0
Arabic GPL-3.0 3% 25 178 1,136 24 0 0 0
Aragonese GPL-3.0 0% 26 180 1,156 26 0 0 0
Armenian GPL-3.0 0% 26 180 1,156 26 0 0 0
Assamese GPL-3.0 0% 26 180 1,156 26 0 0 0
Asturian GPL-3.0 0% 26 180 1,156 26 0 0 0
Avaric GPL-3.0 0% 26 180 1,156 26 0 0 0
Avestan GPL-3.0 0% 26 180 1,156 26 0 0 0
Aymara GPL-3.0 0% 26 180 1,156 26 0 0 0
Azerbaijani GPL-3.0 0% 26 180 1,156 26 0 0 0
Bambara GPL-3.0 0% 26 180 1,156 26 0 0 0
Bashkir GPL-3.0 0% 26 180 1,156 26 0 0 0
Basque GPL-3.0 0% 26 180 1,156 26 0 0 0
Belarusian GPL-3.0 0% 26 180 1,156 26 0 0 0
Bengali GPL-3.0 0% 26 180 1,156 26 0 0 0
Bihari GPL-3.0 0% 26 180 1,156 26 0 0 0
Bislama GPL-3.0 0% 26 180 1,156 26 0 0 0
Bosnian GPL-3.0 0% 26 180 1,156 26 0 0 0
Breton GPL-3.0 0% 26 180 1,156 26 0 0 0
Bulgarian GPL-3.0 0% 26 180 1,156 26 0 0 0
Burmese GPL-3.0 0% 26 180 1,156 26 0 0 0
Catalan GPL-3.0 0 0 0 0 0 0 0
Chamorro GPL-3.0 0% 26 180 1,156 26 0 0 0
Chechen GPL-3.0 0% 26 180 1,156 26 0 0 0
Chinese (Simplified) GPL-3.0 19% 21 164 1,038 20 1 1 0
Chinese (Traditional) GPL-3.0 7% 24 170 1,083 23 0 0 0
Chinese (zh) GPL-3.0 0% 26 180 1,156 26 0 0 0
Chuvash GPL-3.0 0% 26 180 1,156 26 0 0 0
Cornish GPL-3.0 0% 26 180 1,156 26 0 0 0
Corsican GPL-3.0 0% 26 180 1,156 26 0 0 0
Cree GPL-3.0 0% 26 180 1,156 26 0 0 0
Croatian GPL-3.0 3% 25 178 1,136 25 0 0 0
Czech GPL-3.0 19% 21 164 1,040 20 1 0 0
Danish GPL-3.0 11% 23 168 1,067 23 0 0 0
Dhivehi GPL-3.0 0% 26 180 1,156 26 0 0 0
Dutch GPL-3.0 26% 19 161 1,018 18 0 6 0
Dzongkha GPL-3.0 0% 26 180 1,156 26 0 0 0
English (Australia) GPL-3.0 3% 25 172 1,103 24 0 0 0
English (Canada) GPL-3.0 3% 25 172 1,103 24 0 0 0
English (United Kingdom) GPL-3.0 0 0 0 0 0 0 0
Esperanto GPL-3.0 7% 24 170 1,083 23 0 0 0
Estonian GPL-3.0 0% 26 180 1,156 26 0 0 0
Ewe GPL-3.0 0% 26 180 1,156 26 0 0 0
Faroese GPL-3.0 0% 26 180 1,156 26 0 0 0
Fijian GPL-3.0 0% 26 180 1,156 26 0 0 0
Finnish GPL-3.0 19% 21 164 1,040 20 1 0 0
French GPL-3.0 0 0 0 0 1 0 0
French (Canada) GPL-3.0 3% 25 172 1,103 25 0 0 0
Frisian GPL-3.0 0% 26 180 1,156 26 0 0 0
Fulah GPL-3.0 0% 26 180 1,156 26 0 0 0
Gaelic GPL-3.0 0% 26 180 1,156 26 0 0 0
Galician GPL-3.0 3% 25 172 1,103 24 0 0 0
Georgian GPL-3.0 19% 21 171 1,087 20 0 0 0
German GPL-3.0 23% 20 162 1,024 19 1 5 0
Gikuyu GPL-3.0 0% 26 180 1,156 26 0 0 0
Greek GPL-3.0 0% 26 180 1,156 26 0 0 0
Greenlandic GPL-3.0 0% 26 180 1,156 26 0 0 0
Guarani GPL-3.0 0% 26 180 1,156 26 0 0 0
Gujarati GPL-3.0 0% 26 180 1,156 26 0 0 0
Haitian GPL-3.0 0% 26 180 1,156 26 0 0 0
Hausa GPL-3.0 0% 26 180 1,156 26 0 0 0
Hebrew GPL-3.0 0 0 0 0 1 0 0
Herero GPL-3.0 0% 26 180 1,156 26 0 0 0
Hindi GPL-3.0 0% 26 180 1,156 26 0 0 0
Hiri Motu GPL-3.0 0% 26 180 1,156 26 0 0 0
Hungarian GPL-3.0 23% 20 163 1,032 19 0 0 0
Icelandic GPL-3.0 0% 26 180 1,156 26 0 0 0
Ido GPL-3.0 0% 26 180 1,156 26 0 0 0
Igbo GPL-3.0 0% 26 180 1,156 26 0 0 0
Indonesian GPL-3.0 19% 21 164 1,040 20 0 0 0
Interlingua GPL-3.0 0% 26 180 1,156 26 0 0 0
Inuktitut GPL-3.0 0% 26 180 1,156 26 0 0 0
Inupiaq GPL-3.0 0% 26 180 1,156 26 0 0 0
Irish GPL-3.0 0% 26 180 1,156 26 0 0 0
Italian GPL-3.0 19% 21 164 1,040 20 1 0 0
Japanese GPL-3.0 0 0 0 0 0 0 0
Javanese GPL-3.0 0% 26 180 1,156 26 0 0 0
Kannada GPL-3.0 0% 26 180 1,156 26 0 0 0
Kanuri GPL-3.0 0% 26 180 1,156 26 0 0 0
Kashmiri GPL-3.0 0% 26 180 1,156 26 0 0 0
Kazakh GPL-3.0 0% 26 180 1,156 26 0 0 0
Khmer (Central) GPL-3.0 0% 26 180 1,156 26 0 0 0
Kinyarwanda GPL-3.0 0% 26 180 1,156 26 0 0 0
Komi GPL-3.0 0% 26 180 1,156 26 0 0 0
Kongo GPL-3.0 0% 26 180 1,156 26 0 0 0
Korean GPL-3.0 15% 22 167 1,064 20 0 0 0
Kurdish GPL-3.0 0% 26 180 1,156 26 0 0 0
Kurdish (Central) GPL-3.0 3% 25 172 1,103 25 0 0 0
Kwanyama GPL-3.0 0% 26 180 1,156 26 0 0 0
Kyrgyz GPL-3.0 0% 26 180 1,156 26 0 0 0
Lao GPL-3.0 0% 26 180 1,156 26 0 0 0
Latin GPL-3.0 0% 26 180 1,156 26 0 0 0
Latvian GPL-3.0 0% 26 180 1,156 26 0 0 0
Limburgish GPL-3.0 0% 26 180 1,156 26 0 0 0
Lingala GPL-3.0 0% 26 180 1,156 26 0 0 0
Lithuanian GPL-3.0 3% 25 172 1,103 24 0 0 0
Luba-Katanga GPL-3.0 0% 26 180 1,156 26 0 0 0
Luganda GPL-3.0 0% 26 180 1,156 26 0 0 0
Luxembourgish GPL-3.0 0% 26 180 1,156 26 0 0 0
Macedonian GPL-3.0 0% 26 180 1,156 26 0 0 0
Malagasy GPL-3.0 0% 26 180 1,156 26 0 0 0
Malay GPL-3.0 0% 26 180 1,156 26 0 0 0
Malayalam GPL-3.0 0% 26 180 1,156 26 0 0 0
Maltese GPL-3.0 0% 26 180 1,156 26 0 0 0
Manx GPL-3.0 0% 26 180 1,156 26 0 0 0
Maori GPL-3.0 0% 26 180 1,156 26 0 0 0
Marathi GPL-3.0 23% 20 163 1,034 19 0 0 0
Marshallese GPL-3.0 0% 26 180 1,156 26 0 0 0
Moldovan (mo) GPL-3.0 0% 26 180 1,156 26 0 0 0
Mongolian GPL-3.0 0% 26 180 1,156 26 0 0 0
Nauru GPL-3.0 0% 26 180 1,156 26 0 0 0
Navaho GPL-3.0 0% 26 180 1,156 26 0 0 0
Ndebele (Northern) GPL-3.0 0% 26 180 1,156 26 0 0 0
Ndebele (Southern) GPL-3.0 0% 26 180 1,156 26 0 0 0
Ndonga GPL-3.0 0% 26 180 1,156 26 0 0 0
Nepali GPL-3.0 0% 26 180 1,156 26 0 0 0
Norwegian Bokmål (nb) GPL-3.0 19% 21 165 1,048 19 1 0 0
Norwegian Nynorsk GPL-3.0 11% 23 174 1,109 22 0 0 0
Norwegian (old code) (no) GPL-3.0 0% 26 180 1,156 26 0 0 0
Nuosu GPL-3.0 0% 26 180 1,156 26 0 0 0
Nyanja GPL-3.0 0% 26 180 1,156 26 0 0 0
Occidental GPL-3.0 0% 26 180 1,156 26 0 0 0
Occitan GPL-3.0 0% 26 180 1,156 26 0 0 0
Odia GPL-3.0 0% 26 180 1,156 26 0 0 0
Ojibwe GPL-3.0 0% 26 180 1,156 26 0 0 0
Oromo GPL-3.0 0% 26 180 1,156 26 0 0 0
Ossetian GPL-3.0 0% 26 180 1,156 26 0 0 0
Pali GPL-3.0 0% 26 180 1,156 26 0 0 0
Pashto GPL-3.0 0% 26 180 1,156 26 0 0 0
Persian GPL-3.0 0% 26 180 1,156 26 0 0 0
Polish GPL-3.0 0 0 0 0 0 0 0
Portuguese GPL-3.0 53% 12 109 659 11 0 0 0
Portuguese (Brazil) GPL-3.0 11% 23 168 1,067 23 0 0 0
Punjabi GPL-3.0 0% 26 180 1,156 26 0 0 0
Quechua GPL-3.0 0% 26 180 1,156 26 0 0 0
Romanian GPL-3.0 0% 26 180 1,156 26 0 0 0
Romansh GPL-3.0 0% 26 180 1,156 26 0 0 0
Rundi GPL-3.0 0% 26 180 1,156 26 0 0 0
Russian GPL-3.0 0 0 0 0 0 0 0
Rusyn GPL-3.0 0% 26 180 1,156 26 0 0 0
Sami (Northern) GPL-3.0 0% 26 180 1,156 26 0 0 0
Sami (Southern) GPL-3.0 0% 26 180 1,156 26 0 0 0
Samoan GPL-3.0 0% 26 180 1,156 26 0 0 0
Sango GPL-3.0 0% 26 180 1,156 26 0 0 0
Sanskrit GPL-3.0 0% 26 180 1,156 26 0 0 0
Sardinian GPL-3.0 0% 26 180 1,156 26 0 0 0
Serbian GPL-3.0 19% 21 164 1,040 20 1 0 0
Shona GPL-3.0 0% 26 180 1,156 26 0 0 0
Silesian GPL-3.0 0% 26 180 1,156 26 0 0 0
Sindhi GPL-3.0 0% 26 180 1,156 26 0 0 0
Sinhala GPL-3.0 0% 26 180 1,156 26 0 0 0
Slavonic (Old Church) GPL-3.0 0% 26 180 1,156 26 0 0 0
Slovak GPL-3.0 57% 11 105 623 10 0 0 0
Slovenian GPL-3.0 3% 25 178 1,136 25 0 0 0
Somali GPL-3.0 0% 26 180 1,156 26 0 0 0
Sotho (Southern) GPL-3.0 0% 26 180 1,156 26 0 0 0
Spanish GPL-3.0 0 0 0 0 0 0 0
Sundanese GPL-3.0 0% 26 180 1,156 26 0 0 0
Swahili GPL-3.0 0% 26 180 1,156 26 0 0 0
Swati GPL-3.0 0% 26 180 1,156 26 0 0 0
Swedish GPL-3.0 0% 26 180 1,156 26 0 0 0
Tagalog GPL-3.0 0% 26 180 1,156 26 0 0 0
Tahitian GPL-3.0 0% 26 180 1,156 26 0 0 0
Tajik GPL-3.0 0% 26 180 1,156 26 0 0 0
Tamil GPL-3.0 0% 26 180 1,156 26 0 0 0
Tatar GPL-3.0 0% 26 180 1,156 26 0 0 0
Telugu GPL-3.0 0% 26 180 1,156 26 0 0 0
Thai GPL-3.0 0% 26 180 1,156 26 0 0 0
Tibetan GPL-3.0 0% 26 180 1,156 26 0 0 0
Tigrinya GPL-3.0 0% 26 180 1,156 26 0 0 0
Tongan GPL-3.0 0% 26 180 1,156 26 0 0 0
Tsonga GPL-3.0 0% 26 180 1,156 26 0 0 0
Tswana GPL-3.0 0% 26 180 1,156 26 0 0 0
Turkish GPL-3.0 23% 20 163 1,034 19 0 0 0
Turkmen GPL-3.0 0% 26 180 1,156 26 0 0 0
Twi GPL-3.0 0% 26 180 1,156 26 0 0 0
Ukrainian GPL-3.0 0 0 0 0 0 0 0
Urdu GPL-3.0 0% 26 180 1,156 26 0 0 0
Uyghur GPL-3.0 0% 26 180 1,156 26 0 0 0
Uzbek GPL-3.0 0% 26 180 1,156 26 0 0 0
Venda GPL-3.0 0% 26 180 1,156 26 0 0 0
Vietnamese GPL-3.0 0% 26 180 1,156 26 0 0 0
Volapük GPL-3.0 0% 26 180 1,156 26 0 0 0
Walloon GPL-3.0 0% 26 180 1,156 26 0 0 0
Welsh GPL-3.0 0% 26 180 1,156 26 0 0 0
Wolof GPL-3.0 0% 26 180 1,156 26 0 0 0
Xhosa GPL-3.0 0% 26 180 1,156 26 0 0 0
Yiddish GPL-3.0 0% 26 180 1,156 26 0 0 0
Yoruba GPL-3.0 0% 26 180 1,156 26 0 0 0
zh (generated) (zh_HK) GPL-3.0 0% 26 180 1,156 26 0 0 0
Zhuang GPL-3.0 0% 26 180 1,156 26 0 0 0
Zulu GPL-3.0 0% 26 180 1,156 26 0 0 0
Please sign in to see the alerts.

Overview

Project website elementary.io
Instructions for translators
Project maintainers User avatar danirabbit
Translation license GNU General Public License v3.0 only
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository [email protected]:elementary/switchboard-plug-pantheon-shell.git
Repository branch main
Last remote commit Update translation template 0a39630
elementaryBot authored 13 days ago
Last commit in Weblate Translated using Weblate (Hebrew) 84884cf
User avatar yarons authored 4 days ago
Weblate repository https://l10n.elementary.io/git/switchboard/switchboard-plug-pantheon-shell/
File mask po/extra/*.po
3 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 5,148 35,640 228,888
Source 26 180 1,156
Translated 7% 386 6% 2,271 6% 14,944
Needs editing 1% 26 1% 52 1% 365
Read-only 1% 26 1% 180 1% 1,156
Failing checks 1% 14 1% 25 1% 185
Strings with suggestions 1% 12 1% 70 1% 467
Untranslated strings 91% 4,736 93% 33,317 93% 213,579

Quick numbers

35,640
Hosted words
5,148
Hosted strings
7%
Translated
and previous 30 days

Trends of last 30 days

+20%
Hosted words
+100%
+15%
Hosted strings
+100%
−1%
Translated
+7%
+83%
Contributors
+100%
User avatar None

Changes committed

Changes committed 3 days ago
User avatar None

Changes committed

Changes committed 3 days ago
User avatar Nathan

Translation completed

Translation completed 3 days ago
User avatar Nathan

Translation added

3 days ago
User avatar Nathan

Translation added

3 days ago
User avatar Nathan

Translation added

3 days ago
User avatar Nathan

Translation added

3 days ago
User avatar yarons

Translation completed

Translation completed 4 days ago
User avatar yarons

Translation added

4 days ago
User avatar yarons

Translation changed

4 days ago
Browse all component changes