Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Files GPL-3.0-only 22% 81,493 342,436 2,018,632 75,496 2,876 195 9
Files (Extra) GPL-3.0-only 12% 4,528 37,175 233,762 4,498 63 3 1
Glossary Files Glossary GPL-3.0-only 0 0 0 0 0 0 0

Overview

Project website elementary.io
Instructions for translators
12 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 110,291 481,662 2,860,768
Source 595 2,449 14,674
Translated 22% 24,270 21% 102,051 21% 608,374
Needs editing 5% 6,027 4% 23,637 5% 144,874
Read-only 1% 595 1% 2,449 1% 14,674
Failing checks 2% 2,939 3% 16,133 3% 102,735
Strings with suggestions 1% 198 1% 815 1% 4,468
Untranslated strings 72% 79,994 73% 355,974 73% 2,107,520

Quick numbers

481 k
Hosted words
110 k
Hosted strings
22%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+22%
−100%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 264 0 5
Abkhazian 0% 551 2,395 14,300 551 0 0 0
Afar 0% 551 2,395 14,300 551 0 0 0
Afrikaans 0% 551 2,395 14,300 551 0 0 0
Akan 19% 444 2,028 12,253 314 60 0 0
Albanian 31% 376 1,841 11,191 199 94 0 0
Amharic 23% 419 1,922 11,513 253 108 0 0
Arabic 61% 213 1,012 6,025 89 62 0 0
Aragonese 0% 551 2,395 14,300 551 0 0 0
Armenian 1% 545 2,407 14,248 537 3 0 0
Assamese 0% 551 2,395 14,300 551 0 0 0
Asturian 0% 551 2,395 14,300 551 0 0 0
Avaric 0% 551 2,395 14,300 551 0 0 0
Avestan 0% 551 2,395 14,300 551 0 0 0
Aymara 0% 551 2,395 14,300 551 0 0 0
Azerbaijani 0% 551 2,395 14,300 551 0 0 0
Bambara 0% 551 2,545 14,300 551 0 0 0
Bashkir 0% 551 2,395 14,300 551 0 0 0
Basque 25% 409 1,860 10,946 246 82 0 0
Belarusian 9% 500 2,213 13,096 439 19 0 0
Bengali 1% 543 2,375 14,179 535 4 0 0
Bihari 0% 551 2,395 14,300 551 0 0 0
Bislama 0% 551 2,395 14,300 551 0 0 0
Bosnian 54% 253 1,254 7,364 96 85 0 0
Breton 0% 551 2,395 14,300 551 0 0 0
Bulgarian 49% 277 1,293 7,692 97 120 0 0
Burmese 0% 551 2,416 14,300 551 0 0 0
Catalan 0 0 0 0 0 0 0
Chamorro 0% 551 2,395 14,300 551 0 0 0
Chechen 0% 551 2,395 14,300 551 0 0 0
Chinese (Simplified Han script) 79% 112 441 2,552 51 8 0 0
Chinese (Traditional Han script) 0 0 0 0 0 0 0
Chinese (zh) 0% 551 2,545 14,300 551 0 0 0
Chuvash 0% 551 2,416 14,300 551 0 0 0
Cornish 0% 551 2,416 14,300 551 0 0 0
Corsican 0% 551 2,395 14,300 551 0 0 0
Cree 0% 551 2,395 14,300 551 0 0 0
Croatian 50% 273 1,269 7,486 94 86 0 0
Czech 96% 21 155 955 16 3 2 0
Danish 73% 144 567 3,261 64 15 0 0
Dhivehi 0% 551 2,416 14,300 551 0 0 0
Dutch 0 0 0 0 0 0 0
Dzongkha 0% 551 2,416 14,300 551 0 0 0
English (Australia) 58% 228 943 5,552 105 38 0 0
English (Canada) 56% 241 1,066 6,207 102 57 50 0
English (United Kingdom) 0 0 0 0 0 0 0
Esperanto 66% 187 759 4,438 81 31 0 0
Estonian 46% 297 1,366 8,130 123 105 0 0
Ewe 0% 551 2,395 14,300 551 0 0 0
Faroese 11% 487 2,243 13,334 388 43 0 0
Fijian 0% 551 2,395 14,300 551 0 0 0
Finnish 96% 17 142 875 16 8 0 0
French 0 0 0 0 2 0 0
French (Canada) 4% 527 2,282 13,655 463 20 0 0
Frisian 0% 551 2,395 14,300 551 0 0 0
Fulah 0% 551 2,395 14,300 551 0 0 0
Gaelic 0% 551 2,416 14,300 551 0 0 0
Galician 68% 171 743 4,437 79 32 6 0
Georgian 81% 102 1,040 5,836 101 0 0 0
German 97% 14 128 779 14 2 0 0
Gikuyu 0% 551 2,395 14,300 551 0 0 0
Greek 45% 303 1,445 8,632 128 97 60 0
Greenlandic 0% 551 2,395 14,300 551 0 0 0
Guarani 0% 551 2,395 14,300 551 0 0 0
Gujarati 0% 551 2,395 14,300 551 0 0 0
Haitian 0% 551 2,395 14,300 551 0 0 0
Hausa 0% 551 2,395 14,300 551 0 0 0
Hebrew 0 0 0 0 0 0 0
Herero 0% 551 2,395 14,300 551 0 0 0
Hindi 2% 535 2,352 14,038 491 19 0 0
Hiri Motu 0% 551 2,395 14,300 551 0 0 0
Hungarian 0 0 0 0 0 0 0
Icelandic 1% 541 2,372 14,158 483 20 0 0
Ido 3% 529 2,288 13,697 514 6 0 0
Igbo 0% 551 2,545 14,300 551 0 0 0
Indonesian 95% 24 147 902 14 6 0 0
Interlingua 0% 551 2,395 14,300 551 0 0 0
Inuktitut 0% 551 2,416 14,300 551 0 0 0
Inupiaq 0% 551 2,395 14,300 551 0 0 0
Irish 0% 551 2,416 14,300 551 0 0 0
Italian 69% 169 682 3,994 71 33 51 0
Japanese 0 0 0 0 0 0 0
Javanese 0% 551 2,395 14,300 551 0 0 0
Kannada 0% 551 2,395 14,300 551 0 0 0
Kanuri 0% 551 2,416 14,300 551 0 0 0
Kashmiri 0% 551 2,395 14,300 551 0 0 0
Kazakh 0% 551 2,395 14,300 551 0 0 0
Khmer (Central) 3% 534 2,378 14,080 509 14 0 0
Kinyarwanda 0% 551 2,395 14,300 551 0 0 0
Komi 0% 551 2,395 14,300 551 0 0 0
Kongo 0% 551 2,395 14,300 551 0 0 0
Korean 79% 113 442 2,565 52 8 0 0
Kurdish 16% 462 2,196 13,087 341 44 0 0
Kurdish (Central) 78% 121 519 3,076 69 8 0 0
Kwanyama 0% 551 2,395 14,300 551 0 0 0
Kyrgyz 1% 549 2,414 14,292 548 0 0 0
Lao 0% 551 2,416 14,300 551 0 0 0
Latin 0% 551 2,395 14,300 551 0 0 0
Latvian 19% 444 1,965 11,405 303 67 4 0
Limburgish 0% 551 2,395 14,300 551 0 0 0
Lingala 0% 551 2,395 14,300 551 0 0 0
Lithuanian 66% 186 759 4,437 80 43 0 0
Lojban 0% 551 2,475 14,300 551 0 0 0
Luba-Katanga 0% 551 2,395 14,300 551 0 0 0
Luganda 0% 551 2,395 14,300 551 0 0 0
Luxembourgish 38% 339 1,511 9,161 337 1 1 0
Macedonian 7% 512 2,316 13,840 406 48 0 0
Malagasy 0% 551 2,416 14,300 551 0 0 0
Malay 29% 389 1,682 9,973 224 93 0 0
Malayalam 0% 551 2,395 14,300 551 0 0 0
Maltese 0% 551 2,416 14,300 551 0 0 0
Manx 0% 551 2,416 14,300 551 0 0 0
Maori 0% 551 2,395 14,300 551 0 0 0
Marathi 73% 147 576 3,320 64 17 0 0
Marshallese 0% 551 2,395 14,300 551 0 0 0
Moldovan (mo) 49% 276 1,327 7,880 102 91 0 0
Mongolian 0% 551 2,416 14,300 551 0 0 0
Nauru 0% 551 2,395 14,300 551 0 0 0
Navaho 0% 551 2,395 14,300 551 0 0 0
Ndebele (Northern) 0% 551 2,395 14,300 551 0 0 0
Ndebele (Southern) 0% 551 2,395 14,300 551 0 0 0
Ndonga 0% 551 2,395 14,300 551 0 0 0
Nepali 1% 542 2,369 14,145 521 15 0 0
Norwegian Bokmål (nb) 84% 83 265 1,532 2 18 0 0
Norwegian Nynorsk 61% 212 944 5,522 83 56 0 1
Norwegian (old code) (no) 0% 551 2,395 14,300 551 0 0 0
Nuosu 0% 551 2,545 14,300 551 0 0 0
Nyanja 0% 551 2,395 14,300 551 0 0 0
Occidental 0% 551 2,395 14,300 551 0 0 0
Occitan 43% 314 1,416 8,273 239 19 0 0
Odia 0% 551 2,395 14,300 551 0 0 0
Ojibwe 0% 551 2,395 14,300 551 0 0 0
Oromo 0% 551 2,395 14,300 551 0 0 0
Ossetian 0% 551 2,395 14,300 551 0 0 0
Pali 0% 551 2,395 14,300 551 0 0 0
Pashto 0% 551 2,395 14,300 551 0 0 0
Persian 25% 411 1,884 10,963 249 80 0 0
Polish 0 0 0 0 0 0 0
Portuguese 97% 14 128 779 14 0 11 0
Portuguese (Brazil) 0 0 0 0 1 0 0
Punjabi 72% 151 590 3,399 74 21 0 3
Quechua 0% 551 2,395 14,300 551 0 0 0
Romanian 48% 283 1,311 7,784 106 98 0 0
Romansh 0% 551 2,395 14,300 551 0 0 0
Rundi 0% 551 2,395 14,300 551 0 0 0
Russian 0 0 0 0 0 0 0
Rusyn 0% 551 2,416 14,300 551 0 0 0
Sami (Northern) 0% 551 2,395 14,300 551 0 0 0
Sami (Southern) 0% 551 2,545 14,300 551 0 0 0
Samoan 0% 551 2,395 14,300 551 0 0 0
Sango 0% 551 2,545 14,300 551 0 0 0
Sanskrit 0% 551 2,416 14,300 551 0 0 0
Sardinian 0% 551 2,395 14,300 551 0 0 0
Serbian 72% 154 637 3,669 76 21 0 0
Shona 0% 551 2,395 14,300 551 0 0 0
Silesian 64% 193 813 4,776 95 26 0 0
Sindhi 0% 551 2,395 14,300 551 0 0 0
Sinhala 1% 541 2,370 14,123 536 1 0 0
Slavonic (Old Church) 0% 551 2,395 14,300 551 0 0 0
Slovak 79% 114 444 2,579 52 12 0 0
Slovenian 66% 187 762 4,514 86 26 0 0
Somali 0% 551 2,395 14,300 551 0 0 0
Sotho (Southern) 0% 551 2,395 14,300 551 0 0 0
Spanish 0 0 0 0 0 0 0
sr (generated) (sr@latin) 7% 508 2,383 13,781 461 21 0 0
Sundanese 0% 551 2,545 14,300 551 0 0 0
Swahili 0% 551 2,395 14,300 551 0 0 0
Swati 0% 551 2,395 14,300 551 0 0 0
Swedish 54% 248 1,208 7,219 85 83 0 0
Tagalog 29% 390 1,883 11,086 216 109 0 0
Tahitian 0% 551 2,395 14,300 551 0 0 0
Tajik 0% 551 2,395 14,300 551 0 0 0
Tamil 7% 508 2,317 13,875 464 6 0 0
Tatar 0% 551 2,416 14,300 551 0 0 0
Telugu 7% 511 2,316 13,786 467 8 0 0
Thai 46% 296 1,448 8,526 173 63 0 0
Tibetan 0% 551 2,416 14,300 551 0 0 0
Tigrinya 0% 551 2,395 14,300 551 0 0 0
Tongan 0% 551 2,545 14,300 551 0 0 0
Tsonga 0% 551 2,395 14,300 551 0 0 0
Tswana 0% 551 2,395 14,300 551 0 0 0
Turkish 93% 35 187 1,132 18 7 0 0
Turkmen 0% 551 2,416 14,300 551 0 0 0
Twi 0% 551 2,395 14,300 551 0 0 0
Ukrainian 0 0 0 0 0 0 1
Urdu 44% 308 1,552 9,271 134 117 0 0
Uyghur 47% 290 1,335 7,913 114 84 0 0
Uzbek 45% 303 1,592 9,558 228 18 0 0
Venda 0% 551 2,395 14,300 551 0 0 0
Vietnamese 26% 406 1,907 11,232 263 44 13 0
Volapük 0% 551 2,395 14,300 551 0 0 0
Walloon 0% 551 2,395 14,300 551 0 0 0
Welsh 12% 487 2,188 12,973 454 16 0 0
Wolof 0% 551 2,395 14,300 551 0 0 0
Xhosa 0% 551 2,395 14,300 551 0 0 0
Yiddish 0% 551 2,395 14,300 551 0 0 0
Yoruba 0% 551 2,395 14,300 551 0 0 0
zh (generated) (zh_HK) 1% 541 2,353 14,043 528 3 0 0
Zhuang 0% 551 2,395 14,300 551 0 0 0
Zulu 0% 551 2,395 14,300 551 0 0 0
User avatar techtoast

Suggestion added

12 days ago
User avatar techtoast

Suggestion added

12 days ago
User avatar techtoast

Suggestion added

12 days ago
User avatar techtoast

Suggestion added

12 days ago
User avatar techtoast

Suggestion added

12 days ago
User avatar techtoast

Suggestion added

12 days ago
User avatar techtoast

Suggestion added

12 days ago
User avatar techtoast

Suggestion added

12 days ago
User avatar techtoast

Suggestion added

12 days ago
User avatar techtoast

Suggestion added

12 days ago
Browse all project changes