Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Abkhazian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Afar | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Afrikaans | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Akan | 1.7% | 1.1% | 0.0% | 1.7% | 0.0% | 0.9% | Translate | |
|
||||||||
Albanian | 0.0% | 0.0% | 0.0% | 0.9% | 0.0% | 0.9% | Translate | |
|
||||||||
Amharic | 0.0% | 0.0% | 0.0% | 0.9% | 0.0% | 0.9% | Translate | |
|
||||||||
Arabic | 2.6% | 0.6% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Aragonese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Armenian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Assamese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Asturian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Avaric | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Avestan | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Aymará | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Azerbaijani | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Bambara | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Bashkir | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Basque | 0.0% | 0.0% | 0.0% | 0.9% | 0.0% | 0.9% | Translate | |
|
||||||||
Belarusian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Bengali | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Bihari | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Bislama | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Bosnian | 0.0% | 0.0% | 0.0% | 1.7% | 7.8% | 0.9% | Translate | |
|
||||||||
Breton | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Bulgarian | 13.9% | 16.0% | 12.2% | 3.5% | 0.0% | 0.9% | Translate | |
|
||||||||
Burmese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Catalan | 72.2% | 71.3% | 3.5% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Central Khmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Chamorro | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Chechen | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Chinese (Simplified) | 27.8% | 29.0% | 9.6% | 0.9% | 13.9% | 0.9% | Translate | |
|
||||||||
Chinese (Traditional) | 27.0% | 28.7% | 10.4% | 0.9% | 0.0% | 0.9% | Translate | |
|
||||||||
Chinese (zh) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Chuvash | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Cornish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Corsican | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Cree | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Croatian | 21.7% | 23.8% | 10.4% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Czech | 26.1% | 28.5% | 9.6% | 1.7% | 0.0% | 0.9% | Translate | |
|
||||||||
Danish | 27.8% | 29.0% | 9.6% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Dhivehi | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Dutch | 6.1% | 2.9% | 1.7% | 0.0% | 0.9% | 0.9% | Translate | |
|
||||||||
Dzongkha | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
English (Australia) | 0.0% | 0.0% | 0.0% | 1.7% | 0.0% | 0.9% | Translate | |
|
||||||||
English (Canada) | 0.0% | 0.0% | 0.0% | 1.7% | 0.0% | 0.9% | Translate | |
|
||||||||
English (United Kingdom) | 72.2% | 71.3% | 3.5% | 0.0% | 0.9% | 0.9% | Translate | |
|
||||||||
Esperanto | 72.2% | 71.3% | 3.5% | 0.9% | 0.0% | 0.9% | Translate | |
|
||||||||
Estonian | 2.6% | 8.5% | 0.0% | 0.9% | 0.0% | 0.9% | Translate | |
|
||||||||
Ewe | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Faroese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Fijian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Finnish | 27.8% | 29.0% | 9.6% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
French | 72.2% | 71.3% | 3.5% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
French (Canada) | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | 0.9% | Translate | |
|
||||||||
Frisian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Fulah | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Gaelic | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Galician | 1.7% | 0.5% | 0.0% | 6.1% | 0.0% | 0.9% | Translate | |
|
||||||||
Georgian | 0.0% | 0.0% | 0.0% | 1.7% | 0.0% | 0.9% | Translate | |
|
||||||||
German | 27.8% | 29.0% | 9.6% | 0.0% | 2.6% | 0.9% | Translate | |
|
||||||||
Gikuyu | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Greek | 8.7% | 6.4% | 10.4% | 0.9% | 0.0% | 0.9% | Translate | |
|
||||||||
Greenlandic | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Guarani | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Gujarati | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Haitian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Hausa | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Hebrew | 72.2% | 71.3% | 2.6% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Herero | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Hindi | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | 0.9% | Translate | |
|
||||||||
Hiri Motu | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Hungarian | 26.1% | 28.5% | 9.6% | 0.0% | 0.9% | 0.9% | Translate | |
|
||||||||
Icelandic | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Ido | 2.6% | 1.4% | 6.1% | 0.9% | 0.0% | 0.9% | Translate | |
|
||||||||
Igbo | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Indonesian | 26.1% | 28.5% | 9.6% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Interlingua | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Inuktitut | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Inupiaq | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Irish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Italian | 27.8% | 29.0% | 9.6% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Japanese | 28.7% | 29.3% | 8.7% | 5.2% | 0.0% | 0.9% | Translate | |
|
||||||||
Javanese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Kannada | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Kanuri | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Kashmiri | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Kazakh | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Kinyarwanda | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Komi | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Kongo | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Korean | 72.2% | 71.3% | 3.5% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Kurdish | 9.6% | 4.9% | 9.6% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Kwanyama | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Kyrgyz | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Lao | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Latin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Latvian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Limburgish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Lingala | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Lithuanian | 72.2% | 71.3% | 3.5% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Luba-Katanga | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Luganda | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Luxembourgish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Macedonian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Malagasy | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Malay | 1.7% | 8.4% | 0.0% | 1.7% | 0.0% | 0.9% | Translate | |
|
||||||||
Malayalam | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Maltese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Manx | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Maori | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Marathi | 72.2% | 71.3% | 2.6% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Marshallese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Moldovan (mo) | 0.0% | 0.0% | 0.0% | 1.7% | 0.0% | 0.9% | Translate | |
|
||||||||
Mongolian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Nauru | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Navaho | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Ndonga | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Nepali | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
North Ndebele | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Northern Sami | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Norwegian (old code) (no) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Norwegian Bokmål (nb) | 27.0% | 28.9% | 10.4% | 1.7% | 0.0% | 0.9% | Translate | |
|
||||||||
Norwegian Nynorsk | 8.7% | 10.8% | 1.7% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Nuosu | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Nyanja | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Occidental | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Occitan | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Odia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Ojibwe | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Old Church Slavonic | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Oromo | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Ossetian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Pali | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Pashto | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Persian | 0.0% | 0.0% | 0.0% | 0.9% | 0.9% | 0.9% | Translate | |
|
||||||||
Polish | 28.7% | 29.3% | 8.7% | 5.2% | 0.0% | 0.9% | Translate | |
|
||||||||
Portuguese | 72.2% | 71.3% | 3.5% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Portuguese (Brazil) | 72.2% | 71.3% | 3.5% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Punjabi | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Quechua | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Romanian | 11.3% | 15.1% | 10.4% | 1.7% | 0.0% | 0.9% | Translate | |
|
||||||||
Romansh | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Rundi | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Russian | 27.8% | 29.0% | 9.6% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Rusyn | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Samoan | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Sango | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Sanskrit | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Sardinian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Serbian | 7.8% | 13.1% | 5.2% | 0.0% | 1.7% | 0.9% | Translate | |
|
||||||||
Shona | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Silesian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Sindhi | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Sinhala | 7.0% | 3.2% | 7.8% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Slovak | 18.3% | 20.0% | 10.4% | 0.9% | 0.9% | 0.9% | Translate | |
|
||||||||
Slovenian | 2.6% | 8.5% | 0.0% | 0.9% | 0.0% | 0.9% | Translate | |
|
||||||||
Somali | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Sorani | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
South Ndebele | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Southern Sami | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Southern Sotho | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Spanish | 72.2% | 71.3% | 3.5% | 0.9% | 1.7% | 0.9% | Translate | |
|
||||||||
Sundanese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Swahili | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Swati | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Swedish | 26.1% | 28.5% | 9.6% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Tagalog | 0.0% | 0.0% | 0.0% | 1.7% | 0.0% | 0.9% | Translate | |
|
||||||||
Tahitian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Tajik | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Tamil | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Tatar | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Telugu | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Thai | 0.0% | 0.0% | 0.0% | 0.9% | 0.9% | 0.9% | Translate | |
|
||||||||
Tibetan | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Tigrinya | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Tongan | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Tsonga | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Tswana | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Turkish | 29.6% | 29.9% | 0.0% | 8.7% | 1.7% | 0.9% | Translate | |
|
||||||||
Turkmen | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Twi | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Ukrainian | 11.3% | 6.3% | 9.6% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Urdu | 6.1% | 4.7% | 5.2% | 1.7% | 0.0% | 0.9% | Translate | |
|
||||||||
Uyghur | 7.8% | 13.1% | 5.2% | 0.9% | 0.0% | 0.9% | Translate | |
|
||||||||
Uzbek | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Venda | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Vietnamese | 2.6% | 0.9% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Volapük | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Walloon | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Welsh | 0.9% | 0.3% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Wolof | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Xhosa | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Yiddish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Yoruba | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Zhuang | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Zulu | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
zh (generated) (zh_HK) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
Please log in to see the alerts.
Project website | https://elementary.io | |
---|---|---|
Translation process |
|
|
Translation license | GPL-3.0 | |
Repository |
[email protected]:elementary/files.git
|
|
Repository branch | master | |
Last remote commit |
Translated using Weblate (Arabic)
0303c750
![]() |
|
Repository containing Weblate translations |
https://l10n.elementary.io/git/files/files/
|
|
Filemask | po/extra/*.po |
|
Number of strings | 22655 | |
Number of words | 129035 | |
Number of characters | 846903 | |
Number of languages | 197 | |
Number of source strings | 115 | |
Number of source words | 655 | |
Number of source characters | 4299 |
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
an hour ago | ![]() |
Committed changes | Files/Files (Extra) - Turkish | ||
yesterday | ![]() |
New translation | Files/Files (Extra) - Turkish | ||
|
|||||
yesterday | ![]() |
New translation | Files/Files (Extra) - Turkish | ||
|
|||||
yesterday | ![]() |
New translation | Files/Files (Extra) - Turkish | ||
|
|||||
yesterday | ![]() |
New translation | Files/Files (Extra) - Turkish | ||
|
|||||
yesterday | ![]() |
New string to translate | Files/Files (Extra) - Zulu | ||
yesterday | ![]() |
New string to translate | Files/Files (Extra) - Chinese (Traditional) | ||
yesterday | ![]() |
New string to translate | Files/Files (Extra) - zh (generated) (zh_HK) | ||
yesterday | ![]() |
New string to translate | Files/Files (Extra) - Chinese (Simplified) | ||
yesterday | ![]() |
New string to translate | Files/Files (Extra) - Chinese (zh) |