Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Mail GPL-3.0 15% 27,358 91,269 555,279 25,496 617 68 4
Mail (Extra) GPL-3.0 11% 7,690 59,072 366,542 7,632 31 43 0
Glossary Mail Glossary GPL-3.0 0 0 0 0 0 0 0

Overview

Project website elementary.io
Instructions for translators
Project maintainers User avatar danirabbit
Translation license GPL-3.0 Mail Mail (Extra) Mail Glossary
5 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 41,308 172,896 1,059,935
Source 256 920 5,692
Translated 15% 6,260 13% 22,555 13% 138,114
Needs editing 4% 1,920 3% 5,479 3% 35,479
Read-only 1% 255 1% 917 1% 5,681
Failing checks 1% 648 1% 1,810 1% 12,302
Strings with suggestions 1% 111 1% 709 1% 4,280
Untranslated strings 80% 33,128 83% 144,862 83% 886,342

Quick numbers

172 k
Hosted words
41,308
Hosted strings
15%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+14%
−100%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 47 0 0
Abkhazian 0% 205 858 5,269 205 0 0 0
Afar 0% 205 858 5,269 205 0 0 0
Afrikaans 0% 205 858 5,269 205 0 0 0
Akan 1% 203 847 5,203 188 8 0 0
Albanian 9% 186 818 5,032 124 25 0 0
Amharic 0% 205 858 5,269 205 0 0 0
Arabic 47% 108 547 3,385 73 5 0 0
Aragonese 0% 205 858 5,269 205 0 0 0
Armenian 0% 205 858 5,269 205 0 0 0
Assamese 0% 205 858 5,269 205 0 0 0
Asturian 0% 205 858 5,269 205 0 0 0
Avaric 0% 205 858 5,269 205 0 0 0
Avestan 0% 205 858 5,269 205 0 0 0
Aymara 0% 205 867 5,269 205 0 0 0
Azerbaijani 0% 205 858 5,269 205 0 0 0
Bambara 0% 205 867 5,269 205 0 0 0
Bashkir 0% 205 858 5,269 205 0 0 0
Basque 7% 189 822 5,069 127 25 0 0
Belarusian 0% 205 858 5,269 205 0 0 0
Bengali 0% 205 858 5,269 205 0 0 0
Bihari 0% 205 858 5,269 205 0 0 0
Bislama 0% 205 858 5,269 205 0 0 0
Bosnian 7% 189 822 5,069 127 37 0 0
Breton 0% 205 867 5,269 205 0 0 0
Bulgarian 3% 197 815 4,994 167 11 0 0
Burmese 0% 205 858 5,269 205 0 0 0
Catalan 0 0 0 0 0 0 0
Chamorro 0% 205 858 5,269 205 0 0 0
Chechen 0% 205 858 5,269 205 0 0 0
Chinese (Simplified) 55% 91 485 2,984 63 4 0 0
Chinese (Traditional) 0 0 0 0 0 0 0
Chinese (zh) 0% 205 867 5,269 205 0 0 0
Chuvash 0% 205 858 5,269 205 0 0 0
Cornish 0% 205 867 5,269 205 0 0 0
Corsican 0% 205 858 5,269 205 0 0 0
Cree 0% 205 858 5,269 205 0 0 0
Croatian 41% 119 628 3,848 71 10 0 0
Czech 81% 38 229 1,382 26 5 38 0
Danish 41% 119 628 3,848 71 11 0 0
Dhivehi 0% 205 858 5,269 205 0 0 0
Dutch 84% 32 255 1,563 31 0 0 0
Dzongkha 0% 205 867 5,269 205 0 0 0
English (Australia) 0% 205 858 5,269 205 0 0 0
English (Canada) 8% 188 821 5,065 126 24 0 0
English (United Kingdom) 0 0 0 0 0 0 0
Esperanto 39% 125 634 3,877 81 8 0 0
Estonian 8% 187 826 5,084 135 34 0 0
Ewe 0% 205 858 5,269 205 0 0 0
Faroese 0% 205 858 5,269 205 0 0 0
Fijian 0% 205 858 5,269 205 0 0 0
Finnish 78% 45 309 1,896 34 6 0 0
French 99% 1 13 76 1 0 1 0
French (Canada) 2% 200 847 5,194 174 13 0 0
Frisian 0% 205 858 5,269 205 0 0 0
Fulah 0% 205 858 5,269 205 0 0 0
Gaelic 0% 205 867 5,269 205 0 0 0
Galician 39% 124 633 3,870 77 10 0 0
Georgian 0 0 0 0 0 0 0
German 90% 20 177 1,078 17 0 19 1
Gikuyu 0% 205 858 5,269 205 0 0 0
Greek 16% 172 779 4,803 107 21 0 0
Greenlandic 0% 205 858 5,269 205 0 0 0
Guarani 0% 205 858 5,269 205 0 0 0
Gujarati 0% 205 858 5,269 205 0 0 0
Haitian 0% 205 858 5,269 205 0 0 0
Hausa 0% 205 858 5,269 205 0 0 0
Hebrew 0 0 0 0 0 0 0
Herero 0% 205 858 5,269 205 0 0 0
Hindi 15% 173 793 4,852 126 14 0 0
Hiri Motu 0% 205 858 5,269 205 0 0 0
Hungarian 89% 22 179 1,102 22 0 0 0
Icelandic 0% 205 858 5,269 205 0 0 0
Ido 0% 205 858 5,269 205 0 0 0
Igbo 0% 205 867 5,269 205 0 0 0
Indonesian 71% 58 249 1,517 37 1 0 0
Interlingua 0% 205 858 5,269 205 0 0 0
Inuktitut 0% 205 867 5,269 205 0 0 0
Inupiaq 0% 205 858 5,269 205 0 0 0
Irish 0% 205 867 5,269 205 0 0 0
Italian 43% 116 608 3,729 70 12 32 0
Japanese 0 0 0 0 0 0 0
Javanese 0% 205 867 5,269 205 0 0 0
Kannada 0% 205 858 5,269 205 0 0 0
Kanuri 0% 205 858 5,269 205 0 0 0
Kashmiri 0% 205 858 5,269 205 0 0 0
Kazakh 7% 189 825 5,069 127 24 0 0
Khmer (Central) 5% 193 834 5,143 154 14 0 0
Kinyarwanda 0% 205 858 5,269 205 0 0 0
Komi 0% 205 858 5,269 205 0 0 0
Kongo 0% 205 858 5,269 205 0 0 0
Korean 55% 92 495 3,045 63 5 0 0
Kurdish 9% 186 836 5,166 157 9 0 0
Kurdish (Central) 48% 105 562 3,471 79 2 0 0
Kwanyama 0% 205 858 5,269 205 0 0 0
Kyrgyz 0% 205 858 5,269 205 0 0 0
Lao 0% 205 867 5,269 205 0 0 0
Latin 0% 205 858 5,269 205 0 0 0
Latvian 0% 205 858 5,269 205 0 0 0
Limburgish 0% 205 858 5,269 205 0 0 0
Lingala 0% 205 858 5,269 205 0 0 0
Lithuanian 41% 119 628 3,848 71 12 0 0
Luba-Katanga 0% 205 858 5,269 205 0 0 0
Luganda 0% 205 858 5,269 205 0 0 0
Luxembourgish 0% 205 858 5,269 205 0 0 0
Macedonian 0% 205 858 5,269 205 0 0 0
Malagasy 0% 205 858 5,269 205 0 0 0
Malay 8% 187 822 5,050 127 22 0 0
Malayalam 0% 205 858 5,269 205 0 0 0
Maltese 0% 205 867 5,269 205 0 0 0
Manx 0% 205 867 5,269 205 0 0 0
Maori 0% 205 858 5,269 205 0 0 0
Marathi 41% 120 610 3,732 82 7 0 0
Marshallese 0% 205 858 5,269 205 0 0 0
Moldovan (mo) 0% 205 858 5,269 205 0 0 0
Mongolian 0% 205 858 5,269 205 0 0 0
Morisyen 2% 205 867 5,269 205 0 0 0
Nauru 0% 205 858 5,269 205 0 0 0
Navaho 0% 205 858 5,269 205 0 0 0
Ndebele (Northern) 0% 205 858 5,269 205 0 0 0
Ndebele (Southern) 0% 205 858 5,269 205 0 0 0
Ndonga 0% 205 858 5,269 205 0 0 0
Nepali 0% 205 858 5,269 205 0 0 0
Norwegian Bokmål (nb) 78% 45 219 1,326 6 6 0 0
Norwegian Nynorsk 60% 82 412 2,516 55 4 0 0
Norwegian (old code) (no) 0% 205 858 5,269 205 0 0 0
Nuosu 0% 205 867 5,269 205 0 0 0
Nyanja 0% 205 858 5,269 205 0 0 0
Occidental 0% 205 858 5,269 205 0 0 0
Occitan 18% 167 801 4,930 160 1 0 0
Odia 0% 205 858 5,269 205 0 0 0
Ojibwe 0% 205 858 5,269 205 0 0 0
Oromo 0% 205 858 5,269 205 0 0 0
Ossetian 0% 205 858 5,269 205 0 0 0
Pali 0% 205 858 5,269 205 0 0 0
Papiamento 1% 205 867 5,269 205 0 0 0
Pashto 0% 205 858 5,269 205 0 0 0
Persian 7% 189 822 5,069 129 23 0 0
Polish 0 0 0 0 0 0 0
Portuguese 91% 18 156 958 15 0 0 0
Portuguese (Brazil) 77% 46 152 962 0 8 1 0
Punjabi 42% 117 602 3,720 82 7 0 3
Quechua 0% 205 858 5,269 205 0 0 0
Romanian 22% 159 708 4,376 89 25 0 0
Romansh 0% 205 858 5,269 205 0 0 0
Rundi 0% 205 858 5,269 205 0 0 0
Russian 0 0 0 0 0 0 0
Rusyn 0% 205 858 5,269 205 0 0 0
Sami (Northern) 0% 205 867 5,269 205 0 0 0
Sami (Southern) 0% 205 867 5,269 205 0 0 0
Samoan 0% 205 858 5,269 205 0 0 0
Sango 0% 205 867 5,269 205 0 0 0
Sanskrit 0% 205 867 5,269 205 0 0 0
Sardinian 0% 205 858 5,269 205 0 0 0
Serbian 43% 115 606 3,697 72 8 0 0
Shona 0% 205 858 5,269 205 0 0 0
Silesian 37% 128 639 3,899 88 7 0 0
Sindhi 0% 205 858 5,269 205 0 0 0
Sinhala 0% 205 858 5,269 205 0 0 0
Slavonic (Old Church) 0% 205 858 5,269 205 0 0 0
Slovak 61% 79 389 2,386 47 5 0 0
Slovenian 41% 119 628 3,848 71 10 0 0
Somali 0% 205 858 5,269 205 0 0 0
Sotho (Southern) 0% 205 858 5,269 205 0 0 0
Spanish 0 0 0 0 0 0 0
sr (generated) (sr@latin) 7% 189 825 5,069 132 22 0 0
Sundanese 0% 205 867 5,269 205 0 0 0
Swahili 0% 205 858 5,269 205 0 0 0
Swati 0% 205 858 5,269 205 0 0 0
Swedish 9% 186 818 5,032 124 31 0 0
Tagalog 0% 205 858 5,269 205 0 0 0
Tahitian 0% 205 858 5,269 205 0 0 0
Tajik 0% 205 867 5,269 205 0 0 0
Tamil 0% 205 858 5,269 205 0 0 0
Tatar 0% 205 867 5,269 205 0 0 0
Telugu 4% 195 839 5,186 164 11 0 0
Thai 2% 199 840 5,167 170 9 0 0
Tibetan 0% 205 867 5,269 205 0 0 0
Tigrinya 0% 205 858 5,269 205 0 0 0
Tongan 0% 205 867 5,269 205 0 0 0
Tsonga 0% 205 858 5,269 205 0 0 0
Tswana 0% 205 858 5,269 205 0 0 0
Turkish 59% 83 461 2,816 54 4 20 0
Turkmen 0% 205 858 5,269 205 0 0 0
Twi 0% 205 858 5,269 205 0 0 0
Ukrainian 0 0 0 0 0 0 0
Urdu 1% 203 856 5,260 197 2 0 0
Uyghur 22% 159 708 4,376 89 26 0 0
Uzbek 0% 205 858 5,269 205 0 0 0
Venda 0% 205 858 5,269 205 0 0 0
Vietnamese 4% 196 837 5,159 168 13 0 0
Volapük 0% 205 858 5,269 205 0 0 0
Walloon 0% 205 858 5,269 205 0 0 0
Welsh 4% 196 849 5,172 196 0 0 0
Wolof 0% 205 867 5,269 205 0 0 0
Xhosa 0% 205 858 5,269 205 0 0 0
Yiddish 0% 205 858 5,269 205 0 0 0
Yoruba 0% 205 867 5,269 205 0 0 0
zh (generated) (zh_HK) 0% 205 858 5,269 205 0 0 0
Zhuang 0% 205 858 5,269 205 0 0 0
Zulu 0% 205 858 5,269 205 0 0 0
User avatar None

Repository notification received

GitHub: https://github.com/elementary/mail, master 13 days ago
User avatar None

Changes pushed

Changes pushed 13 days ago
User avatar None

Changes committed

Changes committed 13 days ago
User avatar GuilhermeIsNotUnix

Translation added

13 days ago
User avatar GuilhermeIsNotUnix

Translation added

13 days ago
User avatar GuilhermeIsNotUnix

Translation added

13 days ago
User avatar GuilhermeIsNotUnix

Translation added

13 days ago
User avatar GuilhermeIsNotUnix

Translation added

13 days ago
User avatar GuilhermeIsNotUnix

Translation added

13 days ago
User avatar GuilhermeIsNotUnix

Translation added

13 days ago
Browse all project changes