Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Mail GPL-3.0 15% 27,444 91,286 557,523 25,456 709 870 4
Mail (Extra) GPL-3.0 10% 7,878 58,514 364,571 7,816 40 109 1
Glossary Mail Glossary GPL-3.0 0 0 0 0 0 0 0

Overview

Project website elementary.io
Instructions for translators
Project maintainers User avatar danirabbit
Translation license GPL-3.0 Mail Mail (Extra) Mail Glossary

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 41,290 170,531 1,049,562
Source 255 914 5,676
Translated 14% 5,968 12% 20,731 12% 127,468
Needs editing 4% 2,050 3% 5,823 3% 38,002
Read-only 1% 254 1% 911 1% 5,665
Failing checks 1% 749 1% 2,068 1% 13,905
Strings with suggestions 2% 979 1% 3,099 1% 19,245
Untranslated strings 80% 33,272 84% 143,977 84% 884,092

Quick numbers

170 k
Hosted words
41,290
Hosted strings
14%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+14%
+33%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 75 0 0
Abkhazian 0% 207 855 5,270 207 0 0 0
Afar 0% 207 855 5,270 207 0 0 0
Afrikaans 0% 207 855 5,270 207 0 0 0
Akan 1% 205 844 5,204 190 8 0 0
Albanian 9% 188 815 5,033 126 25 9 0
Amharic 0% 207 855 5,270 207 0 0 0
Arabic 47% 109 542 3,370 73 13 4 0
Aragonese 0% 207 855 5,270 207 0 0 0
Armenian 0% 207 855 5,270 207 0 37 0
Assamese 0% 207 855 5,270 207 0 0 0
Asturian 0% 207 855 5,270 207 0 0 0
Avaric 0% 207 855 5,270 207 0 0 0
Avestan 0% 207 855 5,270 207 0 0 0
Aymara 0% 207 864 5,270 207 0 0 0
Azerbaijani 0% 207 855 5,270 207 0 0 0
Bambara 0% 207 864 5,270 207 0 0 0
Bashkir 0% 207 855 5,270 207 0 0 0
Basque 7% 191 819 5,070 129 25 25 0
Belarusian 0% 207 855 5,270 207 0 0 0
Bengali 0% 207 855 5,270 207 0 8 0
Bihari 0% 207 855 5,270 207 0 0 0
Bislama 0% 207 855 5,270 207 0 0 0
Bosnian 7% 191 819 5,070 129 37 65 0
Breton 0% 207 864 5,270 207 0 0 0
Bulgarian 3% 199 812 4,995 169 11 37 0
Burmese 0% 207 855 5,270 207 0 6 0
Catalan 0 0 0 0 0 0 0
Chamorro 0% 207 855 5,270 207 0 0 0
Chechen 0% 207 855 5,270 207 0 0 0
Chinese (Simplified) 55% 92 480 2,969 63 4 1 0
Chinese (Traditional) 39% 125 598 3,709 71 11 14 0
Chinese (zh) 0% 207 864 5,270 207 0 81 0
Chuvash 0% 207 855 5,270 207 0 0 0
Cornish 0% 207 864 5,270 207 0 0 0
Corsican 0% 207 855 5,270 207 0 0 0
Cree 0% 207 855 5,270 207 0 0 0
Croatian 42% 120 623 3,833 71 10 3 0
Czech 81% 38 217 1,323 25 7 11 0
Danish 42% 120 623 3,833 71 11 18 0
Dhivehi 0% 207 855 5,270 207 0 0 0
Dutch 84% 32 249 1,531 31 0 7 0
Dzongkha 0% 207 864 5,270 207 0 0 0
English (Australia) 0% 207 855 5,270 207 0 0 0
English (Canada) 8% 190 818 5,066 128 24 38 0
English (United Kingdom) 0 0 0 0 0 0 0
Esperanto 39% 126 629 3,862 81 8 0 0
Estonian 8% 189 823 5,085 137 34 12 0
Ewe 0% 207 855 5,270 207 0 0 0
Faroese 0% 207 855 5,270 207 0 0 0
Fijian 0% 207 855 5,270 207 0 0 0
Finnish 77% 46 304 1,881 34 10 0 0
French 0 0 0 0 0 0 0
French (Canada) 2% 202 844 5,195 176 13 39 0
Frisian 0% 207 855 5,270 207 0 0 0
Fulah 0% 207 855 5,270 207 0 0 0
Gaelic 0% 207 864 5,270 207 0 0 0
Galician 39% 125 628 3,855 77 10 0 0
Georgian 91% 17 176 1,057 17 0 0 0
German 90% 19 164 1,002 16 0 22 1
Gikuyu 0% 207 855 5,270 207 0 0 0
Greek 15% 174 776 4,804 109 21 10 0
Greenlandic 0% 207 855 5,270 207 0 0 0
Guarani 0% 207 855 5,270 207 0 0 0
Gujarati 0% 207 855 5,270 207 0 1 0
Haitian 0% 207 855 5,270 207 0 0 0
Hausa 0% 207 855 5,270 207 0 0 0
Hebrew 0 0 0 0 0 0 0
Herero 0% 207 855 5,270 207 0 0 0
Hindi 15% 175 790 4,853 128 14 12 0
Hiri Motu 0% 207 855 5,270 207 0 0 0
Hungarian 88% 23 182 1,124 22 0 0 0
Icelandic 0% 207 855 5,270 207 0 0 0
Ido 0% 207 855 5,270 207 0 0 0
Igbo 0% 207 864 5,270 207 0 0 0
Indonesian 71% 58 237 1,458 36 1 10 0
Interlingua 0% 207 855 5,270 207 0 0 0
Inuktitut 0% 207 864 5,270 207 0 0 0
Inupiaq 0% 207 855 5,270 207 0 0 0
Irish 0% 207 864 5,270 207 0 0 0
Italian 43% 117 603 3,714 70 14 40 0
Japanese 0 0 0 0 0 0 0
Javanese 0% 207 864 5,270 207 0 0 0
Kannada 0% 207 855 5,270 207 0 0 0
Kanuri 0% 207 855 5,270 207 0 0 0
Kashmiri 0% 207 855 5,270 207 0 0 0
Kazakh 7% 191 822 5,070 129 24 0 0
Khmer (Central) 5% 195 831 5,144 156 14 0 0
Kinyarwanda 0% 207 855 5,270 207 0 0 0
Komi 0% 207 855 5,270 207 0 0 0
Kongo 0% 207 855 5,270 207 0 0 0
Korean 55% 93 490 3,030 63 5 0 0
Kurdish 9% 188 833 5,167 159 9 1 0
Kurdish (Central) 48% 107 559 3,472 80 8 0 0
Kwanyama 0% 207 855 5,270 207 0 0 0
Kyrgyz 0% 207 855 5,270 207 0 0 0
Lao 0% 207 864 5,270 207 0 0 0
Latin 0% 207 855 5,270 207 0 0 0
Latvian 0% 207 855 5,270 207 0 0 0
Limburgish 0% 207 855 5,270 207 0 0 0
Lingala 0% 207 855 5,270 207 0 0 0
Lithuanian 42% 120 623 3,833 71 14 0 0
Luba-Katanga 0% 207 855 5,270 207 0 0 0
Luganda 0% 207 855 5,270 207 0 0 0
Luxembourgish 0% 207 855 5,270 207 0 0 0
Macedonian 0% 207 855 5,270 207 0 15 0
Malagasy 0% 207 855 5,270 207 0 0 0
Malay 8% 189 819 5,051 129 22 0 0
Malayalam 0% 207 855 5,270 207 0 70 0
Maltese 0% 207 864 5,270 207 0 1 0
Manx 0% 207 864 5,270 207 0 0 0
Maori 0% 207 855 5,270 207 0 0 0
Marathi 41% 121 605 3,717 82 7 0 0
Marshallese 0% 207 855 5,270 207 0 0 0
Moldovan (mo) 0% 207 855 5,270 207 0 0 0
Mongolian 0% 207 855 5,270 207 0 0 0
Morisyen 0 0 0 0 0 0 0
Nauru 0% 207 855 5,270 207 0 0 0
Navaho 0% 207 855 5,270 207 0 0 0
Ndebele (Northern) 0% 207 855 5,270 207 0 0 0
Ndebele (Southern) 0% 207 855 5,270 207 0 0 0
Ndonga 0% 207 855 5,270 207 0 0 0
Nepali 0% 207 855 5,270 207 0 0 0
Norwegian (old code) (no) 0% 207 855 5,270 207 0 0 0
Norwegian Bokmål (nb) 73% 55 235 1,451 16 11 12 0
Norwegian Nynorsk 60% 83 407 2,501 55 6 0 1
Nuosu 0% 207 864 5,270 207 0 0 0
Nyanja 0% 207 855 5,270 207 0 0 0
Occidental 0% 207 855 5,270 207 0 0 0
Occitan 18% 169 798 4,931 162 3 0 0
Odia 0% 207 855 5,270 207 0 2 0
Ojibwe 0% 207 855 5,270 207 0 0 0
Oromo 0% 207 855 5,270 207 0 0 0
Ossetian 0% 207 855 5,270 207 0 0 0
Pali 0% 207 855 5,270 207 0 0 0
Papiamento 0 0 0 0 0 0 0
Pashto 0% 207 855 5,270 207 0 0 0
Persian 7% 191 819 5,070 131 23 13 0
Polish 0 0 0 0 0 9 0
Portuguese 84% 33 183 1,127 21 6 6 0
Portuguese (Brazil) 42% 120 623 3,833 71 10 25 0
Punjabi 42% 119 599 3,721 83 7 0 3
Quechua 0% 207 855 5,270 207 0 0 0
Romanian 22% 161 705 4,377 91 25 12 0
Romansh 0% 207 855 5,270 207 0 0 0
Rundi 0% 207 855 5,270 207 0 0 0
Russian 0 0 0 0 8 18 0
Rusyn 0% 207 855 5,270 207 0 0 0
Sami (Northern) 0% 207 864 5,270 207 0 0 0
Sami (Southern) 0% 207 864 5,270 207 0 0 0
Samoan 0% 207 855 5,270 207 0 0 0
Sango 0% 207 864 5,270 207 0 0 0
Sanskrit 0% 207 864 5,270 207 0 0 0
Sardinian 0% 207 855 5,270 207 0 0 0
Serbian 43% 116 601 3,682 72 8 0 0
Shona 0% 207 855 5,270 207 0 0 0
Silesian 37% 129 634 3,884 88 7 0 0
Sindhi 0% 207 855 5,270 207 0 0 0
Sinhala 0% 207 855 5,270 207 0 6 0
Slavonic (Old Church) 0% 207 855 5,270 207 0 0 0
Slovak 61% 79 377 2,327 46 7 1 0
Slovenian 42% 120 623 3,833 71 10 0 0
Somali 0% 207 855 5,270 207 0 0 0
Sotho (Southern) 0% 207 855 5,270 207 0 0 0
Spanish 49% 105 543 3,341 63 10 43 0
Sundanese 0% 207 864 5,270 207 0 0 0
Swahili 0% 207 855 5,270 207 0 0 0
Swati 0% 207 855 5,270 207 0 0 0
Swedish 9% 188 815 5,033 126 31 62 0
Tagalog 0% 207 855 5,270 207 0 47 0
Tahitian 0% 207 855 5,270 207 0 0 0
Tajik 0% 207 864 5,270 207 0 0 0
Tamil 0% 207 855 5,270 207 0 0 0
Tatar 0% 207 864 5,270 207 0 0 0
Telugu 4% 197 836 5,187 166 11 1 0
Thai 2% 201 837 5,168 172 9 57 0
Tibetan 0% 207 864 5,270 207 0 0 0
Tigrinya 0% 207 855 5,270 207 0 0 0
Tongan 0% 207 864 5,270 207 0 0 0
Tsonga 0% 207 855 5,270 207 0 0 0
Tswana 0% 207 855 5,270 207 0 0 0
Turkish 59% 83 449 2,757 53 4 12 0
Turkmen 0% 207 855 5,270 207 0 0 0
Twi 0% 207 855 5,270 207 0 0 0
Ukrainian 0 0 0 0 0 7 0
Urdu 1% 205 853 5,261 199 2 39 0
Uyghur 22% 161 705 4,377 91 27 0 0
Uzbek 0% 207 855 5,270 207 0 0 0
Venda 0% 207 855 5,270 207 0 0 0
Vietnamese 4% 198 834 5,160 170 13 10 0
Volapük 0% 207 855 5,270 207 0 0 0
Walloon 0% 207 855 5,270 207 0 0 0
Welsh 4% 198 846 5,173 198 0 0 0
Wolof 0% 207 864 5,270 207 0 0 0
Xhosa 0% 207 855 5,270 207 0 0 0
Yiddish 0% 207 855 5,270 207 0 0 0
Yoruba 0% 207 864 5,270 207 0 0 0
Zhuang 0% 207 855 5,270 207 0 0 0
Zulu 0% 207 855 5,270 207 0 0 0
sr (generated) (sr@latin) 7% 191 822 5,070 134 22 0 0
zh (generated) (zh_HK) 0% 207 855 5,270 207 0 0 0
User avatar Reo90

Suggestion added

Mail / MailItalian

15 hours ago
User avatar Reo90

Suggestion added

Mail / MailItalian

15 hours ago
User avatar Reo90

Suggestion added

Mail / MailItalian

15 hours ago
User avatar Reo90

Suggestion added

Mail / MailItalian

15 hours ago
User avatar Reo90

Suggestion added

Mail / MailItalian

15 hours ago
User avatar Reo90

Suggestion added

Mail / MailItalian

15 hours ago
User avatar Reo90

Suggestion added

Mail / MailItalian

15 hours ago
User avatar Reo90

Suggestion added

Mail / MailItalian

15 hours ago
User avatar Reo90

Suggestion added

Mail / MailItalian

15 hours ago
User avatar Reo90

Suggestion added

Mail / MailItalian

15 hours ago
Browse all project changes