Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
AppCenter | 0% | 251 | 1,318 | 8,280 | 251 | 0 | 2 | 0 | |
|
|||||||||
Calculator | 3% | 59 | 166 | 1,118 | 58 | 0 | 0 | 0 | |
|
|||||||||
Calendar | 0% | 222 | 633 | 4,137 | 222 | 0 | 0 | 0 | |
|
|||||||||
Camera | 0% | 35 | 132 | 846 | 35 | 0 | 0 | 0 | |
|
|||||||||
Code | 1% | 303 | 1,568 | 9,567 | 295 | 3 | 0 | 0 | |
|
|||||||||
Desktop | 1% | 841 | 3,700 | 24,934 | 841 | 0 | 0 | 0 | |
|
|||||||||
Files | 0% | 551 | 2,395 | 14,300 | 551 | 0 | 0 | 0 | |
|
|||||||||
Friends | 0% | 8 | 16 | 107 | 8 | 0 | 0 | 0 | |
|
|||||||||
Installer | 0% | 275 | 1,536 | 9,471 | 275 | 0 | 0 | 0 | |
|
|||||||||
0% | 205 | 858 | 5,269 | 205 | 0 | 0 | 0 | ||
|
|||||||||
Music | 0% | 38 | 188 | 1,261 | 38 | 0 | 0 | 0 | |
|
|||||||||
Photos | 74% | 169 | 833 | 5,547 | 96 | 109 | 0 | 0 | |
|
|||||||||
Screenshot | 0% | 37 | 129 | 832 | 37 | 0 | 0 | 0 | |
|
|||||||||
Switchboard | 1% | 2,354 | 7,480 | 51,521 | 2,353 | 0 | 0 | 0 | |
|
|||||||||
Tasks | 0% | 61 | 298 | 1,761 | 61 | 0 | 0 | 0 | |
|
|||||||||
Terminal | 0% | 128 | 562 | 3,282 | 128 | 0 | 0 | 0 | |
|
|||||||||
Videos | 0% | 73 | 267 | 1,583 | 73 | 0 | 0 | 0 | |
|
|||||||||
Wingpanel | 0% | 364 | 1,209 | 7,959 | 364 | 0 | 0 | 0 | |
|
Overview
Language code | kn | |
---|---|---|
Aliased language codes | kan | |
Text direction | Left to right | |
Number of speakers | 49,065,330 | |
Plural: Default plural 140 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: gettext plural formula 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
22 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,487 | 25,311 | 163,609 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 7% | 504 | 7% | 2,014 | 7% | 11,712 |
Translated | 7% | 513 | 7% | 2,023 | 7% | 11,834 |
Needs editing | 1% | 83 | 1% | 449 | 1% | 2,936 |
Read-only | 1% | 9 | 1% | 9 | 1% | 122 |
Failing checks | 1% | 112 | 4% | 1,039 | 3% | 6,326 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
Untranslated strings | 90% | 5,891 | 90% | 22,839 | 90% | 148,839 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+8%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
po/kn.po ” file was changed.
yesterday
|
po/extra/kn.po
” file was changed. yesterday