Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
AppCenter | 51% | 125 | 776 | 4,839 | 92 | 17 | 0 | 0 | |
|
|||||||||
Calculator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Calendar | 89% | 23 | 147 | 942 | 16 | 4 | 0 | 1 | |
|
|||||||||
Camera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Code | 46% | 167 | 1,189 | 7,327 | 116 | 28 | 0 | 0 | |
|
|||||||||
Desktop | 27% | 640 | 3,047 | 20,876 | 598 | 21 | 0 | 0 | |
|
|||||||||
Files | 73% | 147 | 576 | 3,320 | 64 | 17 | 0 | 0 | |
|
|||||||||
Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Icon Browser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Installer | 48% | 140 | 994 | 6,194 | 99 | 18 | 0 | 0 | |
|
|||||||||
42% | 120 | 610 | 3,732 | 82 | 7 | 0 | 0 | ||
|
|||||||||
Music | 61% | 15 | 106 | 714 | 12 | 0 | 0 | 0 | |
|
|||||||||
Photos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Screenshot | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Store | 52% | 53 | 343 | 2,374 | 53 | 0 | 0 | 0 | |
|
|||||||||
Switchboard | 67% | 784 | 3,619 | 23,047 | 546 | 139 | 0 | 1 | |
|
|||||||||
Tasks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Terminal | 31% | 88 | 438 | 2,570 | 72 | 0 | 0 | 0 | |
|
|||||||||
Videos | 81% | 14 | 75 | 448 | 13 | 0 | 0 | 0 | |
|
|||||||||
Website | 54% | 345 | 5,111 | 33,853 | 345 | 27 | 0 | 0 | |
|
|||||||||
Wingpanel | 49% | 185 | 727 | 4,688 | 152 | 19 | 0 | 0 | |
|
Overview
Language code | mr | |
---|---|---|
Aliased language codes | mar, mr_in | |
Text direction | Left to right | |
Number of speakers | 98,639,100 | |
Plural: Default plural 52 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: gettext plural formula 29 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: gettext plural formula 96 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,446 | 33,790 | 221,666 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 61% | 4,587 | 47% | 16,019 | 48% | 106,537 |
Translated | 61% | 4,600 | 47% | 16,032 | 48% | 106,742 |
Needs editing | 7% | 586 | 7% | 2,448 | 7% | 15,704 |
Read-only | 1% | 13 | 1% | 13 | 1% | 205 |
Failing checks | 4% | 300 | 3% | 1,240 | 3% | 8,034 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 30% | 2,260 | 45% | 15,310 | 44% | 99,220 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+61%
—
Contributors
+100%
None
Changes committed |
Changes committed
3 hours ago
|
josprachi
Translation completed |
Translation completed
3 hours ago
|
josprachi
Translation changed |
|
josprachi
Translation added |
|
josprachi
Translation added |
|
josprachi
Translation added |
|
josprachi
Translation added |
|
josprachi
Translation added |
|
josprachi
Translation added |
|
None
Resource updated |
The “
po/extra/mr.po ” file was changed.
5 days ago
|