Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
bluetooth-daemon GPL-3.0 11% 10,372 35,277 210,728 10,288 115 48 0
Bluetooth Daemon (Extra) GPL-3.0 10% 1,105 4,485 33,035 1,086 38 7 0
Captive Portal Assistant GPL-3.0 14% 1,584 7,503 43,850 1,456 135 23 0
Captive Portal Assistant (Extra) GPL-3.0 14% 1,946 10,898 77,287 1,933 36 16 0
Dock GPL-3.0 10% 553 1,476 7,381 552 0 3 0
Dock (Extra) GPL-3.0 11% 1,270 7,160 44,387 1,270 3 4 0
Feedback GPL-3.0 16% 2,226 10,472 64,604 2,207 14 6 0
Feedback (Extra) GPL-3.0 10% 3,496 17,882 118,892 3,459 29 30 0
Flatpak Platform GPL-3.0 9% 5,616 27,898 170,970 5,583 8 0 1
Gala GPL-3.0 15% 9,707 45,329 313,342 9,579 59 17 1
Granite LGPL-3.0 22% 6,419 10,145 45,940 6,255 39 0 0
Granite (Extra) LGPL-3.0 7% 9,329 55,933 438,982 9,285 17 24 0
Greeter GPL-3.0 19% 3,321 15,895 93,729 3,289 48 19 0
Greeter (Extra) GPL-3.0 11% 2,364 13,033 81,915 2,364 20 22 0
Icons (extra) GPL-3.0 6% 12,162 66,897 566,842 12,133 1 18 0
Monitor GPL-3.0 8% 19,388 45,772 266,884 19,339 39 38 1
Monitor (Extra) GPL-3.0 5% 13,407 80,314 541,104 13,407 3 1 0
Notifications (Extra) GPL-3.0 11% 1,452 7,434 53,514 1,452 3 9 0
Polkit Agent LGPL-2.1 27% 1,047 2,095 17,802 1,046 3 0 0
Polkit Agent (Extra) LGPL-2.1 15% 1,559 8,382 62,362 1,512 6 4 0
Portals GPL-3.0 13% 3,936 13,229 75,855 3,933 13 20 0
Portals (Extra) LGPL-3.0 12% 1,256 6,597 44,184 1,256 15 10 0
Session Settings GPL-2.0 10% 741 1,852 11,670 740 0 2 0
Settings Daemon GPL-3.0 9% 12,541 52,760 378,270 12,474 44 68 0
Shortcut Overlay GPL-3.0 19% 5,941 15,981 100,941 5,881 2 8 0
Shortcut Overlay (Extra) GPL-3.0 11% 2,200 10,830 67,962 2,093 0 9 0
Sideload GPL-3.0 15% 9,069 53,279 314,717 8,940 41 7 0
Sideload (Extra) GPL-3.0 12% 1,811 12,004 81,928 1,809 6 8 1
Stylesheet (Extra) GPL-3.0 30% 4,423 24,192 176,677 4,400 7 8 1
Wallpapers (Extra) GPL-3.0 8% 2,823 22,144 131,235 2,823 4 14 0
Glossary Desktop GPL-3.0 58% 180 180 720 179 0 2 0
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 175,146 765,267 5,163,469
Source 968 3,897 26,555
Translated 12% 21,902 10% 77,939 10% 525,760
Needs editing 1% 1,221 1% 5,391 1% 36,361
Read-only 1% 2,610 1% 5,542 1% 50,357
Failing checks 1% 748 1% 2,662 1% 18,425
Strings with suggestions 1% 445 1% 2,159 1% 14,164
Untranslated strings 86% 152,023 89% 681,937 89% 4,601,348

Quick numbers

765 k
Hosted words
175 k
Hosted strings
12%
Translated
and previous 30 days

Trends of last 30 days

+18%
Hosted words
+100%
+20%
Hosted strings
+100%
−1%
Translated
+13%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 104 0 1
Abkhazian 1% 841 3,700 24,934 841 0 0 0
Acehnese 1% 841 3,714 24,934 841 0 0 0
Afar 1% 841 3,700 24,934 841 0 0 0
Afrikaans 2% 827 3,682 24,874 822 0 0 0
Akan 4% 807 3,650 24,654 799 1 0 0
Albanian 5% 804 3,633 24,554 793 4 0 0
Amharic 4% 813 3,645 24,602 806 2 0 0
Arabic 30% 586 2,879 19,550 557 20 68 0
Aragonese 1% 841 3,700 24,934 841 0 0 0
Armenian 2% 827 3,682 24,874 822 0 0 0
Assamese 1% 841 3,700 24,934 841 0 0 0
Asturian 1% 841 3,700 24,934 841 0 0 0
Avaric 1% 841 3,700 24,934 841 0 0 0
Avestan 1% 841 3,700 24,934 841 0 0 0
Aymara 1% 841 3,722 24,934 841 0 0 0
Azerbaijani 4% 809 3,652 24,647 800 4 0 0
Bambara 1% 841 3,722 24,934 841 0 0 0
Bashkir 1% 841 3,700 24,934 841 0 0 0
Basque 2% 827 3,682 24,874 822 0 0 0
Belarusian 4% 815 3,659 24,690 808 1 1 0
Bengali 2% 832 3,684 24,793 827 2 17 0
Bihari 1% 841 3,700 24,934 841 0 0 0
Bislama 1% 841 3,700 24,934 841 0 0 0
Bosnian 14% 729 3,453 23,376 704 8 0 0
Breton 1% 841 3,722 24,934 841 0 0 0
Bulgarian 5% 799 3,626 24,505 784 8 10 0
Burmese 1% 839 3,718 24,916 838 1 0 0
Catalan 0 0 0 0 0 0 0
Chamorro 1% 841 3,700 24,934 841 0 0 0
Chechen 1% 841 3,700 24,934 841 0 0 0
Chinese (Simplified) 40% 507 2,551 17,598 487 11 1 0
Chinese (Traditional) 0 0 0 0 1 0 0
Chinese (zh) 6% 791 3,590 24,074 783 4 9 0
Chuvash 1% 841 3,700 24,934 841 0 0 0
Cornish 1% 841 3,722 24,934 841 0 0 0
Corsican 1% 841 3,700 24,934 841 0 0 0
Cree 1% 841 3,700 24,934 841 0 0 0
Croatian 5% 799 3,630 24,495 784 8 0 0
Czech 40% 503 2,406 16,562 476 13 21 0
Danish 24% 642 3,106 21,110 599 39 0 0
Dhivehi 1% 841 3,700 24,934 841 0 0 0
Dutch 82% 149 890 6,460 141 6 2 0
Dzongkha 1% 841 3,722 24,934 841 0 0 0
English (Australia) 17% 700 3,301 22,195 639 10 0 0
English (Canada) 17% 698 3,320 22,325 637 13 0 0
English (South Africa) 1% 841 3,722 24,934 841 0 0 0
English (United Kingdom) 0 0 0 0 2 0 0
Esperanto 23% 649 3,137 21,354 610 27 0 0
Estonian 5% 800 3,628 24,511 786 8 0 0
Ewe 1% 841 3,700 24,934 841 0 0 0
Faroese 1% 841 3,700 24,934 841 0 0 0
Fijian 1% 841 3,700 24,934 841 0 0 0
Filipino 1% 841 3,700 24,934 841 0 0 0
Finnish 40% 502 2,549 17,625 488 8 5 0
Franco-Provençal 1% 841 3,722 24,934 841 0 0 0
French 90% 84 461 3,070 79 6 0 0
French (Canada) 5% 804 3,638 24,573 794 4 0 0
Frisian 2% 831 3,686 24,894 826 0 0 0
Fulah 1% 841 3,700 24,934 841 0 0 0
Gaelic 1% 841 3,722 24,934 841 0 0 0
Galician 16% 709 3,385 23,009 684 10 98 0
Georgian 55% 382 2,570 17,282 376 0 0 0
German 65% 305 1,852 13,160 278 9 29 0
Gikuyu 1% 841 3,700 24,934 841 0 0 0
Greek 6% 792 3,609 24,363 782 5 6 0
Greenlandic 1% 841 3,700 24,934 841 0 0 0
Guarani 1% 841 3,700 24,934 841 0 0 0
Gujarati 1% 839 3,697 24,921 839 0 0 0
Haitian 1% 841 3,700 24,934 841 0 0 0
Hausa 1% 841 3,700 24,934 841 0 0 0
Hebrew 0 0 0 0 10 0 0
Herero 1% 841 3,700 24,934 841 0 0 0
Hindi 3% 819 3,658 24,696 806 3 0 0
Hiri Motu 1% 841 3,700 24,934 841 0 0 0
Hungarian 72% 235 1,381 10,100 230 0 0 0
Icelandic 1% 841 3,700 24,934 841 0 0 0
Ido 1% 841 3,700 24,934 841 0 0 0
Igbo 1% 841 3,722 24,934 841 0 0 0
Indonesian 35% 552 2,675 18,361 533 4 8 0
Indonesian (id_ID) 1% 855 3,765 25,333 855 0 1 0
Interlingua 1% 839 3,696 24,916 838 1 0 0
Inuktitut 1% 841 3,722 24,934 841 0 0 0
Inupiaq 1% 841 3,700 24,934 841 0 0 0
Irish 1% 840 3,713 24,928 840 0 1 0
Italian 26% 622 3,040 20,713 575 23 35 0
Japanese 0 0 0 0 4 0 1
Javanese 1% 841 3,722 24,934 841 0 0 0
Kannada 1% 841 3,700 24,934 841 0 0 0
Kanuri 1% 841 3,700 24,934 841 0 0 0
Kashmiri 1% 841 3,700 24,934 841 0 0 0
Kazakh 1% 839 3,696 24,892 837 0 0 0
Khmer (Central) 1% 841 3,722 24,934 841 0 0 0
Kinyarwanda 1% 841 3,700 24,934 841 0 0 0
Komi 1% 841 3,700 24,934 841 0 0 0
Kongo 1% 841 3,700 24,934 841 0 0 0
Korean 30% 588 2,935 20,133 555 14 0 0
Kurdish 5% 802 3,645 24,603 790 4 0 0
Kurdish (Central) 31% 578 2,887 19,849 553 24 0 0
Kwanyama 1% 841 3,700 24,934 841 0 0 0
Kyrgyz 1% 841 3,700 24,934 841 0 0 0
Lao 1% 841 3,722 24,934 841 0 0 0
Latin 1% 841 3,700 24,934 841 0 0 0
Latvian 1% 839 3,711 24,916 835 1 0 0
Limburgish 1% 841 3,700 24,934 841 0 0 0
Lingala 1% 841 3,700 24,934 841 0 0 0
Lithuanian 21% 670 3,228 22,068 628 16 0 0
Luba-Katanga 1% 841 3,700 24,934 841 0 0 0
Luganda 1% 841 3,700 24,934 841 0 0 0
Luxembourgish 2% 829 3,677 24,793 825 0 0 0
Macedonian 1% 841 3,700 24,934 841 0 0 0
Malagasy 1% 841 3,700 24,934 841 0 0 0
Malay 4% 813 3,662 24,648 802 4 0 0
Malayalam 9% 771 3,530 23,710 764 5 0 0
Maltese 1% 841 3,722 24,934 841 0 0 0
Manx 1% 841 3,722 24,934 841 0 0 0
Maori 1% 841 3,700 24,934 841 0 0 0
Marathi 25% 637 3,050 20,812 598 33 0 0
Marshallese 1% 841 3,700 24,934 841 0 0 0
Moldovan (mo) 6% 795 3,605 24,299 780 7 0 0
Mongolian 2% 825 3,665 24,730 823 1 0 0
Nauru 1% 841 3,700 24,934 841 0 0 0
Navaho 1% 841 3,700 24,934 841 0 0 0
Ndebele (Northern) 1% 841 3,700 24,934 841 0 0 0
Ndebele (Southern) 1% 841 3,700 24,934 841 0 0 0
Ndonga 1% 841 3,700 24,934 841 0 0 0
Nepali 1% 841 3,700 24,934 841 0 0 0
Norwegian Bokmål (nb) 46% 458 2,398 16,596 368 63 0 0
Norwegian Nynorsk 32% 580 2,837 19,359 542 16 0 0
Norwegian (old code) (no) 1% 841 3,700 24,934 841 0 0 0
Nuosu 1% 841 3,722 24,934 841 0 0 0
Nyanja 1% 841 3,700 24,934 841 0 0 0
Occidental 3% 817 3,661 24,759 816 1 0 0
Occitan 18% 693 3,356 22,724 668 20 0 0
Odia 1% 841 3,700 24,934 841 0 0 0
Ojibwe 1% 841 3,700 24,934 841 0 0 0
Oromo 1% 841 3,700 24,934 841 0 0 0
Ossetian 1% 841 3,700 24,934 841 0 0 0
Pali 1% 841 3,700 24,934 841 0 0 0
Papiamento 1% 841 3,722 24,934 841 0 0 0
Pashto 1% 841 3,700 24,934 841 0 0 0
Persian 7% 782 3,576 24,100 777 5 0 0
Polish 0 0 0 0 4 0 0
Portuguese 61% 331 1,870 13,520 311 13 25 0
Portuguese (Brazil) 99% 1 10 55 0 4 8 0
Punjabi 4% 813 3,643 24,541 811 3 0 0
Quechua 1% 841 3,700 24,934 841 0 0 0
Romanian 12% 744 3,491 23,694 717 16 0 0
Romansh 1% 841 3,700 24,934 841 0 0 0
Rundi 1% 841 3,700 24,934 841 0 0 0
Russian 0 0 0 0 1 2 1
Rusyn 1% 841 3,700 24,934 838 0 0 0
Sami (Northern) 1% 841 3,722 24,934 841 0 0 0
Sami (Southern) 2% 832 3,713 24,896 829 0 0 0
Samoan 1% 841 3,700 24,934 841 0 0 0
Sango 1% 841 3,722 24,934 841 0 0 0
Sanskrit 1% 841 3,722 24,934 841 0 0 0
Sardinian 1% 841 3,700 24,934 841 0 0 0
Serbian 26% 623 3,023 20,594 586 18 0 0
Shona 1% 841 3,700 24,934 841 0 0 0
Silesian 22% 661 3,222 21,926 631 13 0 0
Sindhi 1% 841 3,700 24,934 841 0 0 0
Sinhala 2% 827 3,667 24,749 823 2 0 0
Slavonic (Old Church) 1% 841 3,700 24,934 841 0 0 0
Slovak 57% 363 1,843 13,000 361 3 9 0
Slovenian 23% 652 3,149 21,424 612 27 3 0
Somali 1% 841 3,700 24,934 841 0 0 0
Sotho (Southern) 1% 841 3,700 24,934 841 0 0 0
Spanish 0 0 0 0 0 0 2
sr (generated) (sr@latin) 1% 840 3,698 24,922 839 1 0 0
Sundanese 1% 841 3,722 24,934 841 0 0 0
Swahili 1% 841 3,700 24,934 841 0 0 0
Swati 1% 841 3,700 24,934 841 0 0 0
Swedish 12% 741 3,473 23,465 720 9 0 0
Tagalog 3% 817 3,661 24,750 807 4 0 0
Tahitian 1% 841 3,700 24,934 841 0 0 0
Tajik 1% 841 3,722 24,934 841 0 0 0
Tamil 2% 826 3,680 24,865 821 0 0 0
Tatar 1% 841 3,722 24,934 841 0 0 0
Telugu 1% 841 3,700 24,934 839 0 0 0
Thai 5% 806 3,651 24,627 804 1 0 0
Tibetan 1% 841 3,722 24,934 841 0 0 0
Tigrinya 1% 841 3,700 24,934 841 0 0 0
Tongan 1% 841 3,722 24,934 841 0 0 0
Tsonga 1% 841 3,700 24,934 841 0 0 0
Tswana 1% 841 3,700 24,934 841 0 0 0
Turkish 61% 327 1,643 11,885 318 14 86 0
Turkmen 1% 841 3,700 24,934 841 0 0 0
Twi 1% 841 3,700 24,934 841 0 0 0
Ukrainian 0 0 0 0 0 0 0
Urdu 4% 815 3,657 24,736 809 1 0 0
Uyghur 5% 799 3,626 24,505 784 9 0 0
Uzbek 5% 804 3,599 24,259 803 0 0 0
Valencian 1% 841 3,722 24,934 841 0 0 0
Venda 1% 841 3,700 24,934 841 0 0 0
Vietnamese 2% 824 3,659 24,688 814 7 0 0
Volapük 1% 841 3,700 24,934 841 0 0 0
Walloon 1% 841 3,700 24,934 841 0 0 0
Welsh 1% 841 3,722 24,934 841 0 0 0
Wolof 1% 841 3,722 24,934 841 0 0 0
Xhosa 1% 841 3,700 24,934 841 0 0 0
Yiddish 1% 841 3,700 24,934 841 0 0 0
Yoruba 1% 841 3,722 24,934 841 0 0 0
zh (generated) (zh_HK) 1% 841 3,700 24,934 841 0 0 0
Zhuang 1% 841 3,700 24,934 841 0 0 0
Zulu 1% 841 3,700 24,934 841 0 0 0
User avatar None

Changes pushed

Changes pushed 3 days ago
User avatar None

Changes committed

Changes committed 3 days ago
User avatar TomiOhl

Translation completed

Translation completed 3 days ago
User avatar TomiOhl

Translation added

3 days ago
User avatar TomiOhl

Translation added

3 days ago
User avatar None

Repository notification received

GitHub: https://github.com/elementary/gala, main 3 days ago
User avatar None

Changes pushed

Changes pushed 3 days ago
User avatar None

Repository notification received

GitHub: https://github.com/elementary/monitor, dev 3 days ago
User avatar None

Changes pushed

Changes pushed 3 days ago
User avatar None

Changes pushed

Changes pushed 3 days ago
Browse all project changes