Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Bluetooth Daemon (Extra) GPL-3.0-or-later 0 0 0 0 0 0 0
bluetooth-daemon GPL-3.0-or-later 0 0 0 0 0 0 0
Captive Portal Assistant GPL-3.0-only 0 0 0 0 0 0 0
Captive Portal Assistant (Extra) GPL-3.0-only 0 0 0 0 0 0 0
Glossary Desktop GPL-3.0-or-later 0 0 0 0 0 0 0
Dock GPL-3.0-or-later 0 0 0 0 0 0 0
Dock (Extra) GPL-3.0-or-later 0 0 0 0 0 0 0
Feedback GPL-3.0-only 0 0 0 0 0 0 0
Feedback (Extra) GPL-3.0-only 0 0 0 0 0 0 0
Flatpak Platform GPL-3.0-only 0 0 0 0 0 0 0
Gala GPL-3.0-only 0 0 0 0 0 0 0
Granite LGPL-3.0-only 0 0 0 0 0 0 0
Granite (Extra) LGPL-3.0-only 0 0 0 0 0 0 0
Greeter GPL-3.0-only 0 0 0 0 0 0 0
Greeter (Extra) GPL-3.0-only 0 0 0 0 0 0 0
Icons (extra) GPL-3.0-only 0 0 0 0 0 0 0
Monitor GPL-3.0-or-later 0 0 0 0 1 0 0
Monitor (Extra) GPL-3.0-or-later 0 0 0 0 0 0 0
Notifications (Extra) GPL-3.0-only 0 0 0 0 0 0 0
Polkit Agent LGPL-2.1-only 0 0 0 0 0 0 0
Polkit Agent (Extra) LGPL-2.1-only 0 0 0 0 0 0 0
Portals GPL-3.0-only 0 0 0 0 0 0 0
Portals (Extra) LGPL-3.0-only 0 0 0 0 0 0 0
Session Settings GPL-2.0-or-later 0 0 0 0 0 0 0
Settings Daemon GPL-3.0-only 0 0 0 0 0 0 0
Shortcut Overlay GPL-3.0-only 0 0 0 0 0 0 0
Shortcut Overlay (Extra) GPL-3.0-only 0 0 0 0 0 0 0
Sideload GPL-3.0-only 0 0 0 0 0 0 0
Sideload (Extra) GPL-3.0-only 0 0 0 0 0 0 0
Stylesheet (Extra) GPL-3.0-only 0 0 0 0 2 0 0
Wallpapers (Extra) GPL-3.0-or-later 0 0 0 0 0 0 0

Overview

Project website elementary.io
Instructions for translators
Project maintainers User avatar danirabbitUser avatar png2378
Language Polish
Language code pl
Text direction Left to right
Number of speakers 41,461,705
4 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 874 3,782 25,600
Translated 100% 874 100% 3,782 100% 25,600
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 8 1% 8 1% 116
Failing checks 1% 3 1% 5 1% 39
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

3,782
Hosted words
874
Hosted strings
100%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+2%
Hosted strings
+100%
Translated
+100%
Contributors
+100%
User avatar None

Changes committed

Changes committed a month ago
User avatar None

Changes committed

Changes committed a month ago
User avatar None

Changes committed

Changes committed a month ago
User avatar marcin-serwin

Translation completed

Translation completed a month ago
User avatar marcin-serwin

Translation added

a month ago
User avatar marcin-serwin

Translation added

a month ago
User avatar marcin-serwin

Translation completed

Translation completed a month ago
User avatar marcin-serwin

Translation added

a month ago
User avatar marcin-serwin

Translation completed

Translation completed a month ago
User avatar marcin-serwin

Translation added

a month ago
Browse all changes for this language