Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
AppCenter | 47% | 131 | 803 | 4,999 | 96 | 16 | 0 | 0 | |
|
|||||||||
Calculator | 59% | 25 | 92 | 547 | 19 | 1 | 0 | 0 | |
|
|||||||||
Calendar | 85% | 33 | 169 | 1,076 | 22 | 7 | 0 | 0 | |
|
|||||||||
Camera | 37% | 22 | 80 | 522 | 20 | 0 | 0 | 0 | |
|
|||||||||
Code | 42% | 177 | 1,212 | 7,494 | 122 | 28 | 0 | 0 | |
|
|||||||||
Desktop | 23% | 652 | 3,149 | 21,424 | 612 | 27 | 3 | 0 | |
|
|||||||||
Files | 66% | 187 | 762 | 4,514 | 86 | 26 | 0 | 0 | |
|
|||||||||
Friends | 0% | 8 | 16 | 107 | 8 | 0 | 0 | 0 | |
|
|||||||||
Installer | 42% | 158 | 1,058 | 6,635 | 121 | 22 | 0 | 0 | |
|
|||||||||
41% | 119 | 628 | 3,848 | 71 | 10 | 0 | 0 | ||
|
|||||||||
Music | 26% | 28 | 175 | 1,184 | 19 | 1 | 0 | 0 | |
|
|||||||||
Photos | 92% | 52 | 223 | 1,454 | 23 | 21 | 0 | 0 | |
|
|||||||||
Screenshot | 67% | 12 | 39 | 238 | 9 | 6 | 0 | 0 | |
|
|||||||||
Switchboard | 61% | 912 | 4,133 | 26,539 | 658 | 177 | 0 | 0 | |
|
|||||||||
Tasks | 0% | 61 | 298 | 1,761 | 61 | 0 | 0 | 0 | |
|
|||||||||
Terminal | 32% | 87 | 412 | 2,420 | 73 | 1 | 0 | 0 | |
|
|||||||||
Videos | 68% | 23 | 123 | 716 | 22 | 3 | 0 | 0 | |
|
|||||||||
Wingpanel | 37% | 229 | 854 | 5,682 | 192 | 13 | 0 | 0 | |
|
Overview
Language code | sl | |
---|---|---|
Aliased language codes | sl_sl, slv | |
Text direction | Left to right | |
Number of speakers | 1,973,179 | |
Plural: Default plural 147 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 4 | |
Plural type | Other/one/two/few | |
Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Plural formula | (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3) |
20 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,487 | 24,930 | 163,609 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 54% | 3,562 | 42% | 10,695 | 44% | 72,327 |
Translated | 55% | 3,571 | 42% | 10,704 | 44% | 72,449 |
Needs editing | 10% | 682 | 10% | 2,685 | 10% | 17,169 |
Read-only | 1% | 9 | 1% | 9 | 1% | 122 |
Failing checks | 5% | 359 | 5% | 1,293 | 5% | 8,907 |
Strings with suggestions | 1% | 3 | 1% | 12 | 1% | 69 |
Untranslated strings | 34% | 2,234 | 46% | 11,541 | 45% | 73,991 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+56%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
po/sl.po ” file was changed.
yesterday
|
po/extra/sl.po
” file was changed. yesterday