Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Initial Setup GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Initial Setup (Extra) GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Installer GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Installer (Extra) GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary Installer Glossary GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Onboarding GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Onboarding (Extra) GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | elementary.io | |
---|---|---|
Instructions for translators | ||
Project maintainers |
![]() |
|
Language | Chinese (Traditional Han script) | |
Language code | zh_Hant | |
Text direction | Left to right | |
Number of speakers | 39,078,482 |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 273 | 1,536 | 9,306 | |||
Translated | 100% | 273 | 100% | 1,536 | 100% | 9,306 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
![]() Changes committed |
Changes committed
2 months ago
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Resource updated |
The “
po/extra/zh_TW.po ” file was changed.
2 months ago
|
![]() Resource updated |
The “
po/zh_TW.po ” file was changed.
2 months ago
|
![]() String added in the repository |
|
![]() Source string changed |
|
![]() String added in the repository |
|
![]() Source string changed |
|